Berwick Saga Ch1 Enemy Data
From EmblemWiki
This content was originally provided by Othin.
Source: http://www42.tok2.com/home/joll/
Notes: Stats include all bonuses and penalties. Bosses are indicated by a (*). Weapon color indicates durability.
Blue Army - Player
| Turn | Name | Class | LV | HP | Str | Def | Agl | Mnd | Items | Weapon skills | Skills |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Reese | Lord | 1 | 26 | 5 | 5+7 | 8 | 0 | Rapier, *Pell Shield, Bag [Short Sword x2] | Sword 8, S Shield 7 | Continue, Commander, Robust, Advanced, Re-Move |
| - | Ward | Old Knight | 22 | 38 | 11 | 10+9 | 11 | 0 | Knight Sword, Kite Shield, Long Spear, Bag | Sword 21, Spear 28, M Shield 25 | Guard, Robust, Re-Move |
| - | Leon | Spear Knight | 1 | 28 | 6 | 4+3 | 9 | 0 | Light Spear, Buckler | Spear 8, S Shield 4 | Deathmatch, Robust, Support, Re-Move |
| - | Adel | Spear Knight | 1 | 29 | 4 | 3 | 10 | 0 | Light Spear, Pilum (6) | Spear 4, S Shield 6 | Ambush, Throw, Fork, Support, Re-Move |
| - | Sherlock | Horseman | 3 | 27 | 4 | 2 | 12 | 0 | Light Bow, Bronze Arrows (20), Bag [Bronze Arrows (60)] | Bow 9 | Re-Attack, Multishot, Re-Move |
| 2 | Dean | Axe Fighter | 4 | 35 | 10 | 3 | 11 | 0 | Light Axe, Bag | Axe 17 | Continue, Wrath, Desperation, Robust II |
| 2 | Izerna | Sister | 1 | 21 | 0 | 0 | 1 | 5 | Heal, Potion I | Holy 6 | Blessing |
| 4 | Elbert | Sergeant Knight | 4 | 33 | 8 | 7+5 | 11 | 0 | Long Sword, Aspis | Sword 12, Spear 5, S Shield 11 | Provoke, Dodge Arrows, Re-Move |
| 4 | Chris | Bow Knight | 1 | 25 | 3 | 4 | 10 | 0 | Light Crossbow, Iron Arrows (20), Bag [Potion I x4] | Bow 2, Crossbow 8 | Shooter, Horse Swap, Horse Master, Weapon Care, Re-Move |
Red Army - Enemy
| Turn | Name | Class | LV | HP | Str | Def | Agl | Mnd | Items | Weapon skills | Skills |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Deserter | Axe Soldier | 1 | 26 | 3 | 2+4 | 6 | 0 | Battle Saw, Royal Army R.Shield (D) | Axe 1, S Shield 1 | Slow |
| - | Deserter | Spear Soldier | 1 | 27 | 2 | 3 | 5 | 1 | Hand Spear | Spear 4, S Shield 4 | - |
| - | Deserter | Spear Soldier | 2 | 27 | 4 | 2+4 | 6 | 1 | Hand Spear, Royal Army R.Shield | Spear 2, S Shield 2 | - |
| - | Deserter | Gunner | 7 | 26 | 4 | 2 | 5 | 1 | Royal Army Crossbow, Stone Arrows (20), Silver (D) | Crossbow 8 | Slow |
| - | Deserter | Gunner | 2 | 25 | 3 | 1 | 6 | 0 | Bowgun, Bronze Arrows (20), (20) (D) | Crossbow 2 | Slow |
| - | Deserter | Archer | 2 | 24 | 3 | 3 | 6 | 0 | Short Bow, Bronze Arrows (20) | Bow 2 | Slow |
| - | Deserter | Spear Soldier | 1 | 26 | 3 | 2 | 6 | 0 | Hand Spear | Spear 1, S Shield 1 | Slow |
| - | Deserter | Spear Soldier | 3 | 30 | 2 | 3+4 | 9 | 0 | Light Spear, Royal Army R.Shield, Gold (D) | Spear 3, S Shield 3 | Slow |
| - | Deserter | Spear Soldier | 1 | 26 | 1 | 2+1 | 4 | 0 | Royal Army Spear, Leather S Shield | Spear 1, S Shield 1 | - |
| - | Deserter | Axe Soldier | 3 | 27 | 3 | 2+4 | 7 | 0 | Royal Army Axe, Royal Army R.Shield, Potion I (D), Gold (D) | Axe 4, S Shield 3 | - |
| - | Deserter | Axe Soldier | 3 | 27 | 2 | 3+5 | 5 | 1 | Pickaxe, Royal Army R.Shield | Axe 4, S Shield 3 | - |
| - | Deserter | Axe Soldier | 1 | 26 | 1 | 2+1 | 4 | 0 | Royal Army Axe, Leather S Shield | Axe 2, S Shield 1 | Weakness |
| - | Deserter | Axe Soldier | 5 | 27 | 1 | 2+1 | 4 | 1 | Hand Axe (6), Leather S Shield | Axe 6, S Shield 4 | Fury |
| - | Deserter | Axe Soldier | 3 | 27 | 4 | 3 | 6 | 0 | Hand Axe (6) | Axe 3, S Shield 3 | Fury |
| - | Deserter | Spear Soldier | 1 | 26 | 3 | 2 | 6 | 0 | Royal Army Spear | Spear 0, S Shield 0 | - |
| - | Deserter | Axe Soldier | 4 | 29 | 0 | 2+1 | 4 | 0 | Royal Army Axe, Leather S Shield | Axe 5, S Shield 4 | Slow |
| - | Deserter | Archer | 4 | 24 | 2 | 3 | 8 | 1 | Royal Army Bow, Bronze Arrows (20) | Bow 4 | Weakness |
| - | Deserter | Spear Soldier | 3 | 30 | 1 | 2+4 | 5 | 0 | Royal Army Spear (D), Royal Army R.Shield | Spear 2, S Shield 3 | Slow |
| - | Deserter | Spear Soldier | 6 | 29 | 4 | 2+4 | 7 | 0 | Harpoon (D), Royal Army R.Shield | Spear 5, S Shield 4 | Slow |
| - | Benner* | Axe Knight | 8 | 44 | 5 | 7+7 | 2 | 0 | Royal Army Axe, Royal Army Sq.Shield (D), Potion I (D) | Axe 10, S Shield 10, M Shield 8 | - |
| - | Richard* | Royal Knight | 8 | 37 | 4 | 8+5 | 5 | 1 | Royal Army Sword (D), Aspis, Potion I | Sword 8, Spear 8, S Shield 23 | Commander |
| Chapter 1
| Reason to Fight • Inhuman Siblings • Young Knights
|
|---|---|
| Chapter 2
| |
| Chapter 3
| |
| Chapter 4
| |
| Chapter 5
| |
| Chapter 6
| |
| Chapter 7
| |
| Chapter 8
| |
| Chapter 9
| |
| Chapter 10
| |
| Chapter 11
| |
| Chapter 12
| |
| Chapter 13
| |
| Chapter 14
| |
| Chapter 15
| |
| Bonus Missions
| |