^Back
TearRing Saga: Utna Heroes Saga
Class introduction
Credits: Pegasus Knight, TearRing Saga Official Complete Guide
Playable classes
| Icon | Class | Group | Weapons | Skills | Characters |
|---|---|---|---|---|---|
| |
Knight Lord | Foot soldier | Sword | - | Runan |
| |
Lord | Foot soldier | Sword | Continue, Charisma | - |
| |
Bow Hero | Mercenary | Bow | - | Holmes |
| |
Hide Hunter | Mercenary | Sword, Bow | Charisma | - |
| |
Prince | Foot soldier | Sword | - | Sennet |
| |
Leda Princess | Foot soldier | Sword, Fire, Thunder, Wind, Light | - | Tia |
| |
Princess | Foot soldier | Sword | - | Sasha |
| |
Pegasus Knight | Flying | Sword, Lance* | - | Mahter, Frau, Verna |
| |
Dragon Knight | Dragon, Flying | Sword, Lance* | - | - |
| |
Fighter | Mercenary | Sword | - | Xeno, Attrom |
| |
Hero | Mercenary | Sword | - | - |
| |
Swordfighter | Mercenary | Sword | - | Julia, Vega, Shigen, Krisheenu |
| |
Swordmaster | Mercenary | Sword | - | Yoda |
| |
Axe Fighter | Mercenary | Axe | - | Barts, Samson |
| |
Warrior | Mercenary | Axe | - | - |
| |
Bow Fighter | Mercenary | Bow | - | Ruka, Rennie |
| |
Bow Master | Foot soldier | Bow | City Fighter | Raquel |
| |
Armour Knight | Armour | Sword | - | Norton, Billford |
| |
General | Armour | Sword | - | Zachariah |
| |
Iron Knight | Horseback, Armour | Sword | - | - |
| |
Axe Knight | Foot soldier | Axe | City Fighter | Ezekiel |
| |
Spear Knight | Foot soldier | Lance | City Fighter | Lionel |
| |
Sergeant | Foot soldier | Sword, Lance, Axe | City Fighter | - |
| |
Lady Knight | Foot soldier | Sword, Bow | City Fighter | Kate, Sharon |
| |
Arrow Knight | Horseback | Sword, Bow | - | - |
| |
Rook Knight | Horseback | Sword, Lance* | - | Arkis, Kreiss, Estelle, Narron, Sun, Rina |
| |
Paladin | Horseback | Sword. Lance* | - | Roger |
| |
Commando Knight | Horseback | Sword, Lance | - | Raffin |
| |
Black Knight | Horseback | Sword, Lance* | Charge* | Mintz |
| |
Gold Knight | Horseback | Sword, Lance* | Continue, Big Shield | - |
| |
Dark Knight | Horseback | Lance, Axe* | - | Zeek |
| |
Kings Knight | Horseback | Sword, Lance*, Axe*, Bow* | City Fighter | Loffaru |
| |
Horsemen | Horseback | Bow | Plains Fighter | Shirou |
| |
Mamluke | Horseback | Sword*, Bow | Plains Fighter | Lionheart |
| |
Wood Shooter | Armour | Bow | - | Thomas, Hagaru |
| |
Pirate | Bandit | Axe | Sea Fighter | Garo |
| |
Thief | Mercenary | Sword | Picklock | Yuni, Bud, Narcus |
| |
Boss | Bandit | Sword | - | Maerhen |
| |
Mage | Magic | Fire | - | Rishel |
| |
Mage | Magic | Thunder, Wind | - | Maruju, Alicia |
| |
Mage | Magic | Fire, Light | - | Meriah |
| |
Sage | Magic | Fire, Thunder, Wind, Light | - | Alfred |
| |
Bishop | Priest | Fire, Thunder, Wind, Staff | - | Lee |
| |
Sister | Priest | Staff | - | Enteh, Katri |
| |
Priest | Priest | Staff | - | Plum, Lyria, Rebecca, Leteena |
| |
Saint | Priest | Staff | - | Renee |
| |
Troubadour | Horseback | Sword, Staff | - | Mel |
| |
Witch | Magic | Fire, Thunder, Wind, Dark | Warp | Sierra |
| ? | Fire Dragon | Dragon | - | Frontier Fighter | Neuron |
|
? |
Mist Dragon | Dragon | - | Frontier Fighter | Muse |
*Cannot be used when dismounted (excludes male Dragon Knights)
^Top