^Back
TearRing Saga: Utna Heroes Saga
Class base stats
Credits: Pegasus Knight, TearRing Saga Official Complete Guide
Playable classes
| Class | HP | Str | Skl | Agi | Def | Mag | Wlv | Mov |
|---|---|---|---|---|---|---|---|---|
| Knight Lord | 20 | 5 | 5 | 5 | 4 | 0 | 3 | 5 |
| Lord | 23 | 8 | 8 | 8 | 7 | 4 | 5 | 6 |
| Bow Hero | 23 | 7 | 7 | 7 | 4 | 0 | 5 | 5 |
| Hide Hunter | 25 | 8 | 8 | 7 | 6 | 0 | 5 | 6 |
| Prince | 23 | 8 | 8 | 8 | 7 | 4 | 5 | 5 |
| Leda Princess | 20 | 6 | 8 | 10 | 6 | 10 | 5 | 5 |
| Princess | 18 | 2 | 2 | 3 | 2 | 0 | 2 | 4 |
| Pegasus Knight (mount) | 20 | 5 | 4 | 7 | 3 | 6 | 2 | 7 |
| Pegasus Knight (foot) | 20 | 3 | 2 | 4 | 2 | 0 | 2 | 4 |
| Dragon Knight (mount) | 25 | 8 | 5 | 6 | 7 | 0 | 4 | 7 |
| Dragon Knight (foot) | 25 | 5 | 3 | 4 | 4 | 0 | 4 | 4 |
| Fighter | 22 | 4 | 5 | 5 | 3 | 0 | 3 | 5 |
| Hero | 25 | 7 | 8 | 7 | 5 | 0 | 5 | 6 |
| Swordfighter | 20 | 3 | 7 | 8 | 2 | 0 | 4 | 5 |
| Swordmaster | 22 | 6 | 10 | 10 | 3 | 0 | 5 | 6 |
| Axe Fighter | 22 | 5 | 5 | 6 | 3 | 0 | 3 | 5 |
| Warrior | 25 | 7 | 7 | 8 | 5 | 0 | 5 | 6 |
| Bow Fighter | 18 | 4 | 5 | 5 | 2 | 0 | 3 | 4 |
| Bow Master | 22 | 7 | 6 | 6 | 5 | 0 | 4 | 5 |
| Armour Knight | 28 | 5 | 4 | 2 | 9 | 0 | 3 | 3 |
| Class | HP | Str | Skl | Agi | Def | Mag | Wlv | Mov |
| General | 30 | 7 | 7 | 4 | 10 | 0 | 5 | 4 |
| Iron Knight (mount) | 28 | 7 | 4 | 2 | 10 | 0 | 4 | 6 |
| Iron Knight (foot) | 28 | 5 | 3 | 1 | 10 | 0 | 4 | 3 |
| Axe Knight | 22 | 5 | 4 | 4 | 5 | 0 | 3 | 4 |
| Spear Knight | 22 | 5 | 4 | 4 | 4 | 0 | 3 | 4 |
| Sergeant | 24 | 7 | 6 | 6 | 6 | 0 | 4 | 5 |
| Lady Knight | 20 | 4 | 5 | 5 | 3 | 0 | 3 | 4 |
| Arrow Knight (mount) | 22 | 5 | 6 | 5 | 4 | 0 | 4 | 7 |
| Arrow Knight (foot) | 22 | 4 | 5 | 5 | 3 | 0 | 4 | 4 |
| Rook Knight (mount) | 20 | 4 | 3 | 3 | 3 | 0 | 1 | 7 |
| Rook Knight (foot) | 20 | 3 | 2 | 2 | 2 | 0 | 1 | 4 |
| Paladin (mount) | 23 | 7 | 7 | 7 | 6 | 0 | 4 | 8 |
| Paladin (foot) | 23 | 5 | 4 | 4 | 4 | 0 | 4 | 5 |
| Commando Knight (mount) | 23 | 6 | 5 | 4 | 5 | 0 | 4 | 7 |
| Commando Knight (foot) | 23 | 6 | 5 | 4 | 5 | 0 | 4 | 5 |
| Black Knight (mount) | 24 | 7 | 7 | 7 | 7 | 0 | 4 | 8 |
| Black Knight (foot) | 24 | 5 | 5 | 5 | 5 | 0 | 4 | 5 |
| Gold Knight (mount) | 28 | 10 | 10 | 10 | 8 | 0 | 5 | 8 |
| Gold Knight (foot) | 28 | 7 | 7 | 6 | 6 | 0 | 5 | 5 |
| Dark Knight (mount) | 23 | 7 | 5 | 5 | 6 | 0 | 4 | 7 |
| Class | HP | Str | Skl | Agi | Def | Mag | Wlv | Mov |
| Dark Knight (foot) | 23 | 5 | 4 | 4 | 4 | 0 | 4 | 4 |
| Kings Knight (mount) | 25 | 10 | 10 | 10 | 8 | 0 | 5 | 7 |
| Kings Knight (foot) | 25 | 6 | 6 | 6 | 6 | 0 | 5 | 4 |
| Horsemen (mount) | 20 | 6 | 5 | 6 | 3 | 0 | 2 | 7 |
| Horsemen (foot) | 20 | 5 | 4 | 4 | 2 | 0 | 2 | 4 |
| Mamluke (mount) | 23 | 7 | 6 | 7 | 5 | 0 | 4 | 7 |
| Mamluke (foot) | 23 | 5 | 4 | 6 | 3 | 0 | 4 | 4 |
| Wood Shooter | 30 | 5 | 5 | 5 | 15 | 0 | 3 | 3 |
| Quick Rain | 20 | 0 | 0 | 0 | 5 | 0 | 5 | 0 |
| Stonehenge | 20 | 0 | 0 | 0 | 5 | 0 | 5 | 0 |
| Pirate | 25 | 4 | 1 | 3 | 3 | 0 | 1 | 4 |
| Thief | 18 | 1 | 5 | 10 | 0 | 0 | 3 | 5 |
| Boss | 25 | 7 | 2 | 4 | 4 | 0 | 3 | 4 |
| Mage | 18 | 0 | 5 | 4 | 2 | 4 | 3 | 4 |
| Sage | 20 | 0 | 8 | 8 | 4 | 7 | 5 | 5 |
| Bishop | 20 | 0 | 5 | 7 | 3 | 7 | 5 | 5 |
| Sister | 15 | 0 | 4 | 5 | 1 | 5 | 4 | 4 |
| Priest | 18 | 0 | 2 | 3 | 1 | 4 | 3 | 4 |
| Saint | 20 | 0 | 5 | 7 | 3 | 7 | 5 | 5 |
| Troubadour (mount) | 18 | 2 | 3 | 3 | 2 | 3 | 3 | 7 |
| Class | HP | Str | Skl | Agi | Def | Mag | Wlv | Mov |
| Troubadour (foot) | 18 | 1 | 3 | 3 | 1 | 3 | 3 | 4 |
| Witch | 20 | 0 | 3 | 6 | 2 | 5 | 5 | 3 |
| Fire Dragon | 60 | 10 | 10 | 10 | 10 | 10 | 1 | 5 |
| Mist Dragon | 60 | 10 | 10 | 10 | 10 | 10 | 1 | 5 |
^Top