^Back
TearRing Saga: Utna Heroes Saga
Character base stats
Credits: Pegasus Knight, TearRing Saga Official Complete Guide
| Name | Class | HP | Lv | Mov | Str | Skl | Agl | Def | Mag | Lck | Wlv | Skills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Runan | Knight Lord | 22 | 2 | 5 | 6 | 6 | 8 | 4 | 0 | 4 | 7 | City Fighter |
| Kreiss | Rook Knight | 24 | 2 | 7 | 7 | 5 | 5 | 5 | 0 | 4 | 5 | - |
| Arkis | Rook Knight | 22 | 2 | 7 | 7 | 6 | 7 | 4 | 0 | 3 | 3 | - |
| Garo | Pirate | 35 | 7 | 4 | 11 | 4 | 10 | 6 | 0 | 1 | 11 | Continue, Sea Fighter |
| Kate | Lady Knight | 22 | 2 | 4 | 6 | 8 | 8 | 5 | 0 | 2 | 6 | Continue, City Fighter |
| Sasha | Princess | 18 | 1 | 4 | 2 | 3 | 6 | 2 | 2 | 6 | 4 | Charisma |
| Lee | Bishop | 25 | 15 | 5 | 0 | 9 | 11 | 3 | 13 | 3 | 12 | - |
| Ezekiel | Axe Knight | 27 | 4 | 5 | 8 | 6 | 7 | 7 | 0 | 3 | 8 | Blazing Wind, City Fighter |
| Narron | Rook Knight | 22 | 1 | 7 | 6 | 3 | 5 | 4 | 0 | 6 | 5 | Elite |
| Ruka | Bow Fighter | 19 | 2 | 4 | 4 | 5 | 8 | 2 | 0 | 1 | 6 | - |
| Raffin | Commando Knight | 27 | 6 | 8 | 8 | 8 | 7 | 7 | 0 | 2 | 9 | Re-Move |
| Estelle | Rook Knight | 21 | 2 | 7 | 4 | 4 | 4 | 4 | 0 | 5 | 3 | City Fighter |
| Julia | Sword Fighter | 22 | 1 | 5 | 4 | 10 | 11 | 3 | 0 | 5 | 8 | - |
| Barts | Axe Fighter | 28 | 3 | 6 | 9 | 6 | 10 | 5 | 0 | 1 | 8 | Mountain Fighter |
| Enteh | Sister | 15 | 2 | 4 | 0 | 5 | 8 | 1 | 7 | 7 | 7 | - |
| Plum | Priest | 18 | 1 | 4 | 0 | 2 | 3 | 1 | 4 | 6 | 4 | - |
| Raquel | Bow Master | 24 | 11 | 5 | 12 | 16 | 16 | 7 | 0 | 8 | 16 | Continue, Elite, Forest Fighter, City Fighter |
| Mahter | Pegasus Knight | 22 | 3 | 7 | 6 | 7 | 11 | 4 | 8 | 5 | 5 | Gale, Re-Move |
| Vega | Sword Fighter | 26 | 4 | 5 | 6 | 13 | 13 | 5 | 2 | 5 | 9 | Heaven Saint |
| Maruju | Mage | 20 | 1 | 4 | 0 | 6 | 7 | 3 | 6 | 4 | 7 | - |
| Name | Class | HP | Lv | Mov |
Str | Skl | Agl | Def | Mag | Lck | Wlv | Skills |
| Zeek | Dark Knight | 31 | 5 | 7 | 13 | 11 | 12 | 10 | 8 | 8 | 11 | Awareness, Life or Death, Continue, Elite, Frontier Fighter |
| Mel | Troubadour | 22 | 3 | 7 | 2 | 6 | 8 | 3 | 6 | 8 | 6 | - |
| Norton | Armour Knight | 34 | 4 | 3 | 8 | 7 | 4 | 12 | 0 | 2 | 6 | Life or Death, City Fighter |
| Thomas | Wood Shooter | 30 | 3 | 3 | 10 | 6 | 7 | 15 | 0 | 1 | 6 | - |
| Roger | Paladin | 29 | 5 | 8 | 10 | 14 | 11 | 8 | 0 | 3 | 9 | Gale, Big Shield, City Fighter |
| Katri | Sister | 17 | 1 | 4 | 0 | 4 | 8 | 1 | 7 | 5 | 7 | Summon |
| Xeno | Fighter | 24 | 1 | 5 | 6 | 7 | 9 | 4 | 0 | 4 | 6 | Sea Fighter |
| Yuni | Thief | 18 | 1 | 5 | 1 | 7 | 12 | 0 | 2 | 7 | 6 | Steal, Picklock |
| Meriah | Mage | 19 | 1 | 4 | 0 | 6 | 7 | 2 | 7 | 6 | 5 | - |
| Sharon | Lady Knight | 24 | 6 | 4 | 7 | 9 | 10 | 6 | 0 | 7 | 8 | City Fighter |
| Billford | Armour Knight | 35 | 8 | 3 | 9 | 8 | 6 | 12 | 0 | 5 | 12 | Big Shield, Life or Death |
| Holmes | Bow Hero | 29 | 6 | 5 | 11 | 10 | 11 | 7 | 0 | 6 | 10 | Picklock, Sea Fighter |
| Shigen | Sword Fighter | 25 | 7 | 5 | 7 | 12 | 14 | 5 | 0 | 5 | 10 | Continue, Sea Fighter |
| Alicia | Mage | 20 | 3 | 4 | 0 | 7 | 7 | 3 | 7 | 5 | 7 | - |
| Samson | Axe Fighter | 31 | 6 | 5 | 9 | 10 | 13 | 6 | 0 | 4 | 10 | Frontier Fighter |
| Lionel | Spear Knight | 26 | 5 | 6 | 8 | 6 | 11 | 5 | 0 | 3 | 9 | Life or Death, City Fighter |
| Attrom | Fighter | 24 | 3 | 5 | 6 | 7 | 9 | 4 | 0 | 5 | 6 | - |
| Krisheenu | Sword Fighter | 20 | 1 | 5 | 3 | 7 | 9 | 2 | 6 | 7 | 5 | Steal |
| Maerhen | Boss | 28 | 15 | 4 | 9 | 2 | 4 | 4 | 0 | 1 | 6 | Steal, Picklock, Mug |
| Frau | Pegasus Knight | 24 | 1 | 7 | 7 | 5 | 11 | 5 | 8 | 8 | 5 | Re-Move |
| Name | Class | HP | Lv | Mov | Str | Skl | Agl | Def | Mag | Lck | Wlv | Skills |
| Sun | Rook Knight | 20 | 2 | 7 | 6 | 5 | 7 | 4 | 0 | 5 | 3 | Re-Move |
| Lyria | Priest | 18 | 1 | 4 | 0 | 2 | 3 | 1 | 4 | 12 | 3 | Song |
| Mintz | Black Knight | 32 | 9 | 8 | 11 | 12 | 11 | 10 | 0 | 2 | 9 | Life or Death, Charge |
| Rennie | Bow Fighter | 21 | 3 | 4 | 6 | 8 | 10 | 3 | 0 | 5 | 6 | Charge |
| Shirou | Horsemen | 24 | 5 | 8 | 8 | 8 | 9 | 5 | 0 | 3 | 5 | Plains Fighter |
| Loffaru | Kings Knight | 41 | 25 | 7 | 17 | 16 | 13 | 13 | 2 | 12 | 15 | Big Shield, Life or Death, City Fighter |
| Lionheart | Mamluke | 32 | 12 | 8 | 13 | 12 | 12 | 9 | 0 | 4 | 10 | Heaven Saint, Continue, Re-Move, Plains Fighter |
| Zachariah | General | 50 | 20 | 4 | 17 | 14 | 11 | 18 | 0 | 6 | 19 | Big Shield, City Fighter |
| Bud | Thief | 18 | 2 | 5 | 1 | 6 | 16 | 0 | 5 | 6 | 8 | Steal, Picklock, Forest Fighter |
| Rishel | Mage | 24 | 8 | 5 | 0 | 10 | 9 | 6 | 11 | 9 | 13 | Earth Saint, Gale |
| Sierra | Witch | 25 | 8 | 3 | 0 | 7 | 10 | 3 | 11 | 3 | 12 | Warp |
| Rebecca | Priest | 20 | 3 | 4 | 0 | 4 | 7 | 2 | 9 | 7 | 10 | Summon |
| Leteena | Priest | 18 | 3 | 4 | 0 | 10 | 6 | 1 | 13 | 12 | 10 | Elite |
| Narcus | Thief | 23 | 10 | 5 | 4 | 9 | 17 | 2 | 4 | 7 | 7 | Transform, Picklock |
| Rina | Rook Knight | 20 | 1 | 9 | 4 | 4 | 7 | 3 | 0 | 18 | 2 | Elite |
| Renee | Saint | 22 | 13 | 5 | 0 | 12 | 12 | 4 | 16 | 7 | 17 | Summon, Frontier Fighter |
| Yoda | Swordmaster | 40 | 30 | 6 | 16 | 22 | 21 | 8 | 6 | 13 | 18 | Dragon Saint, Blazing Wind, Rising Dragon, Frontier Fighter, Anti-Evil |
| Hagaru | Wood Shooter | 36 | 16 | 3 | 13 | 12 | 9 | 17 | 0 | 4 | 7 | Continue, Elite |
| Verna | Pegasus Knight | 30 | 17 | 7 | 12 | 13 | 17 | 8 | 15 | 13 | 13 | Re-Move, Anti-Evil |
| Alfred | Sage | 38 | 35 | 5 | 0 | 22 | 18 | 9 | 19 | 8 | 20 | Warp |
| Name | Class | HP | Lv | Mov | Str | Skl | Agl | Def | Mag | Lck | Wlv | Skills |
| Sennet | Prince | 47 | 22 | 5 | 23 | 21 | 20 | 20 | 14 | 15 | 20 | Earth Saint, Life or Death, Charisma |
| Tia | Leda Princess | 34 | 22 | 5 | 15 | 22 | 25 | 13 | 25 | 21 | 20 | Heaven Saint, Rising Dragon |
^Top