^Back
Fire Emblem: Path of RadianceBy: Maverick
This chart shows the chance for each character to cap a stat. The number listed is the percentage chance that character has to cap the stat listed (e.g. a 25 in the column shows that character has a 25% chance to cap that stat on average).
Credits to Fire
Emblem Averages for doing
the math resulting in these averages; the numbers are just in chart
form off of their site.
These are just averages, so you are liable to get a different result.
Laguz stats are in their untransformed state, but their stats increase by the same amount that their caps do when they transform, so it doesn't matter.
Note: While some characters have a 0 in a column, it is possible for them to cap it naturally. For example, if Devdan gains a point of speed 13 out of 16 level ups, he can cap speed. However, with his 35% growth rate, it is so unlikely for him to cap it naturally that the number is expressed as 0.
| Name | HP | Str | Mag | Skl | Spd | Luck | Def | Res |
|---|---|---|---|---|---|---|---|---|
| Ike | 0 | 59 | 0 | 56 | 78 | 0 | 46 | 8 |
| Titania | 0 | 3 | 0 | 31 | 8 | 0 | 0 | 0 |
| Oscar | 0 | 33 | 0 | 57 | 33 | 0 | 9 | 0 |
| Boyd | 66 | 72 | 0 | 16 | 17 | 0 | 0 | 0 |
| Rhys | 0 | 0 | 96 | 98 | 14 | 0 | 0 | 96 |
| Shinon | 0 | 6 | 0 | 28 | 15 | 0 | 0 | 0 |
| Gatrie | 17 | 86 | 0 | 23 | 0 | 0 | 87 | 0 |
| Soren | 0 | 0 | 54 | 86 | 22 | 0 | 0 | 78 |
| Mia | 0 | 45 | 0 | 28 | 95 | 0 | 1 | 0 |
| Ilyana | 0 | 10 | 8 | 41 | 1 | 0 | 0 | 64 |
| Marcia | 0 | 65 | 0 | 57 | 86 | 0 | 3 | 0 |
| Mist | 0 | 14 | 69 | 0 | 46 | 0 | 0 | 8 |
| Rolf | 0 | 33 | 0 | 21 | 44 | 0 | 4 | 0 |
| Lethe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mordecai | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Volke | 0 | 99 | 0 | 82 | 95 | 0 | 0 | 0 |
| Kieran | 0 | 65 | 0 | 50 | 25 | 0 | 7 | 0 |
| Brom | 1 | 29 | 0 | 50 | 0 | 0 | 68 | 0 |
| Nephenee | 0 | 27 | 0 | 77 | 96 | 0 | 3 | 0 |
| Zihark | 0 | 58 | 0 | 64 | 95 | 0 | 1 | 0 |
| Name | HP | Str | Mag | Skl | Spd | Luck | Def | Res |
| Sothe* | 31.4 | 15.4 | 2.9 | 19.4 | 19.9 | 15.4 | 10.6 | 5.7 |
| Sothe (Blossom)* | 32.5 | 16.6 | 3.1 | 19.8 | 20 | 16.6 | 11.2 | 6.3 |
| Jill | 0 | 34 | 0 | 56 | 29 | 0 | 16 | 0 |
| Astrid | 0 | 33 | 0 | 87 | 56 | 0 | 1 | 0 |
| Makalov | 0 | 71 | 0 | 10 | 50 | 0 | 29 | 0 |
| Stefan | 0 | 81 | 0 | 98 | 89 | 0 | 0 | 0 |
| Tormod | 0 | 4 | 7 | 9 | 23 | 0 | 1 | 23 |
| Muarim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devdan | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyson | 0 | 0 | 9 | 93 | 7 | 0 | 0 | 0 |
| Ulki | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanith | 0 | 5 | 0 | 38 | 62 | 0 | 0 | 0 |
| Calill | 0 | 4 | 1 | 4 | 4 | 0 | 0 | 0 |
| Tauroneo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ranulf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haar | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucia | 0 | 4 | 0 | 6 | 17 | 0 | 0 | 0 |
| Bastian | 0 | 58 | 0 | 5 | 0 | 0 | 0 | 0 |
| Geoffrey | 0 | 2 | 0 | 0 | 4 | 0 | 17 | 0 |
| Name | HP | Str | Mag | Skl | Spd | Luck | Def | Res |
| Largo |
97 |
65 |
0 |
97 |
18 |
0 |
0 |
0 |
| Elincia | 0 | 1 | 93 | 33 | 19 | 0 | 0 | 1 |
| Ena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nasir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tibarn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naesala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giffca | 0 | 100 |
0 | 0 | 0 | 0 | 0 | 0 |
* Since Sothe's stats transfer directly if they are above his base
stats in Radiant Dawn, the
table above lists his averages at Level 20 instead.
^Top