^Back
Fire Emblem: Path of Radiance
Character average stats (Tormod)
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
|---|---|---|---|---|---|---|---|---|
| 7 | 20 | 2 | 10 | 9 | 9 | 8 | 4 | 9 |
| 8 | 20.5 | 2.2 | 10.45 | 9.4 | 9.45 | 8.35 | 4.25 | 9.45 |
| 9 | 21 | 2.4 | 10.9 | 9.8 | 9.9 | 8.7 | 4.5 | 9.9 |
| 10 | 21.5 | 2.6 | 11.35 | 10.2 | 10.35 | 9.05 | 4.75 | 10.35 |
| 11 | 22 | 2.8 | 11.8 | 10.6 | 10.8 | 9.4 | 5 | 10.8 |
| 12 | 22.5 | 3 | 12.25 | 11 | 11.25 | 9.75 | 5.25 | 11.25 |
| 13 | 23 | 3.2 | 12.7 | 11.4 | 11.7 | 10.1 | 5.5 | 11.7 |
| 14 | 23.5 | 3.4 | 13.15 | 11.8 | 12.15 | 10.45 | 5.75 | 12.15 |
| 15 | 24 | 3.6 | 13.6 | 12.2 | 12.6 | 10.8 | 6 | 12.6 |
| 16 | 24.5 | 3.8 | 14.05 | 12.6 | 13.05 | 11.15 | 6.25 | 13.05 |
| 17 | 25 | 4 | 14.5 | 13 | 13.5 | 11.5 | 6.5 | 13.5 |
| 18 | 25.5 | 4.2 | 14.95 | 13.4 | 13.95 | 11.85 | 6.75 | 13.95 |
| 19 | 26 | 4.4 | 15.4 | 13.8 | 14.4 | 12.2 | 7 | 14.4 |
| 20 | 26.5 | 4.6 | 15.85 | 14.2 | 14.85 | 12.55 | 7.25 | 14.85 |
| Lower caps | /40 |
/10 |
/20 |
/20 |
/20 |
/40 |
/10 |
/20 |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
| 1 | 30.5 | 6.6 | 16.85 | 16.2 | 16.85 | 12.55 | 9.25 | 16.85 |
| 2 | 31 | 6.8 | 17.3 | 16.6 | 17.3 | 12.9 | 9.5 | 17.3 |
| 3 | 31.5 | 7 | 17.75 | 17 | 17.75 | 13.25 | 9.75 | 17.75 |
| 4 | 32 | 7.2 | 18.2 | 17.4 | 18.2 | 13.6 | 10 | 18.2 |
| 5 | 32.5 | 7.4 | 18.65 | 17.8 | 18.65 | 13.95 | 10.25 | 18.65 |
| 6 | 33 | 7.6 | 19.1 | 18.2 | 19.1 | 14.3 | 10.5 | 19.1 |
| 7 | 33.5 | 7.8 | 19.55 | 18.6 | 19.55 | 14.65 | 10.75 | 19.55 |
| 8 | 34 | 8 | 20 | 19 | 20 | 15 | 11 | 20 |
| 9 | 34.5 | 8.2 | 20.45 | 19.4 | 20.45 | 15.35 | 11.25 | 20.45 |
| 10 | 35 | 8.4 | 20.9 | 19.8 | 20.9 | 15.7 | 11.5 | 20.9 |
| 11 | 35.5 | 8.6 | 21.35 | 20.2 | 21.35 | 16.05 | 11.75 | 21.35 |
| 12 | 36 | 8.8 | 21.8 | 20.6 | 21.8 | 16.4 | 12 | 21.8 |
| 13 | 36.5 | 9 | 22.25 | 21 | 22.25 | 16.75 | 12.25 | 22.25 |
| 14 | 37 | 9.2 | 22.7 | 21.4 | 22.7 | 17.1 | 12.5 | 22.7 |
| 15 | 37.5 | 9.4 | 23.15 | 21.8 | 23.15 | 17.45 | 12.75 | 23.15 |
| 16 | 38 | 9.6 | 23.6 | 22.2 | 23.6 | 17.8 | 13 | 23.6 |
| 17 | 38.5 | 9.8 | 24.05 | 22.6 | 24.05 | 18.15 | 13.25 | 24.05 |
| 18 | 39 | 10 | 24.5 | 23 | 24.5 | 18.5 | 13.5 | 24.5 |
| 19 | 39.5 | 10.2 | 24.95 | 23.4 | 24.95 | 18.85 | 13.75 | 24.95 |
| 20 | 40 | 10.4 | 25.4 | 23.8 | 25.4 | 19.2 | 14 | 25.4 |
| Higher caps | /60 |
/15 |
/30 |
/28 |
/28 |
/40 |
/20 |
/28 |