^Back
Fire Emblem: Path of Radiance
Character average stats (Titania)
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 12 | 4 | 13 | 14 | 11 | 11 | 7 |
| 2 | 33.8 | 12.45 | 4.25 | 13.6 | 14.5 | 11.45 | 11.4 | 7.45 |
| 3 | 34.6 | 12.9 | 4.5 | 14.2 | 15 | 11.9 | 11.8 | 7.9 |
| 4 | 35.4 | 13.35 | 4.75 | 14.8 | 15.5 | 12.35 | 12.2 | 8.35 |
| 5 | 36.2 | 13.8 | 5 | 15.4 | 16 | 12.8 | 12.6 | 8.8 |
| 6 | 37 | 14.25 | 5.25 | 16 | 16.5 | 13.25 | 13 | 9.25 |
| 7 | 37.8 | 14.7 | 5.5 | 16.6 | 17 | 13.7 | 13.4 | 9.7 |
| 8 | 38.6 | 15.15 | 5.75 | 17.2 | 17.5 | 14.15 | 13.8 | 10.15 |
| 9 | 39.4 | 15.6 | 6 | 17.8 | 18 | 14.6 | 14.2 | 10.6 |
| 10 | 40.2 | 16.05 | 6.25 | 18.4 | 18.5 | 15.05 | 14.6 | 11.05 |
| 11 | 41 | 16.5 | 6.5 | 19 | 19 | 15.5 | 15 | 11.5 |
| 12 | 41.8 | 16.95 | 6.75 | 19.6 | 19.5 | 15.95 | 15.4 | 11.95 |
| 13 | 42.6 | 17.4 | 7 | 20.2 | 20 | 16.4 | 15.8 | 12.4 |
| 14 | 43.4 | 17.85 | 7.25 | 20.8 | 20.5 | 16.85 | 16.2 | 12.85 |
| 15 | 44.2 | 18.3 | 7.5 | 21.4 | 21 | 17.3 | 16.6 | 13.3 |
| 16 | 45 | 18.75 | 7.75 | 22 | 21.5 | 17.75 | 17 | 13.75 |
| 17 | 45.8 | 19.2 | 8 | 22.6 | 22 | 18.2 | 17.4 | 14.2 |
| 18 | 46.6 | 19.65 | 8.25 | 23.2 | 22.5 | 18.65 | 17.8 | 14.65 |
| 19 | 47.4 | 20.1 | 8.5 | 23.8 | 23 | 19.1 | 18.2 | 15.1 |
| 20 | 48.2 | 20.55 | 8.75 | 24.4 | 23.5 | 19.55 | 18.6 | 15.55 |
| Higher caps | /60 |
/25 |
/20 |
/26 |
/27 |
/40 |
/27 |
/26 |