^Back
Fire Emblem: Path of Radiance
Character average stats (Sothe with Blossom - Fixed mode)
Fixed mode | Random mode
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 5 | 1 | 7 | 11 | 5 | 4 | 0 |
| 2 | 20.67 | 5.61 | 1.11 | 7.78 | 11.72 | 5.61 | 4.39 | 0.33 |
| 3 | 21.33 | 6.22 | 1.22 | 8.56 | 12.44 | 6.22 | 4.78 | 0.67 |
| 4 | 22 | 6.83 | 1.33 | 9.33 | 13.17 | 6.83 | 5.17 | 1 |
| 5 | 22.67 | 7.44 | 1.44 | 10.11 | 13.89 | 7.44 | 5.56 | 1.33 |
| 6 | 23.33 | 8.06 | 1.56 | 10.89 | 14.61 | 8.06 | 5.94 | 1.67 |
| 7 | 24 | 8.67 | 1.67 | 11.67 | 15.33 | 8.67 | 6.33 | 2 |
| 8 | 24.67 | 9.28 | 1.78 | 12.45 | 16.06 | 9.28 | 6.72 | 2.33 |
| 9 | 25.33 | 9.89 | 1.89 | 13.22 | 16.78 | 9.89 | 7.11 | 2.67 |
| 10 | 26 | 10.5 | 2 | 14 | 17.5 | 10.5 | 7.5 | 3 |
| 11 | 26.67 | 11.11 | 2.11 | 14.78 | 18.22 | 11.11 | 7.89 | 3.33 |
| 12 | 27.33 | 11.72 | 2.22 | 15.56 | 18.94 | 11.72 | 8.28 | 3.67 |
| 13 | 28 | 12.33 | 2.33 | 16.33 | 19.67 | 12.33 | 8.67 | 4 |
| 14 | 28.67 | 12.94 | 2.44 | 17.11 | 20 | 12.94 | 9.06 | 4.33 |
| 15 | 29.33 | 13.56 | 2.56 | 17.89 | 20 | 13.56 | 9.44 | 4.67 |
| 16 | 30 | 14.17 | 2.67 | 18.67 | 20 | 14.17 | 9.83 | 5 |
| 17 | 30.67 | 14.78 | 2.78 | 19.45 | 20 | 14.78 | 10.22 | 5.33 |
| 18 | 31.33 | 15.39 | 2.89 | 20 | 20 | 15.39 | 10.61 | 5.67 |
| 19 | 32 | 16 | 3 | 20 | 20 | 16 | 11 | 6 |
| 20 | 32.67 | 16.61 | 3.11 | 20 | 20 | 16.61 | 11.39 | 6.33 |
| Lower caps | /40 |
/20 |
/15 |
/20 |
/20 |
/40 |
/20 |
/20 |