^Back
Fire Emblem: Path of Radiance
Character average stats (Rolf)
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 5 | 0 | 8 | 6 | 4 | 6 | 2 |
| 2 | 18.6 | 5.4 | 0.2 | 8.45 | 6.5 | 4.4 | 6.3 | 2.25 |
| 3 | 19.2 | 5.8 | 0.4 | 8.9 | 7 | 4.8 | 6.6 | 2.5 |
| 4 | 19.8 | 6.2 | 0.6 | 9.35 | 7.5 | 5.2 | 6.9 | 2.75 |
| 5 | 20.4 | 6.6 | 0.8 | 9.8 | 8 | 5.6 | 7.2 | 3 |
| 6 | 21 | 7 | 1 | 10.25 | 8.5 | 6 | 7.5 | 3.25 |
| 7 | 21.6 | 7.4 | 1.2 | 10.7 | 9 | 6.4 | 7.8 | 3.5 |
| 8 | 22.2 | 7.8 | 1.4 | 11.15 | 9.5 | 6.8 | 8.1 | 3.75 |
| 9 | 22.8 | 8.2 | 1.6 | 11.6 | 10 | 7.2 | 8.4 | 4 |
| 10 | 23.4 | 8.6 | 1.8 | 12.05 | 10.5 | 7.6 | 8.7 | 4.25 |
| 11 | 24 | 9 | 2 | 12.5 | 11 | 8 | 9 | 4.5 |
| 12 | 24.6 | 9.4 | 2.2 | 12.95 | 11.5 | 8.4 | 9.3 | 4.75 |
| 13 | 25.2 | 9.8 | 2.4 | 13.4 | 12 | 8.8 | 9.6 | 5 |
| 14 | 25.8 | 10.2 | 2.6 | 13.85 | 12.5 | 9.2 | 9.9 | 5.25 |
| 15 | 26.4 | 10.6 | 2.8 | 14.3 | 13 | 9.6 | 10.2 | 5.5 |
| 16 | 27 | 11 | 3 | 14.75 | 13.5 | 10 | 10.5 | 5.75 |
| 17 | 27.6 | 11.4 | 3.2 | 15.2 | 14 | 10.4 | 10.8 | 6 |
| 18 | 28.2 | 11.8 | 3.4 | 15.65 | 14.5 | 10.8 | 11.1 | 6.25 |
| 19 | 28.8 | 12.2 | 3.6 | 16.1 | 15 | 11.2 | 11.4 | 6.5 |
| 20 | 29.4 | 12.6 | 3.8 | 16.55 | 15.5 | 11.6 | 11.7 | 6.75 |
| Lower caps | /40 |
/20 |
/15 |
/20 |
/20 |
/40 |
/20 |
/20 |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
| 1 | 32.4 | 15.6 | 5.8 | 18.55 | 17.5 | 11.6 | 13.7 | 8.75 |
| 2 | 33 | 16 | 6 | 19 | 18 | 12 | 14 | 9 |
| 3 | 33.6 | 16.4 | 6.2 | 19.45 | 18.5 | 12.4 | 14.3 | 9.25 |
| 4 | 34.2 | 16.8 | 6.4 | 19.9 | 19 | 12.8 | 14.6 | 9.5 |
| 5 | 34.8 | 17.2 | 6.6 | 20.35 | 19.5 | 13.2 | 14.9 | 9.75 |
| 6 | 35.4 | 17.6 | 6.8 | 20.8 | 20 | 13.6 | 15.2 | 10 |
| 7 | 36 | 18 | 7 | 21.25 | 20.5 | 14 | 15.5 | 10.25 |
| 8 | 36.6 | 18.4 | 7.2 | 21.7 | 21 | 14.4 | 15.8 | 10.5 |
| 9 | 37.2 | 18.8 | 7.4 | 22.15 | 21.5 | 14.8 | 16.1 | 10.75 |
| 10 | 37.8 | 19.2 | 7.6 | 22.6 | 22 | 15.2 | 16.4 | 11 |
| 11 | 38.4 | 19.6 | 7.8 | 23.05 | 22.5 | 15.6 | 16.7 | 11.25 |
| 12 | 39 | 20 | 8 | 23.5 | 23 | 16 | 17 | 11.5 |
| 13 | 39.6 | 20.4 | 8.2 | 23.95 | 23.5 | 16.4 | 17.3 | 11.75 |
| 14 | 40.2 | 20.8 | 8.4 | 24.4 | 24 | 16.8 | 17.6 | 12 |
| 15 | 40.8 | 21.2 | 8.6 | 24.85 | 24.5 | 17.2 | 17.9 | 12.25 |
| 16 | 41.4 | 21.6 | 8.8 | 25.3 | 25 | 17.6 | 18.2 | 12.5 |
| 17 | 42 | 22 | 9 | 25.75 | 25.5 | 18 | 18.5 | 12.75 |
| 18 | 42.6 | 22.4 | 9.2 | 26.2 | 26 | 18.4 | 18.8 | 13 |
| 19 | 43.2 | 22.8 | 9.4 | 26.65 | 26.5 | 18.8 | 19.1 | 13.25 |
| 20 | 43.8 | 23.2 | 9.6 | 27.1 | 27 | 19.2 | 19.4 | 13.5 |
| Higher caps | /60 |
/25 |
/20 |
/30 |
/28 |
/40 |
/25 |
/23 |