^Back
Fire Emblem: Path of Radiance
Character average stats (Reyson)
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
|---|---|---|---|---|---|---|---|---|
| 3 | 22 | 1 | 10 | 11 | 14 | 15 | 2 | 20 |
| 4 | 22.65 | 1.05 | 10.4 | 11.5 | 14.5 | 15.6 | 2.15 | 20.5 |
| 5 | 23.3 | 1.1 | 10.8 | 12 | 15 | 16.2 | 2.3 | 21 |
| 6 | 23.95 | 1.15 | 11.2 | 12.5 | 15.5 | 16.8 | 2.45 | 21.5 |
| 7 | 24.6 | 1.2 | 11.6 | 13 | 16 | 17.4 | 2.6 | 22 |
| 8 | 25.25 | 1.25 | 12 | 13.5 | 16.5 | 18 | 2.75 | 22.5 |
| 9 | 25.9 | 1.3 | 12.4 | 14 | 17 | 18.6 | 2.9 | 23 |
| 10 | 26.55 | 1.35 | 12.8 | 14.5 | 17.5 | 19.2 | 3.05 | 23.5 |
| 11 | 27.2 | 1.4 | 13.2 | 15 | 18 | 19.8 | 3.2 | 24 |
| 12 | 27.85 | 1.45 | 13.6 | 15.5 | 18.5 | 20.4 | 3.35 | 24.5 |
| 13 | 28.5 | 1.5 | 14 | 16 | 19 | 21 | 3.5 | 25 |
| 14 | 29.15 | 1.55 | 14.4 | 16.5 | 19.5 | 21.6 | 3.65 | 25.5 |
| 15 | 29.8 | 1.6 | 14.8 | 17 | 20 | 22.2 | 3.8 | 26 |
| 16 | 30.45 | 1.65 | 15.2 | 17 | 20.5 | 22.8 | 3.95 | 26.5 |
| 17 | 31.1 | 1.7 | 15.6 | 17 | 21 | 23.4 | 4.1 | 27 |
| 18 | 31.75 | 1.75 | 16 | 17 | 21.5 | 24 | 4.25 | 27.5 |
| 19 | 32.4 | 1.8 | 16.4 | 17 | 22 | 24.6 | 4.4 | 28 |
| 20 | 33.05 | 1.85 | 16.8 | 17 | 22.5 | 25.2 | 4.55 | 28.5 |
| Caps | /60 |
/10 |
/20 |
/17 |
/26 |
/40 |
/15 |
/35 |