^Back
Fire Emblem: Path of Radiance
Character average stats (Nephenee)
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
|---|---|---|---|---|---|---|---|---|
| 7 | 22 | 8 | 2 | 10 | 11 | 6 | 9 | 3 |
| 8 | 22.55 | 8.4 | 2.2 | 10.55 | 11.55 | 6.25 | 9.35 | 3.25 |
| 9 | 23.1 | 8.8 | 2.4 | 11.1 | 12.1 | 6.5 | 9.7 | 3.5 |
| 10 | 23.65 | 9.2 | 2.6 | 11.65 | 12.65 | 6.75 | 10.05 | 3.75 |
| 11 | 24.2 | 9.6 | 2.8 | 12.2 | 13.2 | 7 | 10.4 | 4 |
| 12 | 24.75 | 10 | 3 | 12.75 | 13.75 | 7.25 | 10.75 | 4.25 |
| 13 | 25.3 | 10.4 | 3.2 | 13.3 | 14.3 | 7.5 | 11.1 | 4.5 |
| 14 | 25.85 | 10.8 | 3.4 | 13.85 | 14.85 | 7.75 | 11.45 | 4.75 |
| 15 | 26.4 | 11.2 | 3.6 | 14.4 | 15.4 | 8 | 11.8 | 5 |
| 16 | 26.95 | 11.6 | 3.8 | 14.95 | 15.95 | 8.25 | 12.15 | 5.25 |
| 17 | 27.5 | 12 | 4 | 15.5 | 16.5 | 8.5 | 12.5 | 5.5 |
| 18 | 28.05 | 12.4 | 4.2 | 16.05 | 17.05 | 8.75 | 12.85 | 5.75 |
| 19 | 28.6 | 12.8 | 4.4 | 16.6 | 17.6 | 9 | 13.2 | 6 |
| 20 | 29.15 | 13.2 | 4.6 | 17.15 | 18.15 | 9.25 | 13.55 | 6.25 |
| Lower caps | /40 |
/20 |
/15 |
/20 |
/20 |
/40 |
/20 |
/20 |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
| 1 | 33.15 | 15.2 | 5.6 | 19.15 | 20.15 | 9.25 | 15.55 | 8.25 |
| 2 | 33.7 | 15.6 | 5.8 | 19.7 | 20.7 | 9.5 | 15.9 | 8.5 |
| 3 | 34.25 | 16 | 6 | 20.25 | 21.25 | 9.75 | 16.25 | 8.75 |
| 4 | 34.8 | 16.4 | 6.2 | 20.8 | 21.8 | 10 | 16.6 | 9 |
| 5 | 35.35 | 16.8 | 6.4 | 21.35 | 22.35 | 10.25 | 16.95 | 9.25 |
| 6 | 35.9 | 17.2 | 6.6 | 21.9 | 22.9 | 10.5 | 17.3 | 9.5 |
| 7 | 36.45 | 17.6 | 6.8 | 22.45 | 23.45 | 10.75 | 17.65 | 9.75 |
| 8 | 37 | 18 | 7 | 23 | 24 | 11 | 18 | 10 |
| 9 | 37.55 | 18.4 | 7.2 | 23.55 | 24.55 | 11.25 | 18.35 | 10.25 |
| 10 | 38.1 | 18.8 | 7.4 | 24.1 | 25.1 | 11.5 | 18.7 | 10.5 |
| 11 | 38.65 | 19.2 | 7.6 | 24.65 | 25.65 | 11.75 | 19.05 | 10.75 |
| 12 | 39.2 | 19.6 | 7.8 | 25.2 | 26 | 12 | 19.4 | 11 |
| 13 | 39.75 | 20 | 8 | 25.75 | 26 | 12.25 | 19.75 | 11.25 |
| 14 | 40.3 | 20.4 | 8.2 | 26.3 | 26 | 12.5 | 20.1 | 11.5 |
| 15 | 40.85 | 20.8 | 8.4 | 26.85 | 26 | 12.75 | 20.45 | 11.75 |
| 16 | 41.4 | 21.2 | 8.6 | 27.4 | 26 | 13 | 20.8 | 12 |
| 17 | 41.95 | 21.6 | 8.8 | 27.95 | 26 | 13.25 | 21.15 | 12.25 |
| 18 | 42.5 | 22 | 9 | 28 | 26 | 13.5 | 21.5 | 12.5 |
| 19 | 43.05 | 22.4 | 9.2 | 28 | 26 | 13.75 | 21.85 | 12.75 |
| 20 | 43.6 | 22.8 | 9.4 | 28 | 26 | 14 | 22.2 | 13 |
| Higher caps | /60 |
/25 |
/20 |
/28 |
/26 |
/40 |
/28 |
/25 |