^Back
Fire Emblem: Path of Radiance
Character average stats (Mia)
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
|---|---|---|---|---|---|---|---|---|
| 6 | 21 | 7 | 0 | 10 | 13 | 6 | 7 | 2 |
| 7 | 21.5 | 7.4 | 0.3 | 10.45 | 13.6 | 6.45 | 7.2 | 2.25 |
| 8 | 22 | 7.8 | 0.6 | 10.9 | 14.2 | 6.9 | 7.4 | 2.5 |
| 9 | 22.5 | 8.2 | 0.9 | 11.35 | 14.8 | 7.35 | 7.6 | 2.75 |
| 10 | 23 | 8.6 | 1.2 | 11.8 | 15.4 | 7.8 | 7.8 | 3 |
| 11 | 23.5 | 9 | 1.5 | 12.25 | 16 | 8.25 | 8 | 3.25 |
| 12 | 24 | 9.4 | 1.8 | 12.7 | 16.6 | 8.7 | 8.2 | 3.5 |
| 13 | 24.5 | 9.8 | 2.1 | 13.15 | 17.2 | 9.15 | 8.4 | 3.75 |
| 14 | 25 | 10.2 | 2.4 | 13.6 | 17.8 | 9.6 | 8.6 | 4 |
| 15 | 25.5 | 10.6 | 2.7 | 14.05 | 18.4 | 10.05 | 8.8 | 4.25 |
| 16 | 26 | 11 | 3 | 14.5 | 19 | 10.5 | 9 | 4.5 |
| 17 | 26.5 | 11.4 | 3.3 | 14.95 | 19.6 | 10.95 | 9.2 | 4.75 |
| 18 | 27 | 11.8 | 3.6 | 15.4 | 20 | 11.4 | 9.4 | 5 |
| 19 | 27.5 | 12.2 | 3.9 | 15.85 | 20 | 11.85 | 9.6 | 5.25 |
| 20 | 28 | 12.6 | 4.2 | 16.3 | 20 | 12.3 | 9.8 | 5.5 |
| Lower caps | /40 |
/20 |
/15 |
/20 |
/20 |
/40 |
/20 |
/20 |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
| 1 | 32 | 13.6 | 6.2 | 18.3 | 22 | 12.3 | 11.8 | 7.5 |
| 2 | 32.5 | 14 | 6.5 | 18.75 | 22.6 | 12.75 | 12 | 7.75 |
| 3 | 33 | 14.4 | 6.8 | 19.2 | 23.2 | 13.2 | 12.2 | 8 |
| 4 | 33.5 | 14.8 | 7.1 | 19.65 | 23.8 | 13.65 | 12.4 | 8.25 |
| 5 | 34 | 15.2 | 7.4 | 20.1 | 24.4 | 14.1 | 12.6 | 8.5 |
| 6 | 34.5 | 15.6 | 7.7 | 20.55 | 25 | 14.55 | 12.8 | 8.75 |
| 7 | 35 | 16 | 8 | 21 | 25.6 | 15 | 13 | 9 |
| 8 | 35.5 | 16.4 | 8.3 | 21.45 | 26.2 | 15.45 | 13.2 | 9.25 |
| 9 | 36 | 16.8 | 8.6 | 21.9 | 26.8 | 15.9 | 13.4 | 9.5 |
| 10 | 36.5 | 17.2 | 8.9 | 22.35 | 27.4 | 16.35 | 13.6 | 9.75 |
| 11 | 37 | 17.6 | 9.2 | 22.8 | 28 | 16.8 | 13.8 | 10 |
| 12 | 37.5 | 18 | 9.5 | 23.25 | 28.6 | 17.25 | 14 | 10.25 |
| 13 | 38 | 18.4 | 9.8 | 23.7 | 29.2 | 17.7 | 14.2 | 10.5 |
| 14 | 38.5 | 18.8 | 10.1 | 24.15 | 29.8 | 18.15 | 14.4 | 10.75 |
| 15 | 39 | 19.2 | 10.4 | 24.6 | 30 | 18.6 | 14.6 | 11 |
| 16 | 39.5 | 19.6 | 10.7 | 25.05 | 30 | 19.05 | 14.8 | 11.25 |
| 17 | 40 | 20 | 11 | 25.5 | 30 | 19.5 | 15 | 11.5 |
| 18 | 40.5 | 20.4 | 11.3 | 25.95 | 30 | 19.95 | 15.2 | 11.75 |
| 19 | 41 | 20.8 | 11.6 | 26.4 | 30 | 20.4 | 15.4 | 12 |
| 20 | 41.5 | 21.2 | 11.9 | 26.85 | 30 | 20.85 | 15.6 | 12.25 |
| Higher caps | /60 |
/22 |
/20 |
/29 |
/30 |
/40 |
/22 |
/25 |