^Back
Fire Emblem: Path of Radiance
Character average stats (Marcia)
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
|---|---|---|---|---|---|---|---|---|
| 5 | 20 | 8 | 0 | 7 | 11 | 4 | 8 | 6 |
| 6 | 20.55 | 8.4 | 0.2 | 7.5 | 11.55 | 4.4 | 8.25 | 6.3 |
| 7 | 21.1 | 8.8 | 0.4 | 8 | 12.1 | 4.8 | 8.5 | 6.6 |
| 8 | 21.65 | 9.2 | 0.6 | 8.5 | 12.65 | 5.2 | 8.75 | 6.9 |
| 9 | 22.2 | 9.6 | 0.8 | 9 | 13.2 | 5.6 | 9 | 7.2 |
| 10 | 22.75 | 10 | 1 | 9.5 | 13.75 | 6 | 9.25 | 7.5 |
| 11 | 23.3 | 10.4 | 1.2 | 10 | 14.3 | 6.4 | 9.5 | 7.8 |
| 12 | 23.85 | 10.8 | 1.4 | 10.5 | 14.85 | 6.8 | 9.75 | 8.1 |
| 13 | 24.4 | 11.2 | 1.6 | 11 | 15.4 | 7.2 | 10 | 8.4 |
| 14 | 24.95 | 11.6 | 1.8 | 11.5 | 15.95 | 7.6 | 10.25 | 8.7 |
| 15 | 25.5 | 12 | 2 | 12 | 16.5 | 8 | 10.5 | 9 |
| 16 | 26.05 | 12.4 | 2.2 | 12.5 | 17.05 | 8.4 | 10.75 | 9.3 |
| 17 | 26.6 | 12.8 | 2.4 | 13 | 17.6 | 8.8 | 11 | 9.6 |
| 18 | 27.15 | 13.2 | 2.6 | 13.5 | 18.15 | 9.2 | 11.25 | 9.9 |
| 19 | 27.7 | 13.6 | 2.8 | 14 | 18.7 | 9.6 | 11.5 | 10.2 |
| 20 | 28.25 | 14 | 3 | 14.5 | 19.25 | 10 | 11.75 | 10.5 |
| Lower caps | /40 |
/20 |
/15 |
/20 |
/20 |
/40 |
/20 |
/20 |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
| 1 | 32.25 | 16 | 5 | 16.5 | 20.25 | 10 | 13.75 | 13.5 |
| 2 | 32.8 | 16.4 | 5.2 | 17 | 20.8 | 10.4 | 14 | 13.8 |
| 3 | 33.35 | 16.8 | 5.4 | 17.5 | 21.35 | 10.8 | 14.25 | 14.1 |
| 4 | 33.9 | 17.2 | 5.6 | 18 | 21.9 | 11.2 | 14.5 | 14.4 |
| 5 | 34.45 | 17.6 | 5.8 | 18.5 | 22.45 | 11.6 | 14.75 | 14.7 |
| 6 | 35 | 18 | 6 | 19 | 23 | 12 | 15 | 15 |
| 7 | 35.55 | 18.4 | 6.2 | 19.5 | 23.55 | 12.4 | 15.25 | 15.3 |
| 8 | 36.1 | 18.8 | 6.4 | 20 | 24.1 | 12.8 | 15.5 | 15.6 |
| 9 | 36.65 | 19.2 | 6.6 | 20.5 | 24.65 | 13.2 | 15.75 | 15.9 |
| 10 | 37.2 | 19.6 | 6.8 | 21 | 25.2 | 13.6 | 16 | 16.2 |
| 11 | 37.75 | 20 | 7 | 21.5 | 25.75 | 14 | 16.25 | 16.5 |
| 12 | 38.3 | 20.4 | 7.2 | 22 | 26.3 | 14.4 | 16.5 | 16.8 |
| 13 | 38.85 | 20.8 | 7.4 | 22.5 | 26.85 | 14.8 | 16.75 | 17.1 |
| 14 | 39.4 | 21.2 | 7.6 | 23 | 27.4 | 15.2 | 17 | 17.4 |
| 15 | 39.95 | 21.6 | 7.8 | 23.5 | 27.95 | 15.6 | 17.25 | 17.7 |
| 16 | 40.5 | 22 | 8 | 24 | 28 | 16 | 17.5 | 18 |
| 17 | 41.05 | 22.4 | 8.2 | 24.5 | 28 | 16.4 | 17.75 | 18.3 |
| 18 | 41.6 | 22.8 | 8.4 | 25 | 28 | 16.8 | 18 | 18.6 |
| 19 | 42.15 | 23 | 8.6 | 25.5 | 28 | 17.2 | 18.25 | 18.9 |
| 20 | 42.7 | 23 | 8.8 | 26 | 28 | 17.6 | 18.5 | 19.2 |
| Higher caps | /60 |
/23 |
/20 |
/26 |
/28 |
/40 |
/24 |
/27 |