^Back
Fire Emblem: Path of Radiance
Character average stats (Haar)
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
|---|---|---|---|---|---|---|---|---|
| 11 | 47 | 21 | 8 | 19 | 17 | 12 | 20 | 10 |
| 12 | 47.65 | 21.6 | 8.05 | 19.6 | 17.35 | 12.15 | 20.45 | 10.2 |
| 13 | 48.3 | 22.2 | 8.1 | 20.2 | 17.7 | 12.3 | 20.9 | 10.4 |
| 14 | 48.95 | 22.8 | 8.15 | 20.8 | 18.05 | 12.45 | 21.35 | 10.6 |
| 15 | 49.6 | 23.4 | 8.2 | 21.4 | 18.4 | 12.6 | 21.8 | 10.8 |
| 16 | 50.25 | 24 | 8.25 | 22 | 18.75 | 12.75 | 22.25 | 11 |
| 17 | 50.9 | 24.6 | 8.3 | 22.6 | 19.1 | 12.9 | 22.7 | 11.2 |
| 18 | 51.55 | 25.2 | 8.35 | 23.2 | 19.45 | 13.05 | 23.15 | 11.4 |
| 19 | 52.2 | 25.8 | 8.4 | 23.8 | 19.8 | 13.2 | 23.6 | 11.6 |
| 20 | 52.85 | 26.4 | 8.45 | 24.4 | 20.15 | 13.35 | 24.05 | 11.8 |
| Higher caps | /60 |
/29 |
/20 |
/28 |
/26 |
/40 |
/29 |
/22 |