^Back
Fire Emblem: Path of Radiance
Character average stats (Geoffrey)
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
|---|---|---|---|---|---|---|---|---|
| 11 | 43 | 18 | 9 | 17 | 19 | 12 | 21 | 9 |
| 12 | 43.65 | 18.5 | 9.25 | 17.55 | 19.55 | 12.2 | 21.45 | 9.45 |
| 13 | 44.3 | 19 | 9.5 | 18.1 | 20.1 | 12.4 | 21.9 | 9.9 |
| 14 | 44.95 | 19.5 | 9.75 | 18.65 | 20.65 | 12.6 | 22.35 | 10.35 |
| 15 | 45.6 | 20 | 10 | 19.2 | 21.2 | 12.8 | 22.8 | 10.8 |
| 16 | 46.25 | 20.5 | 10.25 | 19.75 | 21.75 | 13 | 23.25 | 11.25 |
| 17 | 46.9 | 21 | 10.5 | 20.3 | 22.3 | 13.2 | 23.7 | 11.7 |
| 18 | 47.55 | 21.5 | 10.75 | 20.85 | 22.85 | 13.4 | 24.15 | 12.15 |
| 19 | 48.2 | 22 | 11 | 21.4 | 23.4 | 13.6 | 24.6 | 12.6 |
| 20 | 48.85 | 22.5 | 11.25 | 21.95 | 23.95 | 13.8 | 25.05 | 13.05 |
| Higher caps | /60 |
/26 |
/20 |
/26 |
/27 |
/40 |
/27 |
/25 |