^Back
Fire Emblem: Path of Radiance
Character average stats (Devdan)
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
|---|---|---|---|---|---|---|---|---|
| 4 | 36 | 14 | 7 | 15 | 13 | 16 | 11 | 10 |
| 5 | 36.75 | 14.6 | 7.3 | 15.4 | 13.35 | 16.4 | 11.45 | 10.25 |
| 6 | 37.5 | 15.2 | 7.6 | 15.8 | 13.7 | 16.8 | 11.9 | 10.5 |
| 7 | 38.25 | 15.8 | 7.9 | 16.2 | 14.05 | 17.2 | 12.35 | 10.75 |
| 8 | 39 | 16.4 | 8.2 | 16.6 | 14.4 | 17.6 | 12.8 | 11 |
| 9 | 39.75 | 17 | 8.5 | 17 | 14.75 | 18 | 13.25 | 11.25 |
| 10 | 40.5 | 17.6 | 8.8 | 17.4 | 15.1 | 18.4 | 13.7 | 11.5 |
| 11 | 41.25 | 18.2 | 9.1 | 17.8 | 15.45 | 18.8 | 14.15 | 11.75 |
| 12 | 42 | 18.8 | 9.4 | 18.2 | 15.8 | 19.2 | 14.6 | 12 |
| 13 | 42.75 | 19.4 | 9.7 | 18.6 | 16.15 | 19.6 | 15.05 | 12.25 |
| 14 | 43.5 | 20 | 10 | 19 | 16.5 | 20 | 15.5 | 12.5 |
| 15 | 44.25 | 20.6 | 10.3 | 19.4 | 16.85 | 20.4 | 15.95 | 12.75 |
| 16 | 45 | 21.2 | 10.6 | 19.8 | 17.2 | 20.8 | 16.4 | 13 |
| 17 | 45.75 | 21.8 | 10.9 | 20.2 | 17.55 | 21.2 | 16.85 | 13.25 |
| 18 | 46.5 | 22.4 | 11.2 | 20.6 | 17.9 | 21.6 | 17.3 | 13.5 |
| 19 | 47.25 | 23 | 11.5 | 21 | 18.25 | 22 | 17.75 | 13.75 |
| 20 | 48 | 23.6 | 11.8 | 21.4 | 18.6 | 22.4 | 18.2 | 14 |
| Higher caps | /60 |
/25 |
/20 |
/28 |
/26 |
/40 |
/28 |
/25 |