^Back
Fire Emblem: Path of Radiance
Character average stats (Bastian)
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
|---|---|---|---|---|---|---|---|---|
| 13 | 35 | 12 | 19 | 21 | 16 | 15 | 12 | 20 |
| 14 | 35.55 | 12.4 | 19.65 | 21.65 | 16.55 | 15.3 | 12.35 | 20.5 |
| 15 | 36.1 | 12.8 | 20.3 | 22.3 | 17.1 | 15.6 | 12.7 | 21 |
| 16 | 36.65 | 13.2 | 20.95 | 22.95 | 17.65 | 15.9 | 13.05 | 21.5 |
| 17 | 37.2 | 13.6 | 21.6 | 23.6 | 18.2 | 16.2 | 13.4 | 22 |
| 18 | 37.75 | 14 | 22.25 | 24.25 | 18.75 | 16.5 | 13.75 | 22.5 |
| 19 | 38.3 | 14.4 | 22.9 | 24.9 | 19.3 | 16.8 | 14.1 | 23 |
| 20 | 38.85 | 14.8 | 23.55 | 25.55 | 19.85 | 17.1 | 14.45 | 23.5 |
| Higher caps | /60 |
/15 |
/30 |
/28 |
/28 |
/40 |
/20 |
/28 |