^Back
Fire Emblem: Path of Radiance
Character average stats (Astrid)
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 6 | 2 | 6 | 7 | 3 | 5 | 4 |
| 2 | 20.45 | 6.4 | 2.2 | 6.55 | 7.5 | 3.4 | 5.3 | 4.25 |
| 3 | 20.9 | 6.8 | 2.4 | 7.1 | 8 | 3.8 | 5.6 | 4.5 |
| 4 | 21.35 | 7.2 | 2.6 | 7.65 | 8.5 | 4.2 | 5.9 | 4.75 |
| 5 | 21.8 | 7.6 | 2.8 | 8.2 | 9 | 4.6 | 6.2 | 5 |
| 6 | 22.25 | 8 | 3 | 8.75 | 9.5 | 5 | 6.5 | 5.25 |
| 7 | 22.7 | 8.4 | 3.2 | 9.3 | 10 | 5.4 | 6.8 | 5.5 |
| 8 | 23.15 | 8.8 | 3.4 | 9.85 | 10.5 | 5.8 | 7.1 | 5.75 |
| 9 | 23.6 | 9.2 | 3.6 | 10.4 | 11 | 6.2 | 7.4 | 6 |
| 10 | 24.05 | 9.6 | 3.8 | 10.95 | 11.5 | 6.6 | 7.7 | 6.25 |
| 11 | 24.5 | 10 | 4 | 11.5 | 12 | 7 | 8 | 6.5 |
| 12 | 24.95 | 10.4 | 4.2 | 12.05 | 12.5 | 7.4 | 8.3 | 6.75 |
| 13 | 25.4 | 10.8 | 4.4 | 12.6 | 13 | 7.8 | 8.6 | 7 |
| 14 | 25.85 | 11.2 | 4.6 | 13.15 | 13.5 | 8.2 | 8.9 | 7.25 |
| 15 | 26.3 | 11.6 | 4.8 | 13.7 | 14 | 8.6 | 9.2 | 7.5 |
| 16 | 26.75 | 12 | 5 | 14.25 | 14.5 | 9 | 9.5 | 7.75 |
| 17 | 27.2 | 12.4 | 5.2 | 14.8 | 15 | 9.4 | 9.8 | 8 |
| 18 | 27.65 | 12.8 | 5.4 | 15.35 | 15.5 | 9.8 | 10.1 | 8.25 |
| 19 | 28.1 | 13.2 | 5.6 | 15.9 | 16 | 10.2 | 10.4 | 8.5 |
| 20 | 28.55 | 13.6 | 5.8 | 16.45 | 16.5 | 10.6 | 10.7 | 8.75 |
| Lower caps | /40 |
/20 |
/15 |
/20 |
/20 |
/40 |
/20 |
/15 |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
| 1 | 33.55 | 15.6 | 7.8 | 18.45 | 17.5 | 10.6 | 13.7 | 10.75 |
| 2 | 34 | 16 | 8 | 19 | 18 | 11 | 14 | 11 |
| 3 | 34.45 | 16.4 | 8.2 | 19.55 | 18.5 | 11.4 | 14.3 | 11.25 |
| 4 | 34.9 | 16.8 | 8.4 | 20.1 | 19 | 11.8 | 14.6 | 11.5 |
| 5 | 35.35 | 17.2 | 8.6 | 20.65 | 19.5 | 12.2 | 14.9 | 11.75 |
| 6 | 35.8 | 17.6 | 8.8 | 21.2 | 20 | 12.6 | 15.2 | 12 |
| 7 | 36.25 | 18 | 9 | 21.75 | 20.5 | 13 | 15.5 | 12.25 |
| 8 | 36.7 | 18.4 | 9.2 | 22.3 | 21 | 13.4 | 15.8 | 12.5 |
| 9 | 37.15 | 18.8 | 9.4 | 22.85 | 21.5 | 13.8 | 16.1 | 12.75 |
| 10 | 37.6 | 19.2 | 9.6 | 23.4 | 22 | 14.2 | 16.4 | 13 |
| 11 | 38.05 | 19.6 | 9.8 | 23.95 | 22.5 | 14.6 | 16.7 | 13.25 |
| 12 | 38.5 | 20 | 10 | 24.5 | 23 | 15 | 17 | 13.5 |
| 13 | 38.95 | 20.4 | 10.2 | 25.05 | 23.5 | 15.4 | 17.3 | 13.75 |
| 14 | 39.4 | 20.8 | 10.4 | 25.6 | 24 | 15.8 | 17.6 | 14 |
| 15 | 39.85 | 21.2 | 10.6 | 26 | 24.5 | 16.2 | 17.9 | 14.25 |
| 16 | 40.3 | 21.6 | 10.8 | 26 | 25 | 16.6 | 18.2 | 14.5 |
| 17 | 40.75 | 22 | 11 | 26 | 25.5 | 17 | 18.5 | 14.75 |
| 18 | 41.2 | 22.4 | 11.2 | 26 | 26 | 17.4 | 18.8 | 15 |
| 19 | 41.65 | 22.8 | 11.4 | 26 | 26.5 | 17.8 | 19.1 | 15.25 |
| 20 | 42.1 | 23.2 | 11.6 | 26 | 27 | 18.2 | 19.4 | 15.5 |
| Higher caps | /60 |
/25 |
/20 |
/26 |
/27 |
/40 |
/27 |
/26 |