^Back
Fire Emblem: The Sacred Stones
Boss stats (Hard mode)
Easy/Normal mode | Hard mode
Notes:
| Ch | Name | Lv | Class | HP | Str | Skl | Spd | Lck | Def | Res | Mov | Con | Weapon Rank | Affin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P |
O'Neill | 4 |
Fighter |
24 |
7 |
4 |
7 |
0 |
2 |
0 |
5 |
11 |
||
| 1 | Breguet | 4 | Knight | 21 | 8 | 2 | 1 | 2 | 9 | 0 | 4 | 13 | ||
| 2 | Bone | 4 | Brigand | 25 | 7 | 5 | 5 | 0 | 4 | 0 | 5 | 12 | ||
| 3 | Bazba | 6 | Brigand | 27 | 9 | 6 | 7 | 1 | 5 | 2 | 5 | 12 | |
|
| 4 | Monster | 1 | Entombed | 38 | 4 | 1 | 2 | 2 | 0 | 0 | 5 | 6 | - |
|
| 5 | Saar | 8 | Knight | 32 | 12 | 8 | 3 | 5 | 12 | 4 | 4 | 13 | |
|
| 5x | Zonta | 8 | Mercenary | 27 | 10 | 9 | 10 | 5 | 7 | 7 | 5 | 9 | ||
| 6 | Novala | 10 | Shaman | 30 | 12 | 9 | 7 | 8 | 5 | 10 | 5 | 7 | ||
| 7 | Murray | 12 | Cavalier | 34 | 9 | 10 | 11 | 8 | 7 | 6 | 7 | 9 | ||
| 8 | Tirado | 1 | General | 42 | 14 | 9 | 5 | 3 | 15 | 9 | 5 | 15 | ||
| 9A | Binks | 5 | Warrior | 44 | 17 | 11 | 9 | 3 | 12 | 9 | 6 | 13 | |
|
| 10A | Pablo | 7 | Sage | 37 | 14 | 10 | 13 | 9 | 7 | 18 | 6 | 7 | ||
| 11A | Monster | 8 | Wight | 38 | 13 | 16 | 14 | 1 | 9 | 10 | 6 | 9 | ||
| 12A | Monster | 9 | Maelduin | 42 | 15 | 11 | 10 | 0 | 13 | 12 | 8 | 12 | ||
| 13A | Aias | 10 | Great Knight | 48 | 19 | 12 | 10 | 12 | 20 | 13 | 6 | 14 | |
|
| 13A | Pablo | 9 | Sage | 37 | 14 | 10 | 13 | 9 | 7 | 18 | 6 | 7 | ||
| 14A | Carlyle | 11 | Swordmaster | 43 | 13 | 18 | 19 | 9 | 9 | 11 | 6 | 9 | ||
| 9B | Gheb | 5 | Warrior | 47 | 19 | 9 | 7 | 1 | 13 | 6 | 6 | 16 | ||
| 10B | Beran | 7 | Ranger | 45 | 16 | 14 | 15 | 7 | 14 | 12 | 7 | 9 | ||
| 11B | Monster | 8 | Deathgoyle | 39 | 14 | 15 | 15 | 0 | 14 | 6 | 7 | 11 | ||
| Ch | Name | Lv | Class | HP | Str | Skl | Spd | Lck | Def | Res | Mov | Con | Weapon Rank | Affin |
| 12B | Monster | 9 | Cyclops | 61 | 16 | 9 | 10 | 0 | 16 | 11 | 5 | 16 | |
|
| 13B | Selena | 11 | Mage Knight | 39 | 14 | 14 | 17 | 11 | 11 | 18 | 7 | 6 | |
|
| 14B | Vigarde | 13 | General | 54 | 22 | 15 | 11 | 10 | 21 | 13 | 5 | 17 | |
|
| 15A | Caellach | 12 | Hero | 49 | 20 | 15 | 14 | 15 | 16 | 14 | 6 | 13 | ||
| 15A | Valter | 13 | Wyvern Knight | 47 | 20 | 18 | 18 | 4 | 13 | 13 | 8 | 11 | |
|
| 15B | Caellach | 12 | Hero | 50 | 20 | 15 | 14 | 15 | 16 | 14 | 6 | 13 | ||
| 15B | Valter | 13 | Wyvern Knight | 48 | 20 | 18 | 18 | 4 | 14 | 13 | 8 | 11 | |
|
| 16 | Orson | 13 | Paladin | 51 | 19 | 16 | 15 | 7 | 14 | 12 | 8 | 12 | ||
| 17 | Lyon | 14 | Necromancer | 46 | 24 | 14 | 12 | 5 | 17 | 20 | 6 | 7 | ||
| 18 | Monster | 15 | Gorgon | 46 | 20 | 15 | 12 | 4 | 10 | 21 | 6 | 11 | ||
| 19 | Riev | 16 | Bishop | 51 | 15 | 22 | 20 | 11 | 16 | 20 | 6 | 7 | ||
| 20 | Riev | 17 | Bishop | 51 | 16 | 22 | 20 | 11 | 16 | 20 | 6 | 7 | ||
| 20 | Morva | 18 | Manakete | 66 | 18 | 11 | 14 | 8 | 4 | 8 | 3 | 25 | - |
|
| F | Lyon | 18 | Necromancer | 75 | 30 | 20 | 16 | 10 | 26 | 30 | 6 | 7 | |
|
| F | Fomortiis | 20 | Demon King | 120 | 25 | 21 | 19 | 11 | 26 | 26 | 2 | 25 | - |
Note:
Droppable items are indicated by an asterisk (*).
^Top