^Back
Fire Emblem: The Sacred Stones
Character average stats (Marisa - Swordmaster)
Swordmaster - Assassin
| Level | HP |
Str |
Skl |
Spd |
Lck |
Def |
Res |
|---|---|---|---|---|---|---|---|
| 5 | 23 | 7 | 12 | 13 | 9 | 4 | 3 |
| 6 | 23.75 | 7.3 | 12.55 | 13.6 | 9.5 | 4.15 | 3.25 |
| 7 | 24.5 | 7.6 | 13.1 | 14.2 | 10 | 4.3 | 3.5 |
| 8 | 25.25 | 7.9 | 13.65 | 14.8 | 10.5 | 4.45 | 3.75 |
| 9 | 26 | 8.2 | 14.2 | 15.4 | 11 | 4.6 | 4 |
| 10 | 26.75 | 8.5 | 14.75 | 16 | 11.5 | 4.75 | 4.25 |
| 11 | 27.5 | 8.8 | 15.3 | 16.6 | 12 | 4.9 | 4.5 |
| 12 | 28.25 | 9.1 | 15.85 | 17.2 | 12.5 | 5.05 | 4.75 |
| 13 | 29 | 9.4 | 16.4 | 17.8 | 13 | 5.2 | 5 |
| 14 | 29.75 | 9.7 | 16.95 | 18.4 | 13.5 | 5.35 | 5.25 |
| 15 | 30.5 | 10 | 17.5 | 19 | 14 | 5.5 | 5.5 |
| 16 | 31.25 | 10.3 | 18.05 | 19.6 | 14.5 | 5.65 | 5.75 |
| 17 | 32 | 10.6 | 18.6 | 20 |
15 | 5.8 | 6 |
| 18 | 32.75 | 10.9 | 19.15 | 20 |
15.5 | 5.95 | 6.25 |
| 19 | 33.5 | 11.2 | 19.7 | 20 |
16 | 6.1 | 6.5 |
| 20 | 34.25 | 11.5 | 20 | 20 |
16.5 | 6.25 | 6.75 |
| Lower Caps | /60 | /20 | /20 | /20 | /30 | /20 | /20 |
| Level | HP | Str | Skl | Spd | Lck | Def | Res |
| /1 | 38.25 | 13.5 | 21 | 20 | 16.5 | 8.25 | 7.75 |
| /2 | 39 | 13.8 | 21.55 | 20.6 | 17 | 8.4 | 8 |
| /3 | 39.75 | 14.1 | 22.1 | 21.2 | 17.5 | 8.55 | 8.25 |
| /4 | 40.5 | 14.4 | 22.65 | 21.8 | 18 | 8.7 | 8.5 |
| /5 | 41.25 | 14.7 | 23.2 | 22.4 | 18.5 | 8.85 | 8.75 |
| /6 | 42 | 15 | 23.75 | 23 | 19 | 9 | 9 |
| /7 | 42.75 | 15.3 | 24.3 | 23.6 | 19.5 | 9.15 | 9.25 |
| /8 | 43.5 | 15.6 | 24.85 | 24.2 | 20 | 9.3 | 9.5 |
| /9 | 44.25 | 15.9 | 25.4 | 24.8 | 20.5 | 9.45 | 9.75 |
| /10 | 45 | 16.2 | 25.95 | 25.4 | 21 | 9.6 | 10 |
| /11 | 45.75 | 16.5 | 26.5 | 26 | 21.5 | 9.75 | 10.25 |
| /12 | 46.5 | 16.8 | 27.05 | 26.6 | 22 | 9.9 | 10.5 |
| /13 | 47.25 | 17.1 | 27.6 | 27.2 | 22.5 | 10.05 | 10.75 |
| /14 | 48 | 17.4 | 28.15 | 27.8 | 23 | 10.2 | 11 |
| /15 | 48.75 | 17.7 | 28.7 | 28.4 | 23.5 | 10.35 | 11.25 |
| /16 | 49.5 | 18 | 29 |
29 | 24 | 10.5 | 11.5 |
| /17 | 50.25 | 18.3 | 29 |
29.6 | 24.5 | 10.65 | 11.75 |
| /18 | 51 | 18.6 | 29 |
30 |
25 | 10.8 | 12 |
| /19 | 51.75 | 18.9 | 29 |
30 |
25.5 | 10.95 | 12.25 |
| /20 | 52.5 | 19.2 | 29 |
30 |
26 | 11.1 | 12.5 |
| Higher Caps | /60 | /22 | /29 | /30 | /30 | /22 | /25 |