^Back
Fire Emblem: The Sacred Stones
Anima tomes List
Notes: Alacalibur actually has the Killer Ballista icon.
| Icon | Name | Rank | Rng | Wt | Mt | Hit | Crt | Uses | WEx | Worth | Effects |
|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Fire | E | 1~2 | 4 | 5 | 90 | 0 | 40 | 1 | 560 | - |
| |
Thunder | D | 1~2 | 6 | 8 | 80 | 5 | 35 | 1 | 700 | - |
| |
Elfire | C | 1~2 | 10 | 10 | 85 | 0 | 30 | 2 | 1200 | - |
| |
Bolting | B | 3~10 | 20 | 12 | 60 | 0 | 5 | 1 | 2500 | - |
| |
Fimbulvetr | A | 1~2 | 12 | 13 | 80 | 0 | 20 | 1 | 6000 | - |
| |
Excalibur | S | 1~2 | 13 | 18 | 90 | 10 | 30 | 1 | - | Speed +5, effective against monsters |
| |
Alacalibur | B | 1~2 | 2 | 8 | 85 | 0 | 20 | 1 | 1100 | Effective against flying units (Cannot be obtained without using codes) |
^Top