^Back
Fire Emblem: Sword of Seals
Character average stats (Wendy)
| Level | HP |
S/M |
Skl |
Spd |
Lck |
Def |
Res |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 4 | 3 | 3 | 6 | 8 | 1 |
| 2 | 19.85 | 4.4 | 3.4 | 3.4 | 6.45 | 8.3 | 1.1 |
| 3 | 20.7 | 4.8 | 3.8 | 3.8 | 6.9 | 8.6 | 1.2 |
| 4 | 21.55 | 5.2 | 4.2 | 4.2 | 7.35 | 8.9 | 1.3 |
| 5 | 22.4 | 5.6 | 4.6 | 4.6 | 7.8 | 9.2 | 1.4 |
| 6 | 23.25 | 6 | 5 | 5 | 8.25 | 9.5 | 1.5 |
| 7 | 24.1 | 6.4 | 5.4 | 5.4 | 8.7 | 9.8 | 1.6 |
| 8 | 24.95 | 6.8 | 5.8 | 5.8 | 9.15 | 10.1 | 1.7 |
| 9 | 25.8 | 7.2 | 6.2 | 6.2 | 9.6 | 10.4 | 1.8 |
| 10 | 26.65 | 7.6 | 6.6 | 6.6 | 10.05 | 10.7 | 1.9 |
| 11 | 27.5 | 8 | 7 | 7 | 10.5 | 11 | 2 |
| 12 | 28.35 | 8.4 | 7.4 | 7.4 | 10.95 | 11.3 | 2.1 |
| 13 | 29.2 | 8.8 | 7.8 | 7.8 | 11.4 | 11.6 | 2.2 |
| 14 | 30.05 | 9.2 | 8.2 | 8.2 | 11.85 | 11.9 | 2.3 |
| 15 | 30.9 | 9.6 | 8.6 | 8.6 | 12.3 | 12.2 | 2.4 |
| 16 | 31.75 | 10 | 9 | 9 | 12.75 | 12.5 | 2.5 |
| 17 | 32.6 | 10.4 | 9.4 | 9.4 | 13.2 | 12.8 | 2.6 |
| 18 | 33.45 | 10.8 | 9.8 | 9.8 | 13.65 | 13.1 | 2.7 |
| 19 | 34.3 | 11.2 | 10.2 | 10.2 | 14.1 | 13.4 | 2.8 |
| 20 | 35.15 | 11.6 | 10.6 | 10.6 | 14.55 | 13.7 | 2.9 |
| Lower caps | /60 | /20 | /20 | /20 | /30 | /20 | /20 |
| Level | HP | S/M | Skl | Spd | Lck | Def | Res |
| 1 | 39.15 | 15.6 | 12.6 | 14.6 | 14.55 | 16.7 | 5.9 |
| 2 | 40 | 16 | 13 | 15 | 15 | 17 | 6 |
| 3 | 40.85 | 16.4 | 13.4 | 15.4 | 15.45 | 17.3 | 6.1 |
| 4 | 41.7 | 16.8 | 13.8 | 15.8 | 15.9 | 17.6 | 6.2 |
| 5 | 42.55 | 17.2 | 14.2 | 16.2 | 16.35 | 17.9 | 6.3 |
| 6 | 43.4 | 17.6 | 14.6 | 16.6 | 16.8 | 18.2 | 6.4 |
| 7 | 44.25 | 18 | 15 | 17 | 17.25 | 18.5 | 6.5 |
| 8 | 45.1 | 18.4 | 15.4 | 17.4 | 17.7 | 18.8 | 6.6 |
| 9 | 45.95 | 18.8 | 15.8 | 17.8 | 18.15 | 19.1 | 6.7 |
| 10 | 46.8 | 19.2 | 16.2 | 18.2 | 18.6 | 19.4 | 6.8 |
| 11 | 47.65 | 19.6 | 16.6 | 18.6 | 19.05 | 19.7 | 6.9 |
| 12 | 48.5 | 20 | 17 | 19 | 19.5 | 20 | 7 |
| 13 | 49.35 | 20.4 | 17.4 | 19.4 | 19.95 | 20.3 | 7.1 |
| 14 | 50.2 | 20.8 | 17.8 | 19.8 | 20.4 | 20.6 | 7.2 |
| 15 | 51.05 | 21.2 | 18.2 | 20.2 | 20.85 | 20.9 | 7.3 |
| 16 | 51.9 | 21.6 | 18.6 | 20.6 | 21.3 | 21.2 | 7.4 |
| 17 | 52.75 | 22 | 19 | 21 | 21.75 | 21.5 | 7.5 |
| 18 | 53.6 | 22.4 | 19.4 | 21.4 | 22.2 | 21.8 | 7.6 |
| 19 | 54.45 | 22.8 | 19.8 | 21.8 | 22.65 | 22.1 | 7.7 |
| 20 | 55.3 | 23.2 | 20.2 | 22 | 23.1 | 22.4 | 7.8 |
| Higher caps | /60 | /25 |
/25 |
/22 |
/30 | /30 |
/26 |