^Back
Fire Emblem: Sword of Seals
Character average stats (Wade)
| Level | HP |
S/M | Skl |
Spd |
Lck |
Def |
Res |
|---|---|---|---|---|---|---|---|
| 2 | 28 | 8 | 3 | 5 | 4 | 3 | 0 |
| 3 | 28.75 | 8.5 | 3.45 | 5.2 | 4.45 | 3.3 | 0.05 |
| 4 | 29.5 | 9 | 3.9 | 5.4 | 4.9 | 3.6 | 0.1 |
| 5 | 30.25 | 9.5 | 4.35 | 5.6 | 5.35 | 3.9 | 0.15 |
| 6 | 31 | 10 | 4.8 | 5.8 | 5.8 | 4.2 | 0.2 |
| 7 | 31.75 | 10.5 | 5.25 | 6 | 6.25 | 4.5 | 0.25 |
| 8 | 32.5 | 11 | 5.7 | 6.2 | 6.7 | 4.8 | 0.3 |
| 9 | 33.25 | 11.5 | 6.15 | 6.4 | 7.15 | 5.1 | 0.35 |
| 10 | 34 | 12 | 6.6 | 6.6 | 7.6 | 5.4 | 0.4 |
| 11 | 34.75 | 12.5 | 7.05 | 6.8 | 8.05 | 5.7 | 0.45 |
| 12 | 35.5 | 13 | 7.5 | 7 | 8.5 | 6 | 0.5 |
| 13 | 36.25 | 13.5 | 7.95 | 7.2 | 8.95 | 6.3 | 0.55 |
| 14 | 37 | 14 | 8.4 | 7.4 | 9.4 | 6.6 | 0.6 |
| 15 | 37.75 | 14.5 | 8.85 | 7.6 | 9.85 | 6.9 | 0.65 |
| 16 | 38.5 | 15 | 9.3 | 7.8 | 10.3 | 7.2 | 0.7 |
| 17 | 39.25 | 15.5 | 9.75 | 8 | 10.75 | 7.5 | 0.75 |
| 18 | 40 | 16 | 10.2 | 8.2 | 11.2 | 7.8 | 0.8 |
| 19 | 40.75 | 16.5 | 10.65 | 8.4 | 11.65 | 8.1 | 0.85 |
| 20 | 41.5 | 17 | 11.1 | 8.6 | 12.1 | 8.4 | 0.9 |
| Lower caps | /60 | /20 | /20 | /20 | /30 | /20 | /20 |
| Level | HP | S/M | Skl | Spd | Lck | Def | Res |
| 1 | 49.5 | 20 | 14.1 | 10.6 | 12.1 | 11.4 | 0.9 |
| 2 | 50.25 | 20.5 | 14.55 | 10.8 | 12.55 | 11.7 | 0.95 |
| 3 | 51 | 21 | 15 | 11 | 13 | 12 | 1 |
| 4 | 51.75 | 21.5 | 15.45 | 11.2 | 13.45 | 12.3 | 1.05 |
| 5 | 52.5 | 22 | 15.9 | 11.4 | 13.9 | 12.6 | 1.1 |
| 6 | 53.25 | 22.5 | 16.35 | 11.6 | 14.35 | 12.9 | 1.15 |
| 7 | 54 | 23 | 16.8 | 11.8 | 14.8 | 13.2 | 1.2 |
| 8 | 54.75 | 23.5 | 17.25 | 12 | 15.25 | 13.5 | 1.25 |
| 9 | 55.5 | 24 | 17.7 | 12.2 | 15.7 | 13.8 | 1.3 |
| 10 | 56.25 | 24.5 | 18.15 | 12.4 | 16.15 | 14.1 | 1.35 |
| 11 | 57 | 25 | 18.6 | 12.6 | 16.6 | 14.4 | 1.4 |
| 12 | 57.75 | 25.5 | 19.05 | 12.8 | 17.05 | 14.7 | 1.45 |
| 13 | 58.5 | 26 | 19.5 | 13 | 17.5 | 15 | 1.5 |
| 14 | 59.25 | 26.5 | 19.95 | 13.2 | 17.95 | 15.3 | 1.55 |
| 15 | 60 | 27 | 20.4 | 13.4 | 18.4 | 15.6 | 1.6 |
| 16 | 60 |
27.5 | 20.85 | 13.6 | 18.85 | 15.9 | 1.65 |
| 17 | 60 |
28 | 21.3 | 13.8 | 19.3 | 16.2 | 1.7 |
| 18 | 60 |
28.5 | 21.75 | 14 | 19.75 | 16.5 | 1.75 |
| 19 | 60 |
29 | 22.2 | 14.2 | 20.2 | 16.8 | 1.8 |
| 20 | 60 |
29.5 | 22.65 | 14.4 | 20.65 | 17.1 | 1.85 |
| Higher caps | /60 | /30 |
/26 |
/24 |
/30 | /28 |
/20 |