^Back
Fire Emblem: Sword of Seals
Character average stats (Treck)
| Level | HP |
S/M |
Skl |
Spd |
Lck |
Def |
Res |
|---|---|---|---|---|---|---|---|
| 4 | 25 | 8 | 6 | 7 | 5 | 8 | 0 |
| 5 | 25.85 | 8.4 | 6.3 | 7.35 | 5.5 | 8.3 | 0.05 |
| 6 | 26.7 | 8.8 | 6.6 | 7.7 | 6 | 8.6 | 0.1 |
| 7 | 27.55 | 9.2 | 6.9 | 8.05 | 6.5 | 8.9 | 0.15 |
| 8 | 28.4 | 9.6 | 7.2 | 8.4 | 7 | 9.2 | 0.2 |
| 9 | 29.25 | 10 | 7.5 | 8.75 | 7.5 | 9.5 | 0.25 |
| 10 | 30.1 | 10.4 | 7.8 | 9.1 | 8 | 9.8 | 0.3 |
| 11 | 30.95 | 10.8 | 8.1 | 9.45 | 8.5 | 10.1 | 0.35 |
| 12 | 31.8 | 11.2 | 8.4 | 9.8 | 9 | 10.4 | 0.4 |
| 13 | 32.65 | 11.6 | 8.7 | 10.15 | 9.5 | 10.7 | 0.45 |
| 14 | 33.5 | 12 | 9 | 10.5 | 10 | 11 | 0.5 |
| 15 | 34.35 | 12.4 | 9.3 | 10.85 | 10.5 | 11.3 | 0.55 |
| 16 | 35.2 | 12.8 | 9.6 | 11.2 | 11 | 11.6 | 0.6 |
| 17 | 36.05 | 13.2 | 9.9 | 11.55 | 11.5 | 11.9 | 0.65 |
| 18 | 36.9 | 13.6 | 10.2 | 11.9 | 12 | 12.2 | 0.7 |
| 19 | 37.75 | 14 | 10.5 | 12.25 | 12.5 | 12.5 | 0.75 |
| 20 | 38.6 | 14.4 | 10.8 | 12.6 | 13 | 12.8 | 0.8 |
| Lower caps | /60 | /20 | /20 | /20 | /30 | /20 | /20 |
| Level | HP | S/M | Skl | Spd | Lck | Def | Res |
| 1 | 41.6 | 16.4 | 12.8 | 14.6 | 13 | 14.8 | 3.8 |
| 2 | 42.45 | 16.8 | 13.1 | 14.95 | 13.5 | 15.1 | 3.85 |
| 3 | 43.3 | 17.2 | 13.4 | 15.3 | 14 | 15.4 | 3.9 |
| 4 | 44.15 | 17.6 | 13.7 | 15.65 | 14.5 | 15.7 | 3.95 |
| 5 | 45 | 18 | 14 | 16 | 15 | 16 | 4 |
| 6 | 45.85 | 18.4 | 14.3 | 16.35 | 15.5 | 16.3 | 4.05 |
| 7 | 46.7 | 18.8 | 14.6 | 16.7 | 16 | 16.6 | 4.1 |
| 8 | 47.55 | 19.2 | 14.9 | 17.05 | 16.5 | 16.9 | 4.15 |
| 9 | 48.4 | 19.6 | 15.2 | 17.4 | 17 | 17.2 | 4.2 |
| 10 | 49.25 | 20 | 15.5 | 17.75 | 17.5 | 17.5 | 4.25 |
| 11 | 50.1 | 20.4 | 15.8 | 18.1 | 18 | 17.8 | 4.3 |
| 12 | 50.95 | 20.8 | 16.1 | 18.45 | 18.5 | 18.1 | 4.35 |
| 13 | 51.8 | 21.2 | 16.4 | 18.8 | 19 | 18.4 | 4.4 |
| 14 | 52.65 | 21.6 | 16.7 | 19.15 | 19.5 | 18.7 | 4.45 |
| 15 | 53.5 | 22 | 17 | 19.5 | 20 | 19 | 4.5 |
| 16 | 54.35 | 22.4 | 17.3 | 19.85 | 20.5 | 19.3 | 4.55 |
| 17 | 55.2 | 22.8 | 17.6 | 20.2 | 21 | 19.6 | 4.6 |
| 18 | 56.05 | 23.2 | 17.9 | 20.55 | 21.5 | 19.9 | 4.65 |
| 19 | 56.9 | 23.6 | 18.2 | 20.9 | 22 | 20.2 | 4.7 |
| 20 | 57.75 | 24 | 18.5 | 21.25 | 22.5 | 20.5 | 4.75 |
| Higher caps | /60 | /25 |
/28 |
/25 |
/30 | /25 |
/25 |