^Back
Fire Emblem: Sword of Seals
Character average stats (Thany)
| Level | HP |
S/M | Skl |
Spd |
Lck |
Def |
Res |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 4 | 6 | 12 | 5 | 6 | 5 |
| 2 | 17.45 | 4.3 | 6.55 | 12.6 | 5.6 | 6.1 | 5.25 |
| 3 | 17.9 | 4.6 | 7.1 | 13.2 | 6.2 | 6.2 | 5.5 |
| 4 | 18.35 | 4.9 | 7.65 | 13.8 | 6.8 | 6.3 | 5.75 |
| 5 | 18.8 | 5.2 | 8.2 | 14.4 | 7.4 | 6.4 | 6 |
| 6 | 19.25 | 5.5 | 8.75 | 15 | 8 | 6.5 | 6.25 |
| 7 | 19.7 | 5.8 | 9.3 | 15.6 | 8.6 | 6.6 | 6.5 |
| 8 | 20.15 | 6.1 | 9.85 | 16.2 | 9.2 | 6.7 | 6.75 |
| 9 | 20.6 | 6.4 | 10.4 | 16.8 | 9.8 | 6.8 | 7 |
| 10 | 21.05 | 6.7 | 10.95 | 17.4 | 10.4 | 6.9 | 7.25 |
| 11 | 21.5 | 7 | 11.5 | 18 | 11 | 7 | 7.5 |
| 12 | 21.95 | 7.3 | 12.05 | 18.6 | 11.6 | 7.1 | 7.75 |
| 13 | 22.4 | 7.6 | 12.6 | 19.2 | 12.2 | 7.2 | 8 |
| 14 | 22.85 | 7.9 | 13.15 | 19.8 | 12.8 | 7.3 | 8.25 |
| 15 | 23.3 | 8.2 | 13.7 | 20 | 13.4 | 7.4 | 8.5 |
| 16 | 23.75 | 8.5 | 14.25 | 20 | 14 | 7.5 | 8.75 |
| 17 | 24.2 | 8.8 | 14.8 | 20 | 14.6 | 7.6 | 9 |
| 18 | 24.65 | 9.1 | 15.35 | 20 | 15.2 | 7.7 | 9.25 |
| 19 | 25.1 | 9.4 | 15.9 | 20 | 15.8 | 7.8 | 9.5 |
| 20 | 25.55 | 9.7 | 16.45 | 20 | 16.4 | 7.9 | 9.75 |
| Lower caps | /60 | /20 | /20 | /20 | /30 | /20 | /20 |
| Level | HP | S/M | Skl | Spd | Lck | Def | Res |
| 1 | 31.55 | 11.7 | 18.45 | 22 | 16.4 | 9.9 | 11.75 |
| 2 | 32 | 12 | 19 | 22.6 | 17 | 10 | 12 |
| 3 | 32.45 | 12.3 | 19.55 | 23.2 | 17.6 | 10.1 | 12.25 |
| 4 | 32.9 | 12.6 | 20.1 | 23.8 | 18.2 | 10.2 | 12.5 |
| 5 | 33.35 | 12.9 | 20.65 | 24.4 | 18.8 | 10.3 | 12.75 |
| 6 | 33.8 | 13.2 | 21.2 | 25 | 19.4 | 10.4 | 13 |
| 7 | 34.25 | 13.5 | 21.75 | 25.6 | 20 | 10.5 | 13.25 |
| 8 | 34.7 | 13.8 | 22.3 | 26.2 | 20.6 | 10.6 | 13.5 |
| 9 | 35.15 | 14.1 | 22.85 | 26.8 | 21.2 | 10.7 | 13.75 |
| 10 | 35.6 | 14.4 | 23.4 | 27.4 | 21.8 | 10.8 | 14 |
| 11 | 36.05 | 14.7 | 23.95 | 28 | 22.4 | 10.9 | 14.25 |
| 12 | 36.5 | 15 | 24.5 | 28 |
23 | 11 | 14.5 |
| 13 | 36.95 | 15.3 | 25 |
28 |
23.6 | 11.1 | 14.75 |
| 14 | 37.4 | 15.6 | 25 |
28 |
24.2 | 11.2 | 15 |
| 15 | 37.85 | 15.9 | 25 |
28 |
24.8 | 11.3 | 15.25 |
| 16 | 38.3 | 16.2 | 25 |
28 |
25.4 | 11.4 | 15.5 |
| 17 | 38.75 | 16.5 | 25 |
28 |
26 | 11.5 | 15.75 |
| 18 | 39.2 | 16.8 | 25 |
28 |
26.6 | 11.6 | 16 |
| 19 | 39.65 | 17.1 | 25 |
28 |
27.2 | 11.7 | 16.25 |
| 20 | 40.1 | 17.4 | 25 |
28 |
27.8 | 11.8 | 16.5 |
| Higher caps | /60 | /23 |
/25 |
/28 |
/30 | /24 |
/28 |