^Back
Fire Emblem: Sword of Seals
Character average stats (Sofiya)
| Level | HP |
S/M |
Skl |
Spd |
Lck |
Def |
Res |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 2 | 4 | 3 | 1 | 8 |
| 2 | 15.6 | 6.55 | 2.4 | 4.3 | 3.2 | 1.2 | 8.55 |
| 3 | 16.2 | 7.1 | 2.8 | 4.6 | 3.4 | 1.4 | 9.1 |
| 4 | 16.8 | 7.65 | 3.2 | 4.9 | 3.6 | 1.6 | 9.65 |
| 5 | 17.4 | 8.2 | 3.6 | 5.2 | 3.8 | 1.8 | 10.2 |
| 6 | 18 | 8.75 | 4 | 5.5 | 4 | 2 | 10.75 |
| 7 | 18.6 | 9.3 | 4.4 | 5.8 | 4.2 | 2.2 | 11.3 |
| 8 | 19.2 | 9.85 | 4.8 | 6.1 | 4.4 | 2.4 | 11.85 |
| 9 | 19.8 | 10.4 | 5.2 | 6.4 | 4.6 | 2.6 | 12.4 |
| 10 | 20.4 | 10.95 | 5.6 | 6.7 | 4.8 | 2.8 | 12.95 |
| 11 | 21 | 11.5 | 6 | 7 | 5 | 3 | 13.5 |
| 12 | 21.6 | 12.05 | 6.4 | 7.3 | 5.2 | 3.2 | 14.05 |
| 13 | 22.2 | 12.6 | 6.8 | 7.6 | 5.4 | 3.4 | 14.6 |
| 14 | 22.8 | 13.15 | 7.2 | 7.9 | 5.6 | 3.6 | 15.15 |
| 15 | 23.4 | 13.7 | 7.6 | 8.2 | 5.8 | 3.8 | 15.7 |
| 16 | 24 | 14.25 | 8 | 8.5 | 6 | 4 | 16.25 |
| 17 | 24.6 | 14.8 | 8.4 | 8.8 | 6.2 | 4.2 | 16.8 |
| 18 | 25.2 | 15.35 | 8.8 | 9.1 | 6.4 | 4.4 | 17.35 |
| 19 | 25.8 | 15.9 | 9.2 | 9.4 | 6.6 | 4.6 | 17.9 |
| 20 | 26.4 | 16.45 | 9.6 | 9.7 | 6.8 | 4.8 | 18.45 |
| Lower caps | /60 | /20 | /20 | /20 | /30 | /20 | /20 |
| Level | HP | S/M | Skl | Spd | Lck | Def | Res |
| 1 | 28.4 | 20.45 | 11.6 | 12.7 | 6.8 | 6.8 | 20.45 |
| 2 | 29 | 21 | 12 | 13 | 7 | 7 | 21 |
| 3 | 29.6 | 21.55 | 12.4 | 13.3 | 7.2 | 7.2 | 21.55 |
| 4 | 30.2 | 22.1 | 12.8 | 13.6 | 7.4 | 7.4 | 22.1 |
| 5 | 30.8 | 22.65 | 13.2 | 13.9 | 7.6 | 7.6 | 22.65 |
| 6 | 31.4 | 23.2 | 13.6 | 14.2 | 7.8 | 7.8 | 23.2 |
| 7 | 32 | 23.75 | 14 | 14.5 | 8 | 8 | 23.75 |
| 8 | 32.6 | 24.3 | 14.4 | 14.8 | 8.2 | 8.2 | 24.3 |
| 9 | 33.2 | 24.85 | 14.8 | 15.1 | 8.4 | 8.4 | 24.85 |
| 10 | 33.8 | 25.4 | 15.2 | 15.4 | 8.6 | 8.6 | 25.4 |
| 11 | 34.4 | 25.95 | 15.6 | 15.7 | 8.8 | 8.8 | 25.95 |
| 12 | 35 | 26.5 | 16 | 16 | 9 | 9 | 26.5 |
| 13 | 35.6 | 27.05 | 16.4 | 16.3 | 9.2 | 9.2 | 27.05 |
| 14 | 36.2 | 27.6 | 16.8 | 16.6 | 9.4 | 9.4 | 27.6 |
| 15 | 36.8 | 28.15 | 17.2 | 16.9 | 9.6 | 9.6 | 28.15 |
| 16 | 37.4 | 28.7 | 17.6 | 17.2 | 9.8 | 9.8 | 28.7 |
| 17 | 38 | 29 |
18 | 17.5 | 10 | 10 | 29 |
| 18 | 38.6 | 29 |
18.4 | 17.8 | 10.2 | 10.2 | 29 |
| 19 | 39.2 | 29 |
18.8 | 18.1 | 10.4 | 10.4 | 29 |
| 20 | 39.8 | 29 |
19.2 | 18.4 | 10.6 | 10.6 | 29 |
| Higher caps | /60 | /29 |
/24 |
/26 |
/30 | /20 |
/29 |