^Back
Fire Emblem: Sword of Seals
Character average stats (Rutger - Hard Mode)
Normal Mode - Hard Mode
| Level | HP |
S/M |
Skl |
Spd |
Lck |
Def |
Res |
|---|---|---|---|---|---|---|---|
| 4 | 25.5 | 8.75 | 14 | 15 | 3.5 | 5.75 | 0.85 |
| 5 | 26.3 | 9.05 | 14.6 | 15.5 | 3.8 | 5.95 | 1.05 |
| 6 | 27.1 | 9.35 | 15.2 | 16 | 4.1 | 6.15 | 1.25 |
| 7 | 27.9 | 9.65 | 15.8 | 16.5 | 4.4 | 6.35 | 1.45 |
| 8 | 28.7 | 9.95 | 16.4 | 17 | 4.7 | 6.55 | 1.65 |
| 9 | 29.5 | 10.25 | 17 | 17.5 | 5 | 6.75 | 1.85 |
| 10 | 30.3 | 10.55 | 17.6 | 18 | 5.3 | 6.95 | 2.05 |
| 11 | 31.1 | 10.85 | 18.2 | 18.5 | 5.6 | 7.15 | 2.25 |
| 12 | 31.9 | 11.15 | 18.8 | 19 | 5.9 | 7.35 | 2.45 |
| 13 | 32.7 | 11.45 | 19.4 | 19.5 | 6.2 | 7.55 | 2.65 |
| 14 | 33.5 | 11.75 | 20 | 20 | 6.5 | 7.75 | 2.85 |
| 15 | 34.3 | 12.05 | 20 | 20 | 6.8 | 7.95 | 3.05 |
| 16 | 35.1 | 12.35 | 20 | 20 | 7.1 | 8.15 | 3.25 |
| 17 | 35.9 | 12.65 | 20 | 20 | 7.4 | 8.35 | 3.45 |
| 18 | 36.7 | 12.95 | 20 | 20 | 7.7 | 8.55 | 3.65 |
| 19 | 37.5 | 13.25 | 20 | 20 | 8 | 8.75 | 3.85 |
| 20 | 38.3 | 13.55 | 20 | 20 | 8.3 | 8.95 | 4.05 |
| Lower caps | /60 | /20 | /20 | /20 | /30 | /20 | /20 |
| Level | HP | S/M | Skl | Spd | Lck | Def | Res |
| 1 | 43.3 | 15.55 | 22 | 21 | 8.3 | 11.95 | 6.05 |
| 2 | 44.1 | 15.85 | 22.6 | 21.5 | 8.6 | 12.15 | 6.25 |
| 3 | 44.9 | 16.15 | 23.2 | 22 | 8.9 | 12.35 | 6.45 |
| 4 | 45.7 | 16.45 | 23.8 | 22.5 | 9.2 | 12.55 | 6.65 |
| 5 | 46.5 | 16.75 | 24.4 | 23 | 9.5 | 12.75 | 6.85 |
| 6 | 47.3 | 17.05 | 25 | 23.5 | 9.8 | 12.95 | 7.05 |
| 7 | 48.1 | 17.35 | 25.6 | 24 | 10.1 | 13.15 | 7.25 |
| 8 | 48.9 | 17.65 | 26.2 | 24.5 | 10.4 | 13.35 | 7.45 |
| 9 | 49.7 | 17.95 | 26.8 | 25 | 10.7 | 13.55 | 7.65 |
| 10 | 50.5 | 18.25 | 27.4 | 25.5 | 11 | 13.75 | 7.85 |
| 11 | 51.3 | 18.55 | 28 | 26 | 11.3 | 13.95 | 8.05 |
| 12 | 52.1 | 18.85 | 28.6 | 26.5 | 11.6 | 14.15 | 8.25 |
| 13 | 52.9 | 19.15 | 29 |
27 | 11.9 | 14.35 | 8.45 |
| 14 | 53.7 | 19.45 | 29 |
27.5 | 12.2 | 14.55 | 8.65 |
| 15 | 54.5 | 19.75 | 29 |
28 | 12.5 | 14.75 | 8.85 |
| 16 | 55.3 | 20.05 | 29 |
28.5 | 12.8 | 14.95 | 9.05 |
| 17 | 56.1 | 20.35 | 29 |
29 | 13.1 | 15.15 | 9.25 |
| 18 | 56.9 | 20.65 | 29 |
29.5 | 13.4 | 15.35 | 9.45 |
| 19 | 57.7 | 20.95 | 29 |
30 | 13.7 | 15.55 | 9.65 |
| 20 | 58.5 | 21.25 | 29 |
30 | 14 | 15.75 | 9.85 |
| Higher caps | /60 | /24 |
/29 |
/30 |
/30 | /22 |
/23 |