^Back
Fire Emblem: Sword of Seals
Character average stats (Roy)
| Level | HP |
S/M | Skl |
Spd |
Lck |
Def |
Res |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 5 | 5 | 7 | 7 | 5 | 0 |
| 2 | 18.8 | 5.4 | 5.5 | 7.4 | 7.6 | 5.25 | 0.3 |
| 3 | 19.6 | 5.8 | 6 | 7.8 | 8.2 | 5.5 | 0.6 |
| 4 | 20.4 | 6.2 | 6.5 | 8.2 | 8.8 | 5.75 | 0.9 |
| 5 | 21.2 | 6.6 | 7 | 8.6 | 9.4 | 6 | 1.2 |
| 6 | 22 | 7 | 7.5 | 9 | 10 | 6.25 | 1.5 |
| 7 | 22.8 | 7.4 | 8 | 9.4 | 10.6 | 6.5 | 1.8 |
| 8 | 23.6 | 7.8 | 8.5 | 9.8 | 11.2 | 6.75 | 2.1 |
| 9 | 24.4 | 8.2 | 9 | 10.2 | 11.8 | 7 | 2.4 |
| 10 | 25.2 | 8.6 | 9.5 | 10.6 | 12.4 | 7.25 | 2.7 |
| 11 | 26 | 9 | 10 | 11 | 13 | 7.5 | 3 |
| 12 | 26.8 | 9.4 | 10.5 | 11.4 | 13.6 | 7.75 | 3.3 |
| 13 | 27.6 | 9.8 | 11 | 11.8 | 14.2 | 8 | 3.6 |
| 14 | 28.4 | 10.2 | 11.5 | 12.2 | 14.8 | 8.25 | 3.9 |
| 15 | 29.2 | 10.6 | 12 | 12.6 | 15.4 | 8.5 | 4.2 |
| 16 | 30 | 11 | 12.5 | 13 | 16 | 8.75 | 4.5 |
| 17 | 30.8 | 11.4 | 13 | 13.4 | 16.6 | 9 | 4.8 |
| 18 | 31.6 | 11.8 | 13.5 | 13.8 | 17.2 | 9.25 | 5.1 |
| 19 | 32.4 | 12.2 | 14 | 14.2 | 17.8 | 9.5 | 5.4 |
| 20 | 33.2 | 12.6 | 14.5 | 14.6 | 18.4 | 9.75 | 5.7 |
| Lower caps | /60 | /20 | /20 | /20 | /30 | /20 | /20 |
| Level | HP | S/M | Skl | Spd | Lck | Def | Res |
| 1 | 37.2 | 14.6 | 17.5 | 16.6 | 18.4 | 11.75 | 10.7 |
| 2 | 38 | 15 | 18 | 17 | 19 | 12 | 11 |
| 3 | 38.8 | 15.4 | 18.5 | 17.4 | 19.6 | 12.25 | 11.3 |
| 4 | 39.6 | 15.8 | 19 | 17.8 | 20.2 | 12.5 | 11.6 |
| 5 | 40.4 | 16.2 | 19.5 | 18.2 | 20.8 | 12.75 | 11.9 |
| 6 | 41.2 | 16.6 | 20 | 18.6 | 21.4 | 13 | 12.2 |
| 7 | 42 | 17 | 20.5 | 19 | 22 | 13.25 | 12.5 |
| 8 | 42.8 | 17.4 | 21 | 19.4 | 22.6 | 13.5 | 12.8 |
| 9 | 43.6 | 17.8 | 21.5 | 19.8 | 23.2 | 13.75 | 13.1 |
| 10 | 44.4 | 18.2 | 22 | 20.2 | 23.8 | 14 | 13.4 |
| 11 | 45.2 | 18.6 | 22.5 | 20.6 | 24.4 | 14.25 | 13.7 |
| 12 | 46 | 19 | 23 | 21 | 25 | 14.5 | 14 |
| 13 | 46.8 | 19.4 | 23.5 | 21.4 | 25.6 | 14.75 | 14.3 |
| 14 | 47.6 | 19.8 | 24 | 21.8 | 26.2 | 15 | 14.6 |
| 15 | 48.4 | 20.2 | 24.5 | 22.2 | 26.8 | 15.25 | 14.9 |
| 16 | 49.2 | 20.6 | 25 | 22.6 | 27.4 | 15.5 | 15.2 |
| 17 | 50 | 21 | 25 |
23 | 28 | 15.75 | 15.5 |
| 18 | 50.8 | 21.4 | 25 |
23.4 | 28.6 | 16 | 15.8 |
| 19 | 51.6 | 21.8 | 25 |
23.8 | 29.2 | 16.25 | 16.1 |
| 20 | 52.4 | 22.2 | 25 |
24.2 | 29.8 | 16.5 | 16.4 |
| Higher caps | /60 | /25 |
/25 |
/25 |
/30 | /25 |
/25 |