^Back
Fire Emblem: Sword of Seals
Character average stats (Ray)
| Level | HP |
S/M |
Skl |
Spd |
Lck |
Def |
Res |
|---|---|---|---|---|---|---|---|
| 12 | 23 | 12 | 9 | 9 | 6 | 5 | 10 |
| 13 | 23.55 | 12.45 | 9.55 | 9.4 | 6.15 | 5.15 | 10.35 |
| 14 | 24.1 | 12.9 | 10.1 | 9.8 | 6.3 | 5.3 | 10.7 |
| 15 | 24.65 | 13.35 | 10.65 | 10.2 | 6.45 | 5.45 | 11.05 |
| 16 | 25.2 | 13.8 | 11.2 | 10.6 | 6.6 | 5.6 | 11.4 |
| 17 | 25.75 | 14.25 | 11.75 | 11 | 6.75 | 5.75 | 11.75 |
| 18 | 26.3 | 14.7 | 12.3 | 11.4 | 6.9 | 5.9 | 12.1 |
| 19 | 26.85 | 15.15 | 12.85 | 11.8 | 7.05 | 6.05 | 12.45 |
| 20 | 27.4 | 15.6 | 13.4 | 12.2 | 7.2 | 6.2 | 12.8 |
| Lower caps | /60 | /20 | /20 | /20 | /30 | /20 | /20 |
| Level | HP | S/M | Skl | Spd | Lck | Def | Res |
| 1 | 30.4 | 19.6 | 15.4 | 14.2 | 7.2 | 8.2 | 14.8 |
| 2 | 30.95 | 20.05 | 15.95 | 14.6 | 7.35 | 8.35 | 15.15 |
| 3 | 31.5 | 20.5 | 16.5 | 15 | 7.5 | 8.5 | 15.5 |
| 4 | 32.05 | 20.95 | 17.05 | 15.4 | 7.65 | 8.65 | 15.85 |
| 5 | 32.6 | 21.4 | 17.6 | 15.8 | 7.8 | 8.8 | 16.2 |
| 6 | 33.15 | 21.85 | 18.15 | 16.2 | 7.95 | 8.95 | 16.55 |
| 7 | 33.7 | 22.3 | 18.7 | 16.6 | 8.1 | 9.1 | 16.9 |
| 8 | 34.25 | 22.75 | 19.25 | 17 | 8.25 | 9.25 | 17.25 |
| 9 | 34.8 | 23.2 | 19.8 | 17.4 | 8.4 | 9.4 | 17.6 |
| 10 | 35.35 | 23.65 | 20.35 | 17.8 | 8.55 | 9.55 | 17.95 |
| 11 | 35.9 | 24.1 | 20.9 | 18.2 | 8.7 | 9.7 | 18.3 |
| 12 | 36.45 | 24.55 | 21.45 | 18.6 | 8.85 | 9.85 | 18.65 |
| 13 | 37 | 25 | 22 | 19 | 9 | 10 | 19 |
| 14 | 37.55 | 25.45 | 22.55 | 19.4 | 9.15 | 10.15 | 19.35 |
| 15 | 38.1 | 25.9 | 23.1 | 19.8 | 9.3 | 10.3 | 19.7 |
| 16 | 38.65 | 26.35 | 23.65 | 20.2 | 9.45 | 10.45 | 20.05 |
| 17 | 39.2 | 26.8 | 24 |
20.6 | 9.6 | 10.6 | 20.4 |
| 18 | 39.75 | 27.25 | 24 |
21 | 9.75 | 10.75 | 20.75 |
| 19 | 40.3 | 27.7 | 24 |
21.4 | 9.9 | 10.9 | 21.1 |
| 20 | 40.85 | 28.15 | 24 |
21.8 | 10.05 | 11.05 | 21.45 |
| Higher caps | /60 | /29 |
/24 |
/26 |
/30 | /21 |
/28 |