^Back
Fire Emblem: Sword of Seals
Character average stats (Oujay)
| Level | HP |
S/M |
Skl |
Spd |
Lck |
Def |
Res |
|---|---|---|---|---|---|---|---|
| 3 | 24 | 7 | 10 | 9 | 6 | 4 | 0 |
| 4 | 24.85 | 7.4 | 10.3 | 9.45 | 6.55 | 4.2 | 0.15 |
| 5 | 25.7 | 7.8 | 10.6 | 9.9 | 7.1 | 4.4 | 0.3 |
| 6 | 26.55 | 8.2 | 10.9 | 10.35 | 7.65 | 4.6 | 0.45 |
| 7 | 27.4 | 8.6 | 11.2 | 10.8 | 8.2 | 4.8 | 0.6 |
| 8 | 28.25 | 9 | 11.5 | 11.25 | 8.75 | 5 | 0.75 |
| 9 | 29.1 | 9.4 | 11.8 | 11.7 | 9.3 | 5.2 | 0.9 |
| 10 | 29.95 | 9.8 | 12.1 | 12.15 | 9.85 | 5.4 | 1.05 |
| 11 | 30.8 | 10.2 | 12.4 | 12.6 | 10.4 | 5.6 | 1.2 |
| 12 | 31.65 | 10.6 | 12.7 | 13.05 | 10.95 | 5.8 | 1.35 |
| 13 | 32.5 | 11 | 13 | 13.5 | 11.5 | 6 | 1.5 |
| 14 | 33.35 | 11.4 | 13.3 | 13.95 | 12.05 | 6.2 | 1.65 |
| 15 | 34.2 | 11.8 | 13.6 | 14.4 | 12.6 | 6.4 | 1.8 |
| 16 | 35.05 | 12.2 | 13.9 | 14.85 | 13.15 | 6.6 | 1.95 |
| 17 | 35.9 | 12.6 | 14.2 | 15.3 | 13.7 | 6.8 | 2.1 |
| 18 | 36.75 | 13 | 14.5 | 15.75 | 14.25 | 7 | 2.25 |
| 19 | 37.6 | 13.4 | 14.8 | 16.2 | 14.8 | 7.2 | 2.4 |
| 20 | 38.45 | 13.8 | 15.1 | 16.65 | 15.35 | 7.4 | 2.55 |
| Lower caps | /60 | /20 | /20 | /20 | /30 | /20 | /20 |
| Level | HP | S/M | Skl | Spd | Lck | Def | Res |
| 1 | 42.45 | 15.8 | 16.1 | 18.65 | 15.35 | 11.4 | 4.55 |
| 2 | 43.3 | 16.2 | 16.4 | 19.1 | 15.9 | 11.6 | 4.7 |
| 3 | 44.15 | 16.6 | 16.7 | 19.55 | 16.45 | 11.8 | 4.85 |
| 4 | 45 | 17 | 17 | 20 | 17 | 12 | 5 |
| 5 | 45.85 | 17.4 | 17.3 | 20.45 | 17.55 | 12.2 | 5.15 |
| 6 | 46.7 | 17.8 | 17.6 | 20.9 | 18.1 | 12.4 | 5.3 |
| 7 | 47.55 | 18.2 | 17.9 | 21.35 | 18.65 | 12.6 | 5.45 |
| 8 | 48.4 | 18.6 | 18.2 | 21.8 | 19.2 | 12.8 | 5.6 |
| 9 | 49.25 | 19 | 18.5 | 22.25 | 19.75 | 13 | 5.75 |
| 10 | 50.1 | 19.4 | 18.8 | 22.7 | 20.3 | 13.2 | 5.9 |
| 11 | 50.95 | 19.8 | 19.1 | 23.15 | 20.85 | 13.4 | 6.05 |
| 12 | 51.8 | 20.2 | 19.4 | 23.6 | 21.4 | 13.6 | 6.2 |
| 13 | 52.65 | 20.6 | 19.7 | 24.05 | 21.95 | 13.8 | 6.35 |
| 14 | 53.5 | 21 | 20 | 24.5 | 22.5 | 14 | 6.5 |
| 15 | 54.35 | 21.4 | 20.3 | 24.95 | 23.05 | 14.2 | 6.65 |
| 16 | 55.2 | 21.8 | 20.6 | 25.4 | 23.6 | 14.4 | 6.8 |
| 17 | 56.05 | 22.2 | 20.9 | 25.85 | 24.15 | 14.6 | 6.95 |
| 18 | 56.9 | 22.6 | 21.2 | 26 |
24.7 | 14.8 | 7.1 |
| 19 | 57.75 | 23 | 21.5 | 26 |
25.25 | 15 | 7.25 |
| 20 | 58.6 | 23.4 | 21.8 | 26 |
25.8 | 15.2 | 7.4 |
| Higher caps | /60 | /25 |
/30 |
/26 |
/30 | /25 |
/22 |