^Back
Fire Emblem: Sword of Seals
Character average stats (Fir - Hard Mode)
Normal Mode - Hard Mode
| Level | HP |
S/M |
Skl |
Spd |
Lck |
Def |
Res |
|---|---|---|---|---|---|---|---|
| 1 | 24.6 | 8.8 | 12.2 | 13.2 | 5.4 | 4.2 | 2.36 |
| 2 | 25.35 | 9.05 | 12.7 | 13.75 | 5.9 | 4.35 | 2.56 |
| 3 | 26.1 | 9.3 | 13.2 | 14.3 | 6.4 | 4.5 | 2.76 |
| 4 | 26.85 | 9.55 | 13.7 | 14.85 | 6.9 | 4.65 | 2.96 |
| 5 | 27.6 | 9.8 | 14.2 | 15.4 | 7.4 | 4.8 | 3.16 |
| 6 | 28.35 | 10.05 | 14.7 | 15.95 | 7.9 | 4.95 | 3.36 |
| 7 | 29.1 | 10.3 | 15.2 | 16.5 | 8.4 | 5.1 | 3.56 |
| 8 | 29.85 | 10.55 | 15.7 | 17.05 | 8.9 | 5.25 | 3.76 |
| 9 | 30.6 | 10.8 | 16.2 | 17.6 | 9.4 | 5.4 | 3.96 |
| 10 | 31.35 | 11.05 | 16.7 | 18.15 | 9.9 | 5.55 | 4.16 |
| 11 | 32.1 | 11.3 | 17.2 | 18.7 | 10.4 | 5.7 | 4.36 |
| 12 | 32.85 | 11.55 | 17.7 | 19.25 | 10.9 | 5.85 | 4.56 |
| 13 | 33.6 | 11.8 | 18.2 | 19.8 | 11.4 | 6 | 4.76 |
| 14 | 34.35 | 12.05 | 18.7 | 20 | 11.9 | 6.15 | 4.96 |
| 15 | 35.1 | 12.3 | 19.2 | 20 | 12.4 | 6.3 | 5.16 |
| 16 | 35.85 | 12.55 | 19.7 | 20 | 12.9 | 6.45 | 5.36 |
| 17 | 36.6 | 12.8 | 20 | 20 | 13.4 | 6.6 | 5.56 |
| 18 | 37.35 | 13.05 | 20 | 20 | 13.9 | 6.75 | 5.76 |
| 19 | 38.1 | 13.3 | 20 | 20 | 14.4 | 6.9 | 5.96 |
| 20 | 38.85 | 13.55 | 20 | 20 | 14.9 | 7.05 | 6.16 |
| Lower caps | /60 | /20 | /20 | /20 | /30 | /20 | /20 |
| Level | HP | S/M | Skl | Spd | Lck | Def | Res |
| 1 | 42.85 | 16.55 | 22 | 22 | 14.9 | 10.05 | 8.16 |
| 2 | 43.6 | 16.8 | 22.5 | 22.55 | 15.4 | 10.2 | 8.36 |
| 3 | 44.35 | 17.05 | 23 | 23.1 | 15.9 | 10.35 | 8.56 |
| 4 | 45.1 | 17.3 | 23.5 | 23.65 | 16.4 | 10.5 | 8.76 |
| 5 | 45.85 | 17.55 | 24 | 24.2 | 16.9 | 10.65 | 8.96 |
| 6 | 46.6 | 17.8 | 24.5 | 24.75 | 17.4 | 10.8 | 9.16 |
| 7 | 47.35 | 18.05 | 25 | 25.3 | 17.9 | 10.95 | 9.36 |
| 8 | 48.1 | 18.3 | 25.5 | 25.85 | 18.4 | 11.1 | 9.56 |
| 9 | 48.85 | 18.55 | 26 | 26.4 | 18.9 | 11.25 | 9.76 |
| 10 | 49.6 | 18.8 | 26.5 |
26.95 | 19.4 | 11.4 | 9.96 |
| 11 | 50.35 | 19.05 | 27 |
27.5 | 19.9 | 11.55 | 10.16 |
| 12 | 51.1 | 19.3 | 27.5 |
28.05 | 20.4 | 11.7 | 10.36 |
| 13 | 51.85 | 19.55 | 28 |
28.6 | 20.9 | 11.85 | 10.56 |
| 14 | 52.6 | 19.8 | 28.5 |
29.15 | 21.4 | 12 | 10.76 |
| 15 | 53.35 | 20.05 | 29 |
29.7 | 21.9 | 12.15 | 10.96 |
| 16 | 54.1 | 20.3 | 29 |
30 |
22.4 | 12.3 | 11.16 |
| 17 | 54.85 | 20.55 | 29 |
30 |
22.9 | 12.45 | 11.36 |
| 18 | 55.6 | 20.8 | 29 |
30 |
23.4 | 12.6 | 11.56 |
| 19 | 56.35 | 21.05 | 29 |
30 |
23.9 | 12.75 | 11.76 |
| 20 | 57.1 | 21.3 | 29 |
30 |
24.4 | 12.9 | 11.96 |
| Higher caps | /60 | /22 |
/29 |
/30 |
/30 | /22 |
/25 |