^Back
Fire Emblem: Sword of Seals
Character average stats (Allen)
| Level | HP |
S/M |
Skl |
Spd |
Lck |
Def |
Res |
|---|---|---|---|---|---|---|---|
| 1 | 21 | 7 | 4 | 6 | 3 | 6 | 0 |
| 2 | 21.85 | 7.45 | 4.4 | 6.45 | 3.4 | 6.25 | 0.1 |
| 3 | 22.7 | 7.9 | 4.8 | 6.9 | 3.8 | 6.5 | 0.2 |
| 4 | 23.55 | 8.35 | 5.2 | 7.35 | 4.2 | 6.75 | 0.3 |
| 5 | 24.4 | 8.8 | 5.6 | 7.8 | 4.6 | 7 | 0.4 |
| 6 | 25.25 | 9.25 | 6 | 8.25 | 5 | 7.25 | 0.5 |
| 7 | 26.1 | 9.7 | 6.4 | 8.7 | 5.4 | 7.5 | 0.6 |
| 8 | 26.95 | 10.15 | 6.8 | 9.15 | 5.8 | 7.75 | 0.7 |
| 9 | 27.8 | 10.6 | 7.2 | 9.6 | 6.2 | 8 | 0.8 |
| 10 | 28.65 | 11.05 | 7.6 | 10.05 | 6.6 | 8.25 | 0.9 |
| 11 | 29.5 | 11.5 | 8 | 10.5 | 7 | 8.5 | 1 |
| 12 | 30.35 | 11.95 | 8.4 | 10.95 | 7.4 | 8.75 | 1.1 |
| 13 | 31.2 | 12.4 | 8.8 | 11.4 | 7.8 | 9 | 1.2 |
| 14 | 32.05 | 12.85 | 9.2 | 11.85 | 8.2 | 9.25 | 1.3 |
| 15 | 32.9 | 13.3 | 9.6 | 12.3 | 8.6 | 9.5 | 1.4 |
| 16 | 33.75 | 13.75 | 10 | 12.75 | 9 | 9.75 | 1.5 |
| 17 | 34.6 | 14.2 | 10.4 | 13.2 | 9.4 | 10 | 1.6 |
| 18 | 35.45 | 14.65 | 10.8 | 13.65 | 9.8 | 10.25 | 1.7 |
| 19 | 36.3 | 15.1 | 11.2 | 14.1 | 10.2 | 10.5 | 1.8 |
| 20 | 37.15 | 15.55 | 11.6 | 14.55 | 10.6 | 10.75 | 1.9 |
| Lower caps | /60 | /20 | /20 | /20 | /30 | /20 | /20 |
| Level | HP | S/M | Skl | Spd | Lck | Def | Res |
| 1 | 40.15 | 17.55 | 13.6 | 16.55 | 10.6 | 12.75 | 4.9 |
| 2 | 41 | 18 | 14 | 17 | 11 | 13 | 5 |
| 3 | 41.85 | 18.45 | 14.4 | 17.45 | 11.4 | 13.25 | 5.1 |
| 4 | 42.7 | 18.9 | 14.8 | 17.9 | 11.8 | 13.5 | 5.2 |
| 5 | 43.55 | 19.35 | 15.2 | 18.35 | 12.2 | 13.75 | 5.3 |
| 6 | 44.4 | 19.8 | 15.6 | 18.8 | 12.6 | 14 | 5.4 |
| 7 | 45.25 | 20.25 | 16 | 19.25 | 13 | 14.25 | 5.5 |
| 8 | 46.1 | 20.7 | 16.4 | 19.7 | 13.4 | 14.5 | 5.6 |
| 9 | 46.95 | 21.15 | 16.8 | 20.15 | 13.8 | 14.75 | 5.7 |
| 10 | 47.8 | 21.6 | 17.2 | 20.6 | 14.2 | 15 | 5.8 |
| 11 | 48.65 | 22.05 | 17.6 | 21.05 | 14.6 | 15.25 | 5.9 |
| 12 | 49.5 | 22.5 | 18 | 21.5 | 15 | 15.5 | 6 |
| 13 | 50.35 | 22.95 | 18.4 | 21.95 | 15.4 | 15.75 | 6.1 |
| 14 | 51.2 | 23.4 | 18.8 | 22.4 | 15.8 | 16 | 6.2 |
| 15 | 52.05 | 23.85 | 19.2 | 22.85 | 16.2 | 16.25 | 6.3 |
| 16 | 52.9 | 24.3 | 19.6 | 23.3 | 16.6 | 16.5 | 6.4 |
| 17 | 53.75 | 24.75 | 20 | 23.75 | 17 | 16.75 | 6.5 |
| 18 | 54.6 | 25 |
20.4 | 24.2 | 17.4 | 17 | 6.6 |
| 19 | 55.45 | 25 |
20.8 | 24.65 | 17.8 | 17.25 | 6.7 |
| 20 | 56.3 | 25 |
21.2 | 25 | 18.2 | 17.5 | 6.8 |
| Higher caps | /60 | /25 |
/28 |
/25 |
/30 | /25 |
/25 |