^Back
Fire Emblem: Thracia 776
Reinforcements list
Source: Fire Emblem: Thracia 776 Official Guidebook
Notes: Some of the reinforcements have a random chance of appearing
| Ch | Turn(s) | Class | Level | # | Items |
|---|---|---|---|---|---|
| 2 | 3 | Pirate | 1 | 1 | Iron Axe |
| Pirate | 3 | 1 | Iron Axe | ||
| Pirate | 1 | 1 | Hand Axe, Vulnerary | ||
| 6 | Pirate | 3 | 1 | Hand Axe | |
| Pirate | 1 | 1 | Iron Axe, Vulnerary | ||
| Pirate | 1 | 1 | Iron Axe | ||
| 8 | Pirate | 2 | 1 | Iron Axe | |
| Pirate | 2 | 1 | Hand Axe | ||
| Pirate | 10 | 1 | Steel Axe, Vulnerary | ||
| 2x | 2 | Warrior | 1 | 1 | Steel Axe, Iron Bow, Vulnerary |
| Swordfighter | 2 | 1 | Iron Sword | ||
| Swordfighter | 1 | 1 | Iron Sword | ||
| 5~9 | Pirate | 1 | 2 | Iron Axe | |
| Pirate | 1 | 1 | Hand Axe | ||
| 10~14 | Pirate | 2 | 2 | Iron Axe | |
| Pirate | 2 | 1 | Hand Axe | ||
| Pirate | 3 | 1 | Iron Axe | ||
| 15~20 | Pirate | 2 | 1 | Hand Axe | |
| Pirate | 1 | 1 | Iron Axe | ||
| Ch | Turn(s) | Class | Level | # | Items |
| 3 | 10~16 | Mountain Thief | 5 | 2 | Iron Axe |
| 11~17 | Sword Armour | 8 | 1 | Short Sword | |
| 14~16 | Soldier | 7 | 1 | Short Lance | |
| 4 | 7~20 | Soldier | 1 | 1 | Short Lance, Vulnerary |
| 8~60 | Soldier | 3 | 1 | Short Lance, Vulnerary | |
| 10~24 | Soldier | 4 | 1 | Javelin, Vulnerary | |
| 12~24 | Soldier | 2 | 1 | Short Lance, Vulnerary | |
| 4x | 10~24 | Soldier | 5 | 2 | Short Lance |
| Archer | 5 | 2 | Short Bow, Vulnerary | ||
| 12~32 | Swordfighter | 5 | 2 | Iron Sword | |
| 6 | 13 | Social Knight | 10 | 8 | Long Lance |
| 15 | Mercenary *1 | 20 | 1 | Master Sword | |
| 7 | 2 | Paladin | 6 | 1 | Great Lance, Javelin, Vulnerary |
| 2~5 | Social Knight | 6 | 2 | Javelin, Rapier | |
| Social Knight | 10 | 1 | Long Lance, Rapier | ||
| 6~7, 11~12 | Mage | 7 | 1 | Fire | |
| Bishop | 3 | 1 | Meteor, Live | ||
| 8~10 | Soldier | 10 | 2 | Javelin | |
| Sword Armour | 8 | 1 | Long Sword | ||
| Ch | Turn(s) | Class | Level | # | Items |
| 8 | 5~30 | Mountain Thief | 7 | 1 | Iron Axe |
| 7~24 | Mountain Thief | 8 | 1 | Poison Axe | |
| 10 | 4 | Mage Knight *2 | 2 | 1 | Dime Thunder, Vulnerary |
| 11x | 8 | Soldier | 3 | 4 | Short Lance |
| Soldier | 3 | 2 | Javelin | ||
| 10 | Soldier | 6 | 4 | Short Lance | |
| Soldier | 6 | 2 | Javelin | ||
| 15 | Soldier | 11 | 4 | Short Lance | |
| Soldier | 11 | 2 | Javelin | ||
| 12 | 4~12 | Mountain Thief | 3 | 3 | Iron Axe |
| 12x | 10~18 | Bow Fighter | 5 | 3 | Iron Bow |
| Swordfighter | 7 | 2 | Iron Sword | ||
| 11~19 | Thief | 12 | 1 | Slim Sword, Vulnerary, Chest Key | |
| 25 | Dancer *3 | 1 | 1 | Slim Sword, Knight Proof | |
| 30 | Dancer *3 | 1 | 1 | Slim Sword, Warp | |
| 13 | 1~13 | Arch Knight | 4 | 1 | Short Bow |
| 11~32 | Mage | 10 | 1 | Thunder | |
| Lance Armour | 15 | 1 | Long Lance | ||
| Bow Armour | 14 | 1 | Long Bow | ||
| Ch | Turn(s) | Class | Level | # | Items |
| 14 | 1~6 | Bow Armour | 10 | 2 | Long Bow |
| Axe Armour | 10 | 4 | Hammer | ||
| Lance Armour | 15 | 2 | Great Lance | ||
| Mage | 8 | 2 | Thunder | ||
| 8 | Dragon Knight | 15 | 1 | Silver Lance, Javelin, Vulnerary | |
| Dragon Knight | 12 | 3 | Knight Killer, Vulnerary | ||
| Dragon Knight | 12 | 3 | Javelin, Vulnerary | ||
| 9 | Dark Mage | 18 | 9 | Yotsmungand | |
| 14x | 1~20 | Dark Mage | 5 | ? | Yotsmungand, Rewarp |
| Pegasus Rider | 6 | ? | Iron Lance | ||
| 15 | 1~10 | Mountain Thief | 10 | 2 | Iron Axe |
| Hunter | 7 | 1 | Iron Bow | ||
| 11 | Thief | 7 | 2 | Poison Sword | |
| Swordmaster *4 | 1 | 1 | Iron Sword | ||
| 12~15 | Thief | 7 | 2 | Poison Sword | |
| Swordfighter | 10 | 1 | Kill Sword | ||
| 16~18 | Warrior | 5 | 2 | Hand Axe | |
| Warrior | 5 | 1 | Poison Axe | ||
| 19~20 | Mountain Thief | 5 | 1 | Silver Axe | |
| Thief | 5 | 1 | Silver Sword | ||
| Hunter | 5 | 1 | Silver Bow | ||
| 4~6 | Mountain Thief | 6 | 1 | Iron Axe | |
| Ch | Turn(s) | Class | Level | # | Items |
| 16A | 5 | Pirate | 3 | 2 | Iron Axe |
| 12 | Pirate | 3 | 2 | Iron Axe | |
| 15 | Pegasus Rider | 6 | 6 | Knight Killer | |
| 20 | Paladin *5 | 13 | 1 | Master Lance, Kill Sword, Awareness M |
|
| Social Knight | 15 | 11 | Rapier, Javelin | ||
| 16B | 2 | Sister *6 | 7 | 1 | Silence, Rest |
| 2~20 | Dark Mage | 5 | 1 | Yotsmungand, Rewarp | |
| 17A | 3~8 | Pirate | 4 | 1 | Iron Axe |
| 10 | High Priest *7 | 12 | 1 | Sleep, Reserve | |
| 11~20 | Dark Mage | 5 | 1 | Yotsmungand, Rewarp | |
| 12 | Mage Knight | 14 | 1 | Master Sword, Thoron, Vulnerary | |
| Mage Knight | 10 | 9 | Rapier, Thoron | ||
| 18 | 2~11 | Soldier | 10 | 1 | Long Lance |
| 12~21 | Sword Armour | 10 | 1 | Kill Sword | |
| 2~11 | Soldier | 12 | 1 | Killer Lance | |
| 12~21 | Mage | 12 | 1 | Thunder | |
| 2~11 | Dark Mage | 6 | 1 | Yotsmungand, Rewarp | |
| 19~20 | Dark Mage | 10 | 1 | Yotsmungand, Fenrir | |
| 2~5 | Thief | 6 | 1 | Iron Sword, Chest Key | |
| 6~15 | Mage | 6 | 1 | Thunder | |
| Ch | Turn(s) | Class | Level | # | Items |
| 19 | 1~10 | Mountain Thief | 3 | 3 | Hammer |
| 2~25 | Great Knight | 16 | 1 | Pole Axe | |
| Axe Knight | 16 | 2 | Hammer | ||
| 5~25 | Arch Knight | 16 | 1 | Great Bow | |
| Mage Knight | 17 | 1 | Thunder | ||
| Lance Knight | 19 | 1 | Javelin | ||
| 20 | 3 | Lance Armour | 15 | 13 | Great Lance |
| Bishop | 10 | 2 | Reserve, Unlock, Thunder | ||
| Priest | 6 | 2 | Live, Rest | ||
| Priest | 6 | 2 | Live | ||
| 5 | Mage | 10 | 13 | Thunder, Door Key | |
| 7 | Long Arch | 6 | 4 | Long Arch | |
| 10 | Iron Arch | 6 | 2 | Iron Arch | |
| 12~15 | Axe Armour | 18 | 13 | Battle Axe, Hand Axe | |
| 12, 15 | Mage | 16 | 4 | Meteor, Fire | |
| 21 | 2~7 | Soldier | 10 | 2 | Javelin, Poison Lance, Antidote |
| 6~10 | Mage Knight | 8 | 1 | Elfire | |
| Axe Knight | 14 | 2 | Pole Axe | ||
| Bow Knight | 13 | 1 | Great Bow | ||
| Lance Knight | 18 | 1 | Poison Lance | ||
| Paladin | 7 | 1 | Great Sword | ||
| 7~10 | Dark Mage | 8 | 2 | Yotsmungand, Rewarp | |
| Ch | Turn(s) | Class | Level | # | Items |
| 21x | 1~20 | Soldier | 20 | 2 | Javelin |
| 3~10 | Mage | 16 | 2 | Thoron | |
| 5~!5 | Mercenary | 16 | 1 | Silver Sword, Hand Axe | |
| 30 | Dark Mage | 20 | 10 | Fenrir, Yotsmungand, Rewarp | |
| 22 | 10~20 | Arch Knight | 17 | 1 | Great Bow |
| Lance Knight | 18 | 1 | Great Lance | ||
| Axe Knight | 15 | 1 | Battle Axe | ||
| Axe Armour | 19 | 1 | Battle Axe | ||
| 23 | 2 | Dragon Knight *8 | 3 | 1 | Dragon Lance |
| Dragon Knight | 14 | 1 | Silver Lance, Javelin, Knight Killer, Vulnerary | ||
| Dragon Knight | 12 | 8 | Silver Lance, Knight Killer | ||
| 3 | Thief | 5 | 1 | Iron Sword | |
| 3~10 | Great Knight | 15 | 1 | Hammer | |
| Duke Knight | 14 | 1 | Great Lance | ||
| Dark Mage | 13 | ? | Yotsmungand | ||
| 24 | 2~5 | Soldier | 20 | 2 | Great Lance |
| 8 | Dark Mage | 20 | 1 | Yotsmungand, Unlock | |
| 10~20 | Dark Mage | 16 | 2 | Yotsmungand | |
| 20 | Thief | 20 | 1 | Kill Sword, Lockpick | |
| Ch | Turn(s) | Class | Level | # | Items |
| 24x | 1~20 | Sniper | 20 | 1 | Poison Bow |
| Mercenary | 20 | 1 | Sleep Sword | ||
| 1~32 | Dark Mage | 16 | 4 | Yotsmungand, Hell, Rewarp | |
| 25 | 5~64 | Dark Mage | 15 | 1 | Yotsmungand, Hell |
| Mercenary | 20 | 1 | Hammer, Devil Axe | ||
| Mercenary | 15 | 1 | Silver Sword | ||
| Sniper | 15 | 1 | Silver Bow |
*1 Galzuz
*2 Olwen
*3 Only appear if no Dancers have been killed
*4 Shanam
*5 Conomore
*6 Sara
*7 Cyas
*8 Altenna
^Top