^Back
Fire Emblem: Thracia 776| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Bld | Mov |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 4 | 0 | 2 | 5 | 6 | 3 | 5 | 6 |
| 2 | 22.7 | 4.35 | 0.1 | 2.35 | 5.4 | 6.4 | 3.25 | 5.15 | 6.03 |
| 3 | 23.4 | 4.7 | 0.2 | 2.7 | 5.8 | 6.8 | 3.5 | 5.3 | 6.06 |
| 4 | 24.1 | 5.05 | 0.3 | 3.05 | 6.2 | 7.2 | 3.75 | 5.45 | 6.09 |
| 5 | 24.8 | 5.4 | 0.4 | 3.4 | 6.6 | 7.6 | 4 | 5.6 | 6.12 |
| 6 | 25.5 | 5.75 | 0.5 | 3.75 | 7 | 8 | 4.25 | 5.75 | 6.15 |
| 7 | 26.2 | 6.1 | 0.6 | 4.1 | 7.4 | 8.4 | 4.5 | 5.9 | 6.18 |
| 8 | 26.9 | 6.45 | 0.7 | 4.45 | 7.8 | 8.8 | 4.75 | 6.05 | 6.21 |
| 9 | 27.6 | 6.8 | 0.8 | 4.8 | 8.2 | 9.2 | 5 | 6.2 | 6.24 |
| 10 | 28.3 | 7.15 | 0.9 | 5.15 | 8.6 | 9.6 | 5.25 | 6.35 | 6.27 |
| 11 | 29 | 7.5 | 1 | 5.5 | 9 | 10 | 5.5 | 6.5 | 6.3 |
| 12 | 29.7 | 7.85 | 1.1 | 5.85 | 9.4 | 10.4 | 5.75 | 6.65 | 6.33 |
| 13 | 30.4 | 8.2 | 1.2 | 6.2 | 9.8 | 10.8 | 6 | 6.8 | 6.36 |
| 14 | 31.1 | 8.55 | 1.3 | 6.55 | 10.2 | 11.2 | 6.25 | 6.95 | 6.39 |
| 15 | 31.8 | 8.9 | 1.4 | 6.9 | 10.6 | 11.6 | 6.5 | 7.1 | 6.42 |
| 16 | 32.5 | 9.25 | 1.5 | 7.25 | 11 | 12 | 6.75 | 7.25 | 6.45 |
| 17 | 33.2 | 9.6 | 1.6 | 7.6 | 11.4 | 12.4 | 7 | 7.4 | 6.48 |
| 18 | 33.9 | 9.95 | 1.7 | 7.95 | 11.8 | 12.8 | 7.25 | 7.55 | 6.51 |
| 19 | 34.6 | 10.3 | 1.8 | 8.3 | 12.2 | 13.2 | 7.5 | 7.7 | 6.54 |
| 20 | 35.3 | 10.65 | 1.9 | 8.65 | 12.6 | 13.6 | 7.75 | 7.85 | 6.57 |
| Caps | /80 | /20 | /20 | /20 | /20 | /20 | /20 | /20 |
/20 |
| Level | HP |
Str |
Mag |
Skl |
Spd |
Lck |
Def |
Bld |
Mov |
| 1 | 35.3 | 11.65 | 2.9 | 9.65 | 13.6 | 13.6 | 8.75 | 7.85 | 6.57 |
| 2 | 36 | 12 | 3 | 10 | 14 | 14 | 9 | 8 | 6.6 |
| 3 | 36.7 | 12.35 | 3.1 | 10.35 | 14.4 | 14.4 | 9.25 | 8.15 | 6.63 |
| 4 | 37.4 | 12.7 | 3.2 | 10.7 | 14.8 | 14.8 | 9.5 | 8.3 | 6.66 |
| 5 | 38.1 | 13.05 | 3.3 | 11.05 | 15.2 | 15.2 | 9.75 | 8.45 | 6.69 |
| 6 | 38.8 | 13.4 | 3.4 | 11.4 | 15.6 | 15.6 | 10 | 8.6 | 6.72 |
| 7 | 39.5 | 13.75 | 3.5 | 11.75 | 16 | 16 | 10.25 | 8.75 | 6.75 |
| 8 | 40.2 | 14.1 | 3.6 | 12.1 | 16.4 | 16.4 | 10.5 | 8.9 | 6.78 |
| 9 | 40.9 | 14.45 | 3.7 | 12.45 | 16.8 | 16.8 | 10.75 | 9.05 | 6.81 |
| 10 | 41.6 | 14.8 | 3.8 | 12.8 | 17.2 | 17.2 | 11 | 9.2 | 6.84 |
| 11 | 42.3 | 15.15 | 3.9 | 13.15 | 17.6 | 17.6 | 11.25 | 9.35 | 6.87 |
| 12 | 43 | 15.5 | 4 | 13.5 | 18 | 18 | 11.5 | 9.5 | 6.9 |
| 13 | 43.7 | 15.85 | 4.1 | 13.85 | 18.4 | 18.4 | 11.75 | 9.65 | 6.93 |
| 14 | 44.4 | 16.2 | 4.2 | 14.2 | 18.8 | 18.8 | 12 | 9.8 | 6.96 |
| 15 | 45.1 | 16.55 | 4.3 | 14.55 | 19.2 | 19.2 | 12.25 | 9.95 | 6.99 |
| 16 | 45.8 | 16.9 | 4.4 | 14.9 | 19.6 | 19.6 | 12.5 | 10.1 | 7.02 |
| 17 | 46.5 | 17.25 | 4.5 | 15.25 | 20 | 20 | 12.75 | 10.25 | 7.05 |
| 18 | 47.2 | 17.6 | 4.6 | 15.6 | 20 | 20 | 13 | 10.4 | 7.08 |
| 19 | 47.9 | 17.95 | 4.7 | 15.95 | 20 | 20 | 13.25 | 10.55 | 7.11 |
| 20 | 48.6 | 18.3 | 4.8 | 16.3 | 20 | 20 | 13.5 | 10.7 | 7.14 |
| Caps | /80 | /20 |
/20 |
/20 |
/20 |
/20 |
/20 |
/20 |
/20 |