^Back
Fire Emblem: Mystery of the Emblem
Secret shops
Credits: ChinaFE, Pegasus Knight
Book 1
Chapter 14
The space covered by the door directly north of the throne.
| Name | Uses | Worth |
|---|---|---|
| Rapier | 30 | 3000 |
| Thunder Sword | 28 | 1400 |
| Shaver | 30 | 1500 |
| Bolganone | 13 | 1950 |
| Reblow | 12 | 2400 |
| M Shield | 12 | 9600 |
Chapter 17
Towards the far south west of the map- the single hill surrounded by mountains. (It's found 1 right and 6 up from the most south west position.)
| Name | Uses | Worth |
|---|---|---|
| Knight Crest | 1 | 10000 |
| Hero Proof | 1 | 10000 |
| Bishop Ring | 1 | 10000 |
| Dragon Whip | 1 | 10000 |
| Orion Bolt | 1 | 10000 |
Chapter 19
Towards the far south west of the map- the single plains surrounded by mountains.
| Name | Uses | Worth |
|---|---|---|
| Power Ring | 1 | 10000 |
| Manual | 1 | 10000 |
| Speed Ring | 1 | 10000 |
| Goddess Icon | 1 | 10000 |
| Angelic Robe | 1 | 10000 |
| Secret Book | 1 | 10000 |
| Dragonshield | 1 | 10000 |
Book 2
Chapter 5
Towards the far north west of the map- the space 1 up and 4 right from the single house.
| Name | Uses | Worth |
|---|---|---|
| Knight Crest | 1 | 10000 |
| Hero Proof | 1 | 10000 |
| Bishop Ring | 1 | 10000 |
| Dragon Whip | 1 | 10000 |
| Orion Bolt | 1 | 10000 |
Chapter 11
From the very top of the map, the lone bones slightly to the east.
| Name | Uses | Worth |
|---|---|---|
| Rapier | 30 | 3000 |
| Armour Killer | 20 | 1000 |
| Dragon Killer | 16 | 1600 |
| Silver Sword | 20 | 2000 |
| Knight Killer | 14 | 700 |
| Silver Bow | 22 | 2200 |
Chapter 13
Towards the far south west of the map- in the centre of the patch of non-snowy ground.
| Name | Uses | Worth |
|---|---|---|
| Killer Lance | 24 | 1200 |
| Killer Bow | 20 | 1000 |
| Shaver | 30 | 1500 |
| Bolganone | 13 | 1950 |
| Reblow | 12 | 2400 |
| M Shield | 12 | 9600 |
Chapter 14
The small crack at the frozen lake towards the north west of the map.
| Name | Uses | Worth |
|---|---|---|
| Fire Dragonstone | 18 | 18000 |
| Flying Dragonstone | 18 | 18000 |
| Ice Dragonstone | 18 | 18000 |
| Demon Dragonstone | 18 | 18000 |
Chapter 18
The isolated lake toward the far north east of the map- at the lone rocks in the water.
| Name | Uses | Worth |
|---|---|---|
| Knight Crest | 1 | 10000 |
| Hero Proof | 1 | 10000 |
| Bishop Ring | 1 | 10000 |
| Dragon Whip | 1 | 10000 |
| Orion Bolt | 1 | 10000 |
Final Chapter-1
The space directly above the left item shop, towards the far north east of the map.
| Name | Uses | Worth |
|---|---|---|
| Power Ring | 1 | 10000 |
| Manual | 1 | 10000 |
| Speed Ring | 1 | 10000 |
| Goddess Icon | 1 | 10000 |
| Angelic Robe | 1 | 10000 |
| Secret Book | 1 | 10000 |
| Dragonshield | 1 | 10000 |