^Back
Fire Emblem: New Mystery of the Emblem| Level | HP |
Str |
Mag |
Skl |
Spd |
Lck |
Def |
Res |
|---|---|---|---|---|---|---|---|---|
| 3 | 34 | 15 | 1 | 11 | 10 | 7 | 17 | 3 |
| 4 | 35 | 15.55 | 1 | 11.45 | 10.3 | 7.35 | 17.7 | 3 |
| 5 | 36 | 16.1 | 1 | 11.9 | 10.6 | 7.7 | 18.4 | 3 |
| 6 | 37 | 16.65 | 1 | 12.35 | 10.9 | 8.05 | 19.1 | 3 |
| 7 | 38 | 17.2 | 1 | 12.8 | 11.2 | 8.4 | 19.8 | 3 |
| 8 | 39 | 17.75 | 1 | 13.25 | 11.5 | 8.75 | 20.5 | 3 |
| 9 | 40 | 18.3 | 1 | 13.7 | 11.8 | 9.1 | 21.2 | 3 |
| 10 | 41 | 18.85 | 1 | 14.15 | 12.1 | 9.45 | 21.9 | 3 |
| 11 | 42 | 19.4 | 1 | 14.6 | 12.4 | 9.8 | 22.6 | 3 |
| 12 | 43 | 19.95 | 1 | 15.05 | 12.7 | 10.15 | 23.3 | 3 |
| 13 | 44 | 20.5 | 1 | 15.5 | 13 | 10.5 | 24 | 3 |
| 14 | 45 | 21.05 | 1 | 15.95 | 13.3 | 10.85 | 24.7 | 3 |
| 15 | 46 | 21.6 | 1 | 16.4 | 13.6 | 11.2 | 25.4 | 3 |
| 16 | 47 | 22.15 | 1 | 16.85 | 13.9 | 11.55 | 26.1 | 3 |
| 17 | 48 | 22.7 | 1 | 17.3 | 14.2 | 11.9 | 26.8 | 3 |
| 18 | 49 | 23.25 | 1 | 17.75 | 14.5 | 12.25 | 27.5 | 3 |
| 19 | 50 | 23.8 | 1 | 18.2 | 14.8 | 12.6 | 28.2 | 3 |
| 20 | 51 | 24.35 | 1 | 18.65 | 15.1 | 12.95 | 28.9 | 3 |
| Higher caps | /60 |
/27 |
/20 |
/25 |
/21 |
/30 |
/30 |
/20 |