^Back
Fire Emblem: Shadow Dragon| Item |
Ch |
From |
|---|---|---|
| Steel Sword | 2 | Boss |
| 23 | Fake Gharnef (x2) |
|
| Silver Sword | 4 | End of chapter |
| 12 | Chest | |
| 14 | Enemy Thief | |
| 19 | Enemy Hero | |
| 20 | Enemy Paladin | |
| 25 | Enemy Hero | |
| Killing Edge | 6 | Chest |
| Levin Sword | 8 | Boss |
| 10 | Chest | |
| 25 | Enemy Hero | |
| Devil Sword | 20 | Enemy Thief |
| Wyrmslayer | 9 | Chest |
| 25 | Enemy Paladin | |
| Armorslayer | 6 | Chest |
| 12 | Enemy Thief | |
| Wo Dao | 17x | Chest |
| 20x | Chest | |
| Falchion | 23 | Boss |
| Falchion (weaker version) | 24x | End of chapter |
| Silver Lance | 5 | Boss |
| Javelin | 11 | Enemy Cavalier |
| Killer Lance | 12x | Village |
| 20x | Chest | |
| Ridersbane | 4 | Boss |
| 13 | Enemy Thief | |
| Wing Spear | 17x | Chest |
| Dragonpike |
12 | Chest |
| 25 | Enemy Dracoknight |
|
| Gradivus | 20 | Boss |
| Silver Axe | 7 | Boss |
| Killer Axe | 20x | Chest |
| Poleax |
17x | Chest |
| 20x | Chest | |
| Devil Axe | 3 | Village |
| 17 | Chest | |
| Iron Bow | P-4 | Enemy Archer |
| Steel Bow | P-4 | Village |
| Silver Bow | 10 | Enemy Sniper |
| 12 | Enemy Sniper | |
| 17 | Chest | |
| Killer Bow | 14 | Boss |
| 17 | Chest | |
| 20x | Chest | |
| 21 | Enemy Sniper | |
| Longbow | 17x | Chest |
| 20x | Chest | |
| Parthia | 12 | End of chapter |
| Blizzard | 12x | Village |
| Thunder | 12 | Enemy Mage |
| 15 | Enemy Mage | |
| Elfire | 12 | Enemy Mage |
| Bolganone | 12 | Boss |
| 19 | Chest | |
| Thoron | 14 | Village |
| Aura | 24x | Chest |
| Excalibur | 24x | Chest |
| Starlight | 22 | Village (Marth has the Starsphere and Lightsphere) |
| Heal | 12 | Enemy Curate |
| Mend | 3 | Boss |
| Recover | 15 | Enemy Thief |
| Physic | 6 | Chest |
| 10 | Chest | |
| Fortify | 17 | Enemy Bishop |
| 23 | Enemy Curate | |
| Warp | 12 | Enemy Thief |
| 17 | Chest | |
| 17x | Chest | |
| Barrier | 23 | Enemy Curate |
| Hammerne | 20 | Village |
| Aum | 24 | Chest |
| Stonehoist | 14 | Enemy Ballistician |
| Hoistflamme | 13 | Enemy Ballistician |
| Pachyderm | 20 | Enemy Ballistician |
| Firestone |
5 | Village |
| 17 | Enemy Manakete | |
| Door Key | P-4 | Start of chapter |
| 5 | Enemy Knight | |
| 7 | Thief | |
| 9 | Boss | |
| 17 | Enemy Thief | |
| 23 | Enemy Thief | |
| 25 | Enemy Bishop | |
| Master Key | 6 | Enemy Cavalier |
| 6 | Boss | |
| Vulnerary | P-4 | Boss |
| 1 | Boss | |
| 3 | Enemy Fighter | |
| 12 | Enemy Manakete | |
| 14 | Enemy Thief | |
| 25 | Enemy Manakete | |
| Pure Water | 19 | Chest |
| 23 | Enemy Curate | |
| Energy Drop | 11 | Boss |
| 15 | Chest | |
| Spirit Dust | 11 | Enemy Sniper |
| 19 | Chest | |
| Secret Book | 17 | Chest |
| Speedwings | 10 | Boss |
| 17 | Boss | |
| 19 | Chest | |
| Goddess Icon | 9 | Chest |
| Dracoshield | 16 | Boss |
| 17 | Chest | |
| Talisman | 15 | Chest |
| 23 | Chest | |
| Seraph Robe | 6 | Chest |
| 19 | Chest | |
| Boots | 12 | Chest |
| Arms Scroll |
12 | Chest |
| Silver Card | 14 | Chest |
| VIP Card | 17 | Enemy Bishop |
| Master Seal | 10 | Enemy Hero |
| 12 | Chest | |
| 12 | Boss | |
| 16 | Enemy Hero | |
| 17 | Chest | |
| 18 | Boss | |
| 19 | Chest | |
| 19 | Enemy Sniper | |
| 21 | Boss | |
| 23 | Enemy Bishop (x2) | |
| Iote's Shield | 22 | Boss |
| Lightsphere | 19 | Enemy Thief |
| Starsphere | 19 | Chest |
| Geosphere | 19 | Chest |
| Fire Emblem | 6 | End of chapter |
| Bullion (S) | 6 | Chest |
| 14 | Chest | |
| 23 | Chest | |
| Bullion (M) | 9 | Chest |
| Bullion (L) | 12 | Chest |
| Bullion (XL) | 19 | Chest |
| 10,000G | 1 | Village |
| 5,000G | 2 | Village |
| 15,000G | 3 | End of chapter |
| 5,000G | 4 | Village |