^Back
Fire Emblem: Shadow Dragon| Level | HP |
Str |
Mag |
Skl |
Spd |
Lck |
Def |
Res |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 6 | 1 | 6 | 7 | 2 | 6 | 2 |
| 2 | 21.6 | 6.8 | 1 | 6.95 | 7.85 | 2.3 | 6.85 | 2 |
| 3 | 23.2 | 7.6 | 1 | 7.9 | 8.7 | 2.6 | 7.7 | 2 |
| 4 | 24.8 | 8.4 | 1 | 8.85 | 9.55 | 2.9 | 8.55 | 2 |
| 5 | 26.4 | 9.2 | 1 | 9.8 | 10.4 | 3.2 | 9.4 | 2 |
| 6 | 28 | 10 | 1 | 10.75 | 11.25 | 3.5 | 10.25 | 2 |
| 7 | 29.6 | 10.8 | 1 | 11.7 | 12.1 | 3.8 | 11.1 | 2 |
| 8 | 31.2 | 11.6 | 1 | 12.65 | 12.95 | 4.1 | 11.95 | 2 |
| 9 | 32.8 | 12.4 | 1 | 13.6 | 13.8 | 4.4 | 12.8 | 2 |
| 10 | 34.4 | 13.2 | 1 | 14.55 | 14.65 | 4.7 | 13.65 | 2 |
| 11 | 36 | 14 | 1 | 15.5 | 15.5 | 5 | 14.5 | 2 |
| 12 | 37.6 | 14.8 | 1 | 16.45 | 16.35 | 5.3 | 15.35 | 2 |
| 13 | 39.2 | 15.6 | 1 | 17.4 | 17.2 | 5.6 | 16.2 | 2 |
| 14 | 40.8 | 16.4 | 1 | 18.35 | 18.05 | 5.9 | 17.05 | 2 |
| 15 | 42.4 | 17.2 | 1 | 19.3 | 18.9 | 6.2 | 17.9 | 2 |
| 16 | 44 | 18 | 1 | 20.25 | 19.75 | 6.5 | 18.75 | 2 |
| 17 | 45.6 | 18.8 | 1 | 21.2 | 20.6 | 6.8 | 19.6 | 2 |
| 18 | 47.2 | 19.6 | 1 | 22.15 | 21.45 | 7.1 | 20.45 | 2 |
| 19 | 48.8 | 20.4 | 1 | 23.1 | 22.3 | 7.4 | 21.3 | 2 |
| 20 | 50.4 | 21.2 | 1 | 24.05 | 23.15 | 7.7 | 22.15 | 2 |
| Higher caps |
/60 |
/24 |
/20 |
/28 |
/30 |
/30 |
/23 |
/23 |