^Back
Fire Emblem: Shadow Dragon| Level | HP |
Str |
Mag |
Skl |
Spd |
Lck |
Def |
Res |
|---|---|---|---|---|---|---|---|---|
| 3 | 22 | 6 | 0 | 6 | 8 | 5 | 6 | 1 |
| 4 | 23.6 | 7 | 0 | 6.85 | 8.85 | 5.5 | 6.65 | 1 |
| 5 | 25.2 | 8 | 0 | 7.7 | 9.7 | 6 | 7.3 | 1 |
| 6 | 26.8 | 9 | 0 | 8.55 | 10.55 | 6.5 | 7.95 | 1 |
| 7 | 28.4 | 10 | 0 | 9.4 | 11.4 | 7 | 8.6 | 1 |
| 8 | 30 | 11 | 0 | 10.25 | 12.25 | 7.5 | 9.25 | 1 |
| 9 | 31.6 | 12 | 0 | 11.1 | 13.1 | 8 | 9.9 | 1 |
| 10 | 33.2 | 13 | 0 | 11.95 | 13.95 | 8.5 | 10.55 | 1 |
| 11 | 34.8 | 14 | 0 | 12.8 | 14.8 | 9 | 11.2 | 1 |
| 12 | 36.4 | 15 | 0 | 13.65 | 15.65 | 9.5 | 11.85 | 1 |
| 13 | 38 | 16 | 0 | 14.5 | 16.5 | 10 | 12.5 | 1 |
| 14 | 39.6 | 17 | 0 | 15.35 | 17.35 | 10.5 | 13.15 | 1 |
| 15 | 41.2 | 18 | 0 | 16.2 | 18.2 | 11 | 13.8 | 1 |
| 16 | 42.8 | 19 | 0 | 17.05 | 19.05 | 11.5 | 14.45 | 1 |
| 17 | 44.4 | 20 | 0 | 17.9 | 19.9 | 12 | 15.1 | 1 |
| 18 | 46 | 21 | 0 | 18.75 | 20.75 | 12.5 | 15.75 | 1 |
| 19 | 47.6 | 22 | 0 | 19.6 | 21.6 | 13 | 16.4 | 1 |
| 20 | 49.2 | 23 | 0 | 20.45 | 22.45 | 13.5 | 17.05 | 1 |
| Higher caps | /60 |
/24 |
/20 |
/28 |
/30 |
/30 |
/23 |
/23 |