^Back
Fire Emblem: Shadow Dragon| Level | HP |
Str |
Mag |
Skl |
Spd |
Lck |
Def |
Res |
|---|---|---|---|---|---|---|---|---|
| 2 | 20 | 8 | 0 | 4 | 7 | 1 | 5 | 0 |
| 3 | 20.9 | 8.55 | 0 | 4.45 | 7.1 | 1.35 | 5.1 | 0 |
| 4 | 21.8 | 9.1 | 0 | 4.9 | 7.2 | 1.7 | 5.2 | 0 |
| 5 | 22.7 | 9.65 | 0 | 5.35 | 7.3 | 2.05 | 5.3 | 0 |
| 6 | 23.6 | 10.2 | 0 | 5.8 | 7.4 | 2.4 | 5.4 | 0 |
| 7 | 24.5 | 10.75 | 0 | 6.25 | 7.5 | 2.75 | 5.5 | 0 |
| 8 | 25.4 | 11.3 | 0 | 6.7 | 7.6 | 3.1 | 5.6 | 0 |
| 9 | 26.3 | 11.85 | 0 | 7.15 | 7.7 | 3.45 | 5.7 | 0 |
| 10 | 27.2 | 12.4 | 0 | 7.6 | 7.8 | 3.8 | 5.8 | 0 |
| 11 | 28.1 | 12.95 | 0 | 8.05 | 7.9 | 4.15 | 5.9 | 0 |
| 12 | 29 | 13.5 | 0 | 8.5 | 8 | 4.5 | 6 | 0 |
| 13 | 29.9 | 14.05 | 0 | 8.95 | 8.1 | 4.85 | 6.1 | 0 |
| 14 | 30.8 | 14.6 | 0 | 9.4 | 8.2 | 5.2 | 6.2 | 0 |
| 15 | 31.7 | 15.15 | 0 | 9.85 | 8.3 | 5.55 | 6.3 | 0 |
| 16 | 32.6 | 15.7 | 0 | 10.3 | 8.4 | 5.9 | 6.4 | 0 |
| 17 | 33.5 | 16.25 | 0 | 10.75 | 8.5 | 6.25 | 6.5 | 0 |
| 18 | 34.4 | 16.8 | 0 | 11.2 | 8.6 | 6.6 | 6.6 | 0 |
| 19 | 35.3 | 17.35 | 0 | 11.65 | 8.7 | 6.95 | 6.7 | 0 |
| 20 | 36.2 | 17.9 | 0 | 12.1 | 8.8 | 7.3 | 6.8 | 0 |
| Lower caps | /60 | /20 | /20 | /20 | /20 | /20 | /20 | /20 |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
| 1 | 42.2 | 19.9 | 0 | 13.1 | 9.8 | 7.3 | 8.8 | 1 |
| 2 | 43.1 | 20.45 | 0 | 13.55 | 9.9 | 7.65 | 8.9 | 1 |
| 3 | 44 | 21 | 0 | 14 | 10 | 8 | 9 | 1 |
| 4 | 44.9 | 21.55 | 0 | 14.45 | 10.1 | 8.35 | 9.1 | 1 |
| 5 | 45.8 | 22.1 | 0 | 14.9 | 10.2 | 8.7 | 9.2 | 1 |
| 6 | 46.7 | 22.65 | 0 | 15.35 | 10.3 | 9.05 | 9.3 | 1 |
| 7 | 47.6 | 23.2 | 0 | 15.8 | 10.4 | 9.4 | 9.4 | 1 |
| 8 | 48.5 | 23.75 | 0 | 16.25 | 10.5 | 9.75 | 9.5 | 1 |
| 9 | 49.4 | 24.3 | 0 | 16.7 | 10.6 | 10.1 | 9.6 | 1 |
| 10 | 50.3 | 24.85 | 0 | 17.15 | 10.7 | 10.45 | 9.7 | 1 |
| 11 | 51.2 | 25.4 | 0 | 17.6 | 10.8 | 10.8 | 9.8 | 1 |
| 12 | 52.1 | 25.95 | 0 | 18.05 | 10.9 | 11.15 | 9.9 | 1 |
| 13 | 53 | 26.5 | 0 | 18.5 | 11 | 11.5 | 10 | 1 |
| 14 | 53.9 | 27.05 | 0 | 18.95 | 11.1 | 11.85 | 10.1 | 1 |
| 15 | 54.8 | 27.6 | 0 | 19.4 | 11.2 | 12.2 | 10.2 | 1 |
| 16 | 55.7 | 28.15 | 0 | 19.85 | 11.3 | 12.55 | 10.3 | 1 |
| 17 | 56.6 | 28.7 | 0 | 20.3 | 11.4 | 12.9 | 10.4 | 1 |
| 18 | 57.5 | 29.25 | 0 | 20.75 | 11.5 | 13.25 | 10.5 | 1 |
| 19 | 58.4 | 29.8 | 0 | 21.2 | 11.6 | 13.6 | 10.6 | 1 |
| 20 | 59.3 | 30 | 0 | 21.65 | 11.7 | 13.95 | 10.7 | 1 |
| Higher caps | /60 |
/30 |
/20 |
/26 |
/24 |
/30 |
/28 |
/20 |