^Back
Fire Emblem: Shadow Dragon| Level | HP |
Str |
Mag |
Skl |
Spd |
Lck |
Def |
Res |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 0 | 2 | 5 | 6 | 2 | 3 | 6 |
| 2 | 16.2 | 0 | 2.2 | 5.2 | 6.2 | 2.4 | 3 | 6.45 |
| 3 | 16.4 | 0 | 2.4 | 5.4 | 6.4 | 2.8 | 3 | 6.9 |
| 4 | 16.6 | 0 | 2.6 | 5.6 | 6.6 | 3.2 | 3 | 7.35 |
| 5 | 16.8 | 0 | 2.8 | 5.8 | 6.8 | 3.6 | 3 | 7.8 |
| 6 | 17 | 0 | 3 | 6 | 7 | 4 | 3 | 8.25 |
| 7 | 17.2 | 0 | 3.2 | 6.2 | 7.2 | 4.4 | 3 | 8.7 |
| 8 | 17.4 | 0 | 3.4 | 6.4 | 7.4 | 4.8 | 3 | 9.15 |
| 9 | 17.6 | 0 | 3.6 | 6.6 | 7.6 | 5.2 | 3 | 9.6 |
| 10 | 17.8 | 0 | 3.8 | 6.8 | 7.8 | 5.6 | 3 | 10.05 |
| 11 | 18 | 0 | 4 | 7 | 8 | 6 | 3 | 10.5 |
| 12 | 18.2 | 0 | 4.2 | 7.2 | 8.2 | 6.4 | 3 | 10.95 |
| 13 | 18.4 | 0 | 4.4 | 7.4 | 8.4 | 6.8 | 3 | 11.4 |
| 14 | 18.6 | 0 | 4.6 | 7.6 | 8.6 | 7.2 | 3 | 11.85 |
| 15 | 18.8 | 0 | 4.8 | 7.8 | 8.8 | 7.6 | 3 | 12.3 |
| 16 | 19 | 0 | 5 | 8 | 9 | 8 | 3 | 12.75 |
| 17 | 19.2 | 0 | 5.2 | 8.2 | 9.2 | 8.4 | 3 | 13.2 |
| 18 | 19.4 | 0 | 5.4 | 8.4 | 9.4 | 8.8 | 3 | 13.65 |
| 19 | 19.6 | 0 | 5.6 | 8.6 | 9.6 | 9.2 | 3 | 14.1 |
| 20 | 19.8 | 0 | 5.8 | 8.8 | 9.8 | 9.6 | 3 | 14.55 |
| Lower caps | /60 | /20 | /20 | /20 | /20 | /20 | /20 | /20 |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
| 1 | 25.8 | 1 | 7.8 | 9.8 | 9.8 | 9.6 | 3 | 16.55 |
| 2 | 26 | 1 | 8.1 | 10.05 | 10 | 10 | 3 | 16.9 |
| 3 | 26.2 | 1 | 8.4 | 10.3 | 10.2 | 10.4 | 3 | 17.25 |
| 4 | 26.4 | 1 | 8.7 | 10.55 | 10.4 | 10.8 | 3 | 17.6 |
| 5 | 26.6 | 1 | 9 | 10.8 | 10.6 | 11.2 | 3 | 17.95 |
| 6 | 26.8 | 1 | 9.3 | 11.05 | 10.8 | 11.6 | 3 | 18.3 |
| 7 | 27 | 1 | 9.6 | 11.3 | 11 | 12 | 3 | 18.65 |
| 8 | 27.2 | 1 | 9.9 | 11.55 | 11.2 | 12.4 | 3 | 19 |
| 9 | 27.4 | 1 | 10.2 | 11.8 | 11.4 | 12.8 | 3 | 19.35 |
| 10 | 27.6 | 1 | 10.5 | 12.05 | 11.6 | 13.2 | 3 | 19.7 |
| 11 | 27.8 | 1 | 10.8 | 12.3 | 11.8 | 13.6 | 3 | 20.05 |
| 12 | 28 | 1 | 11.1 | 12.55 | 12 | 14 | 3 | 20.4 |
| 13 | 28.2 | 1 | 11.4 | 12.8 | 12.2 | 14.4 | 3 | 20.75 |
| 14 | 28.4 | 1 | 11.7 | 13.05 | 12.4 | 14.8 | 3 | 21.1 |
| 15 | 28.6 | 1 | 12 | 13.3 | 12.6 | 15.2 | 3 | 21.45 |
| 16 | 28.8 | 1 | 12.3 | 13.55 | 12.8 | 15.6 | 3 | 21.8 |
| 17 | 29 | 1 | 12.6 | 13.8 | 13 | 16 | 3 | 22.15 |
| 18 | 29.2 | 1 | 12.9 | 14.05 | 13.2 | 16.4 | 3 | 22.5 |
| 19 | 29.4 | 1 | 13.2 | 14.3 | 13.4 | 16.8 | 3 | 22.85 |
| 20 | 29.6 | 1 | 13.5 | 14.55 | 13.6 | 17.2 | 3 | 23.2 |
| Higher caps | /60 |
/20 |
/25 |
/26 |
/25 |
/30 |
/22 |
/30 |