^Back
Fire Emblem: Shadow Dragon| Level | HP |
Str |
Mag |
Skl |
Spd |
Lck |
Def |
Res |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 4 | 0 | 8 | 10 | 1 | 6 | 0 |
| 2 | 18.8 | 4.4 | 0 | 8.35 | 10.45 | 1.4 | 6.2 | 0 |
| 3 | 19.6 | 4.8 | 0 | 8.7 | 10.9 | 1.8 | 6.4 | 0 |
| 4 | 20.4 | 5.2 | 0 | 9.05 | 11.35 | 2.2 | 6.6 | 0 |
| 5 | 21.2 | 5.6 | 0 | 9.4 | 11.8 | 2.6 | 6.8 | 0 |
| 6 | 22 | 6 | 0 | 9.75 | 12.25 | 3 | 7 | 0 |
| 7 | 22.8 | 6.4 | 0 | 10.1 | 12.7 | 3.4 | 7.2 | 0 |
| 8 | 23.6 | 6.8 | 0 | 10.45 | 13.15 | 3.8 | 7.4 | 0 |
| 9 | 24.4 | 7.2 | 0 | 10.8 | 13.6 | 4.2 | 7.6 | 0 |
| 10 | 25.2 | 7.6 | 0 | 11.15 | 14.05 | 4.6 | 7.8 | 0 |
| 11 | 26 | 8 | 0 | 11.5 | 14.5 | 5 | 8 | 0 |
| 12 | 26.8 | 8.4 | 0 | 11.85 | 14.95 | 5.4 | 8.2 | 0 |
| 13 | 27.6 | 8.8 | 0 | 12.2 | 15.4 | 5.8 | 8.4 | 0 |
| 14 | 28.4 | 9.2 | 0 | 12.55 | 15.85 | 6.2 | 8.6 | 0 |
| 15 | 29.2 | 9.6 | 0 | 12.9 | 16.3 | 6.6 | 8.8 | 0 |
| 16 | 30 | 10 | 0 | 13.25 | 16.75 | 7 | 9 | 0 |
| 17 | 30.8 | 10.4 | 0 | 13.6 | 17.2 | 7.4 | 9.2 | 0 |
| 18 | 31.6 | 10.8 | 0 | 13.95 | 17.65 | 7.8 | 9.4 | 0 |
| 19 | 32.4 | 11.2 | 0 | 14.3 | 18.1 | 8.2 | 9.6 | 0 |
| 20 | 33.2 | 11.6 | 0 | 14.65 | 18.55 | 8.6 | 9.8 | 0 |
| Lower caps | /60 | /20 | /20 | /20 | /20 | /20 | /20 | /20 |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
| 1 | 39.2 | 13.6 | 1 | 16.65 | 20.55 | 8.6 | 11.8 | 3 |
| 2 | 40 | 14 | 1 | 17 | 21 | 9 | 12 | 3 |
| 3 | 40.8 | 14.4 | 1 | 17.35 | 21.45 | 9.4 | 12.2 | 3 |
| 4 | 41.6 | 14.8 | 1 | 17.7 | 21.9 | 9.8 | 12.4 | 3 |
| 5 | 42.4 | 15.2 | 1 | 18.05 | 22.35 | 10.2 | 12.6 | 3 |
| 6 | 43.2 | 15.6 | 1 | 18.4 | 22.8 | 10.6 | 12.8 | 3 |
| 7 | 44 | 16 | 1 | 18.75 | 23.25 | 11 | 13 | 3 |
| 8 | 44.8 | 16.4 | 1 | 19.1 | 23.7 | 11.4 | 13.2 | 3 |
| 9 | 45.6 | 16.8 | 1 | 19.45 | 24.15 | 11.8 | 13.4 | 3 |
| 10 | 46.4 | 17.2 | 1 | 19.8 | 24.6 | 12.2 | 13.6 | 3 |
| 11 | 47.2 | 17.6 | 1 | 20.15 | 25.05 | 12.6 | 13.8 | 3 |
| 12 | 48 | 18 | 1 | 20.5 | 25.5 | 13 | 14 | 3 |
| 13 | 48.8 | 18.4 | 1 | 20.85 | 25.95 | 13.4 | 14.2 | 3 |
| 14 | 49.6 | 18.8 | 1 | 21.2 | 26.4 | 13.8 | 14.4 | 3 |
| 15 | 50.4 | 19.2 | 1 | 21.55 | 26.85 | 14.2 | 14.6 | 3 |
| 16 | 51.2 | 19.6 | 1 | 21.9 | 27.3 | 14.6 | 14.8 | 3 |
| 17 | 52 | 20 | 1 | 22.25 | 27.75 | 15 | 15 | 3 |
| 18 | 52.8 | 20.4 | 1 | 22.6 | 28.2 | 15.4 | 15.2 | 3 |
| 19 | 53.6 | 20.8 | 1 | 22.95 | 28.65 | 15.8 | 15.4 | 3 |
| 20 | 54.4 | 21.2 | 1 | 23.3 | 29.1 | 16.2 | 15.6 | 3 |
| Higher caps | /60 |
/24 |
/20 |
/29 |
/30 |
/30 |
/22 |
/23 |