^Back
Fire Emblem: Shadow Dragon| Level | HP |
Str |
Mag |
Skl |
Spd |
Lck |
Def |
Res |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 0 | 1 | 5 | 3 | 6 | 0 |
| 2 | 16.6 | 4.25 | 0 | 1.4 | 5.55 | 3.3 | 6.2 | 0 |
| 3 | 17.2 | 4.5 | 0 | 1.8 | 6.1 | 3.6 | 6.4 | 0 |
| 4 | 17.8 | 4.75 | 0 | 2.2 | 6.65 | 3.9 | 6.6 | 0 |
| 5 | 18.4 | 5 | 0 | 2.6 | 7.2 | 4.2 | 6.8 | 0 |
| 6 | 19 | 5.25 | 0 | 3 | 7.75 | 4.5 | 7 | 0 |
| 7 | 19.6 | 5.5 | 0 | 3.4 | 8.3 | 4.8 | 7.2 | 0 |
| 8 | 20.2 | 5.75 | 0 | 3.8 | 8.85 | 5.1 | 7.4 | 0 |
| 9 | 20.8 | 6 | 0 | 4.2 | 9.4 | 5.4 | 7.6 | 0 |
| 10 | 21.4 | 6.25 | 0 | 4.6 | 9.95 | 5.7 | 7.8 | 0 |
| 11 | 22 | 6.5 | 0 | 5 | 10.5 | 6 | 8 | 0 |
| 12 | 22.6 | 6.75 | 0 | 5.4 | 11.05 | 6.3 | 8.2 | 0 |
| 13 | 23.2 | 7 | 0 | 5.8 | 11.6 | 6.6 | 8.4 | 0 |
| 14 | 23.8 | 7.25 | 0 | 6.2 | 12.15 | 6.9 | 8.6 | 0 |
| 15 | 24.4 | 7.5 | 0 | 6.6 | 12.7 | 7.2 | 8.8 | 0 |
| 16 | 25 | 7.75 | 0 | 7 | 13.25 | 7.5 | 9 | 0 |
| 17 | 25.6 | 8 | 0 | 7.4 | 13.8 | 7.8 | 9.2 | 0 |
| 18 | 26.2 | 8.25 | 0 | 7.8 | 14.35 | 8.1 | 9.4 | 0 |
| 19 | 26.8 | 8.5 | 0 | 8.2 | 14.9 | 8.4 | 9.6 | 0 |
| 20 | 27.4 | 8.75 | 0 | 8.6 | 15.45 | 8.7 | 9.8 | 0 |
| Lower caps | /60 | /20 | /20 | /20 | /20 | /20 | /20 | /20 |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
| 1 | 35.4 | 10.75 | 1 | 13.6 | 20.45 | 8.7 | 10.8 | 3 |
| 2 | 36 | 11 | 1 | 14 | 21 | 9 | 11 | 3 |
| 3 | 36.6 | 11.25 | 1 | 14.4 | 21.55 | 9.3 | 11.2 | 3 |
| 4 | 37.2 | 11.5 | 1 | 14.8 | 22.1 | 9.6 | 11.4 | 3 |
| 5 | 37.8 | 11.75 | 1 | 15.2 | 22.65 | 9.9 | 11.6 | 3 |
| 6 | 38.4 | 12 | 1 | 15.6 | 23.2 | 10.2 | 11.8 | 3 |
| 7 | 39 | 12.25 | 1 | 16 | 23.75 | 10.5 | 12 | 3 |
| 8 | 39.6 | 12.5 | 1 | 16.4 | 24.3 | 10.8 | 12.2 | 3 |
| 9 | 40.2 | 12.75 | 1 | 16.8 | 24.85 | 11.1 | 12.4 | 3 |
| 10 | 40.8 | 13 | 1 | 17.2 | 25.4 | 11.4 | 12.6 | 3 |
| 11 | 41.4 | 13.25 | 1 | 17.6 | 25.95 | 11.7 | 12.8 | 3 |
| 12 | 42 | 13.5 | 1 | 18 | 26.5 | 12 | 13 | 3 |
| 13 | 42.6 | 13.75 | 1 | 18.4 | 27.05 | 12.3 | 13.2 | 3 |
| 14 | 43.2 | 14 | 1 | 18.8 | 27.6 | 12.6 | 13.4 | 3 |
| 15 | 43.8 | 14.25 | 1 | 19.2 | 28.15 | 12.9 | 13.6 | 3 |
| 16 | 44.4 | 14.5 | 1 | 19.6 | 28.7 | 13.2 | 13.8 | 3 |
| 17 | 45 | 14.75 | 1 | 20 | 29 |
13.5 | 14 | 3 |
| 18 | 45.6 | 15 | 1 | 20.4 | 29 |
13.8 | 14.2 | 3 |
| 19 | 46.2 | 15.25 | 1 | 20.8 | 29 |
14.1 | 14.4 | 3 |
| 20 | 46.8 | 15.5 | 1 | 21.2 | 29 |
14.4 | 14.6 | 3 |
| Higher caps | /60 |
/24 |
/20 |
/30 |
/29 |
/30 |
/23 |
/20 |