^Back
Fire Emblem: Shadow Dragon| Level | HP |
Str |
Mag |
Skl |
Spd |
Lck |
Def |
Res |
|---|---|---|---|---|---|---|---|---|
| 3 | 20 | 8 | 0 | 5 | 3 | 4 | 12 | 0 |
| 4 | 20.6 | 8.35 | 0 | 5.25 | 3.25 | 4.3 | 12.3 | 0 |
| 5 | 21.2 | 8.7 | 0 | 5.5 | 3.5 | 4.6 | 12.6 | 0 |
| 6 | 21.8 | 9.05 | 0 | 5.75 | 3.75 | 4.9 | 12.9 | 0 |
| 7 | 22.4 | 9.4 | 0 | 6 | 4 | 5.2 | 13.2 | 0 |
| 8 | 23 | 9.75 | 0 | 6.25 | 4.25 | 5.5 | 13.5 | 0 |
| 9 | 23.6 | 10.1 | 0 | 6.5 | 4.5 | 5.8 | 13.8 | 0 |
| 10 | 24.2 | 10.45 | 0 | 6.75 | 4.75 | 6.1 | 14.1 | 0 |
| 11 | 24.8 | 10.8 | 0 | 7 | 5 | 6.4 | 14.4 | 0 |
| 12 | 25.4 | 11.15 | 0 | 7.25 | 5.25 | 6.7 | 14.7 | 0 |
| 13 | 26 | 11.5 | 0 | 7.5 | 5.5 | 7 | 15 | 0 |
| 14 | 26.6 | 11.85 | 0 | 7.75 | 5.75 | 7.3 | 15.3 | 0 |
| 15 | 27.2 | 12.2 | 0 | 8 | 6 | 7.6 | 15.6 | 0 |
| 16 | 27.8 | 12.55 | 0 | 8.25 | 6.25 | 7.9 | 15.9 | 0 |
| 17 | 28.4 | 12.9 | 0 | 8.5 | 6.5 | 8.2 | 16.2 | 0 |
| 18 | 29 | 13.25 | 0 | 8.75 | 6.75 | 8.5 | 16.5 | 0 |
| 19 | 29.6 | 13.6 | 0 | 9 | 7 | 8.8 | 16.8 | 0 |
| 20 | 30.2 | 13.95 | 0 | 9.25 | 7.25 | 9.1 | 17.1 | 0 |
| Lower caps | /60 | /20 | /20 | /20 | /20 | /20 | /20 | /20 |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
| 1 | 40.2 | 15.95 | 1 | 10.25 | 11.25 | 9.1 | 21.1 | 3 |
| 2 | 40.8 | 16.3 | 1 | 10.5 | 11.5 | 9.4 | 21.4 | 3 |
| 3 | 41.4 | 16.65 | 1 | 10.75 | 11.75 | 9.7 | 21.7 | 3 |
| 4 | 42 | 17 | 1 | 11 | 12 | 10 | 22 | 3 |
| 5 | 42.6 | 17.35 | 1 | 11.25 | 12.25 | 10.3 | 22.3 | 3 |
| 6 | 43.2 | 17.7 | 1 | 11.5 | 12.5 | 10.6 | 22.6 | 3 |
| 7 | 43.8 | 18.05 | 1 | 11.75 | 12.75 | 10.9 | 22.9 | 3 |
| 8 | 44.4 | 18.4 | 1 | 12 | 13 | 11.2 | 23.2 | 3 |
| 9 | 45 | 18.75 | 1 | 12.25 | 13.25 | 11.5 | 23.5 | 3 |
| 10 | 45.6 | 19.1 | 1 | 12.5 | 13.5 | 11.8 | 23.8 | 3 |
| 11 | 46.2 | 19.45 | 1 | 12.75 | 13.75 | 12.1 | 24.1 | 3 |
| 12 | 46.8 | 19.8 | 1 | 13 | 14 | 12.4 | 24.4 | 3 |
| 13 | 47.4 | 20.15 | 1 | 13.25 | 14.25 | 12.7 | 24.7 | 3 |
| 14 | 48 | 20.5 | 1 | 13.5 | 14.5 | 13 | 25 | 3 |
| 15 | 48.6 | 20.85 | 1 | 13.75 | 14.75 | 13.3 | 25.3 | 3 |
| 16 | 49.2 | 21.2 | 1 | 14 | 15 | 13.6 | 25.6 | 3 |
| 17 | 49.8 | 21.55 | 1 | 14.25 | 15.25 | 13.9 | 25.9 | 3 |
| 18 | 50.4 | 21.9 | 1 | 14.5 | 15.5 | 14.2 | 26.2 | 3 |
| 19 | 51 | 22.25 | 1 | 14.75 | 15.75 | 14.5 | 26.5 | 3 |
| 20 | 51.6 | 22.6 | 1 | 15 | 16 | 14.8 | 26.8 | 3 |
| Higher caps | /60 |
/27 |
/20 |
/25 |
/21 |
/30 |
/30 |
/20 |