^Back
Fire Emblem: Shadow Dragon| Level | HP |
Str |
Mag |
Skl |
Spd |
Lck |
Def |
Res |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 9 | 0 | 6 | 12 | 6 | 12 | 3 |
| 2 | 24.4 | 9.35 | 0 | 6.5 | 12.35 | 6.4 | 12.3 | 3 |
| 3 | 24.8 | 9.7 | 0 | 7 | 12.7 | 6.8 | 12.6 | 3 |
| 4 | 25.2 | 10.05 | 0 | 7.5 | 13.05 | 7.2 | 12.9 | 3 |
| 5 | 25.6 | 10.4 | 0 | 8 | 13.4 | 7.6 | 13.2 | 3 |
| 6 | 26 | 10.75 | 0 | 8.5 | 13.75 | 8 | 13.5 | 3 |
| 7 | 26.4 | 11.1 | 0 | 9 | 14.1 | 8.4 | 13.8 | 3 |
| 8 | 26.8 | 11.45 | 0 | 9.5 | 14.45 | 8.8 | 14.1 | 3 |
| 9 | 27.2 | 11.8 | 0 | 10 | 14.8 | 9.2 | 14.4 | 3 |
| 10 | 27.6 | 12.15 | 0 | 10.5 | 15.15 | 9.6 | 14.7 | 3 |
| 11 | 28 | 12.5 | 0 | 11 | 15.5 | 10 | 15 | 3 |
| 12 | 28.4 | 12.85 | 0 | 11.5 | 15.85 | 10.4 | 15.3 | 3 |
| 13 | 28.8 | 13.2 | 0 | 12 | 16.2 | 10.8 | 15.6 | 3 |
| 14 | 29.2 | 13.55 | 0 | 12.5 | 16.55 | 11.2 | 15.9 | 3 |
| 15 | 29.6 | 13.9 | 0 | 13 | 16.9 | 11.6 | 16.2 | 3 |
| 16 | 30 | 14.25 | 0 | 13.5 | 17.25 | 12 | 16.5 | 3 |
| 17 | 30.4 | 14.6 | 0 | 14 | 17.6 | 12.4 | 16.8 | 3 |
| 18 | 30.8 | 14.95 | 0 | 14.5 | 17.95 | 12.8 | 17.1 | 3 |
| 19 | 31.2 | 15.3 | 0 | 15 | 18.3 | 13.2 | 17.4 | 3 |
| 20 | 31.6 | 15.65 | 0 | 15.5 | 18.65 | 13.6 | 17.7 | 3 |
| Higher caps | /60 |
/26 |
/20 |
/26 |
/23 |
/30 |
/30 |
/21 |