^Back
Fire Emblem: Shadow Dragon| Level | HP |
Str |
Mag |
Skl |
Spd |
Lck |
Def |
Res |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 0 | 2 | 4 | 7 | 7 | 3 | 4 |
| 2 | 18.4 | 0 | 2.5 | 4.4 | 7.35 | 7.6 | 3 | 4.15 |
| 3 | 18.8 | 0 | 3 | 4.8 | 7.7 | 8.2 | 3 | 4.3 |
| 4 | 19.2 | 0 | 3.5 | 5.2 | 8.05 | 8.8 | 3 | 4.45 |
| 5 | 19.6 | 0 | 4 | 5.6 | 8.4 | 9.4 | 3 | 4.6 |
| 6 | 20 | 0 | 4.5 | 6 | 8.75 | 10 | 3 | 4.75 |
| 7 | 20.4 | 0 | 5 | 6.4 | 9.1 | 10.6 | 3 | 4.9 |
| 8 | 20.8 | 0 | 5.5 | 6.8 | 9.45 | 11.2 | 3 | 5.05 |
| 9 | 21.2 | 0 | 6 | 7.2 | 9.8 | 11.8 | 3 | 5.2 |
| 10 | 21.6 | 0 | 6.5 | 7.6 | 10.15 | 12.4 | 3 | 5.35 |
| 11 | 22 | 0 | 7 | 8 | 10.5 | 13 | 3 | 5.5 |
| 12 | 22.4 | 0 | 7.5 | 8.4 | 10.85 | 13.6 | 3 | 5.65 |
| 13 | 22.8 | 0 | 8 | 8.8 | 11.2 | 14.2 | 3 | 5.8 |
| 14 | 23.2 | 0 | 8.5 | 9.2 | 11.55 | 14.8 | 3 | 5.95 |
| 15 | 23.6 | 0 | 9 | 9.6 | 11.9 | 15.4 | 3 | 6.1 |
| 16 | 24 | 0 | 9.5 | 10 | 12.25 | 16 | 3 | 6.25 |
| 17 | 24.4 | 0 | 10 | 10.4 | 12.6 | 16.6 | 3 | 6.4 |
| 18 | 24.8 | 0 | 10.5 | 10.8 | 12.95 | 17.2 | 3 | 6.55 |
| 19 | 25.2 | 0 | 11 | 11.2 | 13.3 | 17.8 | 3 | 6.7 |
| 20 | 25.6 | 0 | 11.5 | 11.6 | 13.65 | 18.4 | 3 | 6.85 |
| Lower caps | /60 | /20 | /20 | /20 | /20 | /20 | /20 | /20 |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res |
| 1 | 31.6 | 3 | 12.5 | 12.6 | 14.65 | 18.4 | 4 | 8.85 |
| 2 | 32 | 3 | 12.9 | 13 | 15.05 | 19 | 4 | 9.1 |
| 3 | 32.4 | 3 | 13.3 | 13.4 | 15.45 | 19.6 | 4 | 9.35 |
| 4 | 32.8 | 3 | 13.7 | 13.8 | 15.85 | 20.2 | 4 | 9.6 |
| 5 | 33.2 | 3 | 14.1 | 14.2 | 16.25 | 20.8 | 4 | 9.85 |
| 6 | 33.6 | 3 | 14.5 | 14.6 | 16.65 | 21.4 | 4 | 10.1 |
| 7 | 34 | 3 | 14.9 | 15 | 17.05 | 22 | 4 | 10.35 |
| 8 | 34.4 | 3 | 15.3 | 15.4 | 17.45 | 22.6 | 4 | 10.6 |
| 9 | 34.8 | 3 | 15.7 | 15.8 | 17.85 | 23.2 | 4 | 10.85 |
| 10 | 35.2 | 3 | 16.1 | 16.2 | 18.25 | 23.8 | 4 | 11.1 |
| 11 | 35.6 | 3 | 16.5 | 16.6 | 18.65 | 24.4 | 4 | 11.35 |
| 12 | 36 | 3 | 16.9 | 17 | 19.05 | 25 | 4 | 11.6 |
| 13 | 36.4 | 3 | 17.3 | 17.4 | 19.45 | 25.6 | 4 | 11.85 |
| 14 | 36.8 | 3 | 17.7 | 17.8 | 19.85 | 26.2 | 4 | 12.1 |
| 15 | 37.2 | 3 | 18.1 | 18.2 | 20.25 | 26.8 | 4 | 12.35 |
| 16 | 37.6 | 3 | 18.5 | 18.6 | 20.65 | 27.4 | 4 | 12.6 |
| 17 | 38 | 3 | 18.9 | 19 | 21.05 | 28 | 4 | 12.85 |
| 18 | 38.4 | 3 | 19.3 | 19.4 | 21.45 | 28.6 | 4 | 13.1 |
| 19 | 38.8 | 3 | 19.7 | 19.8 | 21.85 | 29.2 | 4 | 13.35 |
| 20 | 39.2 | 3 | 20.1 | 20.2 | 22.25 | 29.8 | 4 | 13.6 |
| Higher caps | /60 |
/20 |
/30 |
/28 |
/25 |
/30 |
/20 |
/25 |