^Back
Fire Emblem: Shadow Dragon| Level | HP |
Str |
Mag |
Skl |
Spd |
Lck |
Def |
Res |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 1 | 4 | 7 | 10 | 4 | 5 | 9 |
| 2 | 22.1 | 1 | 4.2 | 7.2 | 10.2 | 4.2 | 5 | 9.3 |
| 3 | 22.2 | 1 | 4.4 | 7.4 | 10.4 | 4.4 | 5 | 9.6 |
| 4 | 22.3 | 1 | 4.6 | 7.6 | 10.6 | 4.6 | 5 | 9.9 |
| 5 | 22.4 | 1 | 4.8 | 7.8 | 10.8 | 4.8 | 5 | 10.2 |
| 6 | 22.5 | 1 | 5 | 8 | 11 | 5 | 5 | 10.5 |
| 7 | 22.6 | 1 | 5.2 | 8.2 | 11.2 | 5.2 | 5 | 10.8 |
| 8 | 22.7 | 1 | 5.4 | 8.4 | 11.4 | 5.4 | 5 | 11.1 |
| 9 | 22.8 | 1 | 5.6 | 8.6 | 11.6 | 5.6 | 5 | 11.4 |
| 10 | 22.9 | 1 | 5.8 | 8.8 | 11.8 | 5.8 | 5 | 11.7 |
| 11 | 23 | 1 | 6 | 9 | 12 | 6 | 5 | 12 |
| 12 | 23.1 | 1 | 6.2 | 9.2 | 12.2 | 6.2 | 5 | 12.3 |
| 13 | 23.2 | 1 | 6.4 | 9.4 | 12.4 | 6.4 | 5 | 12.6 |
| 14 | 23.3 | 1 | 6.6 | 9.6 | 12.6 | 6.6 | 5 | 12.9 |
| 15 | 23.4 | 1 | 6.8 | 9.8 | 12.8 | 6.8 | 5 | 13.2 |
| 16 | 23.5 | 1 | 7 | 10 | 13 | 7 | 5 | 13.5 |
| 17 | 23.6 | 1 | 7.2 | 10.2 | 13.2 | 7.2 | 5 | 13.8 |
| 18 | 23.7 | 1 | 7.4 | 10.4 | 13.4 | 7.4 | 5 | 14.1 |
| 19 | 23.8 | 1 | 7.6 | 10.6 | 13.6 | 7.6 | 5 | 14.4 |
| 20 | 23.9 | 1 | 7.8 | 10.8 | 13.8 | 7.8 | 5 | 14.7 |
| Higher caps |
/60 |
/20 |
/25 |
/26 |
/25 |
/30 |
/22 |
/30 |