^Back
Fire Emblem: Radiant Dawn
Character average stats (Zihark)
| Level | HP |
Str |
Mag |
Skl |
Spd |
Lck |
Def |
Res |
Stat Ups |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 30 | 17 | 6 | 22 | 23 | 11 | 13 | 11 | 3.45 |
| 4 | 30.55 | 17.35 | 6.1 | 22.75 | 23.7 | 11.4 | 13.25 | 11.35 | 3.45 |
| 5 | 31.1 | 17.7 | 6.2 | 23.5 | 24.4 | 11.8 | 13.5 | 11.7 | 3.45 |
| 6 | 31.65 | 18.05 | 6.3 | 24.25 | 25.1 | 12.2 | 13.75 | 12.05 | 3.45 |
| 7 | 32.2 | 18.4 | 6.4 | 25 | 25.8 | 12.6 | 14 | 12.4 | 3.45 |
| 8 | 32.75 | 18.75 | 6.5 | 25.75 | 26.5 | 13 | 14.25 | 12.75 | 3.45 |
| 9 | 33.3 | 19.1 | 6.6 | 26.5 | 27.2 | 13.4 | 14.5 | 13.1 | 3.45 |
| 10 | 33.85 | 19.45 | 6.7 | 27.25 | 27.9 | 13.8 | 14.75 | 13.45 | 3.45 |
| 11 | 34.4 | 19.8 | 6.8 | 28 | 28.6 | 14.2 | 15 | 13.8 | 3.45 |
| 12 | 34.95 | 20.15 | 6.9 | 28.75 | 29.3 | 14.6 | 15.25 | 14.15 | 3.45 |
| 13 | 35.5 | 20.5 | 7 | 29.5 | 30 | 15 | 15.5 | 14.5 | 2.75 |
| 14 | 36.05 | 20.85 | 7.1 | 30 | 30 | 15.4 | 15.75 | 14.85 | 2 |
| 15 | 36.6 | 21.2 | 7.2 | 30 | 30 | 15.8 | 16 | 15 | 1.65 |
| 16 | 37.15 | 21.55 | 7.3 | 30 | 30 | 16.2 | 16.25 | 15 | 1.65 |
| 17 | 37.7 | 21.9 | 7.4 | 30 | 30 | 16.6 | 16.5 | 15 | 1.65 |
| 18 | 38.25 | 22.25 | 7.5 | 30 | 30 | 17 | 16.75 | 15 | 1.65 |
| 19 | 38.8 | 22.6 | 7.6 | 30 | 30 | 17.4 | 17 | 15 | 1.65 |
| 20 | 39.35 | 22.95 | 7.7 | 30 | 30 | 17.8 | 17.25 | 15 | 1.65 |
| Higher Caps |
/40 | /24 | /15 | /30 | /30 | /30 | /23 | /15 | - |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Stat Ups |
| 1 | 43.35 | 24.95 | 11.7 | 32 | 32 | 17.8 | 19.25 | 19 | 3.45 |
| 2 | 43.9 | 25.3 | 11.8 | 32.75 | 32.7 | 18.2 | 19.5 | 19.35 | 3.45 |
| 3 | 44.45 | 25.65 | 11.9 | 33.5 | 33.4 | 18.6 | 19.75 | 19.7 | 3.45 |
| 4 | 45 | 26 | 12 | 34.25 | 34.1 | 19 | 20 | 20.05 | 3.45 |
| 5 | 45.55 | 26.35 | 12.1 | 35 | 34.8 | 19.4 | 20.25 | 20.4 | 3.45 |
| 6 | 46.1 | 26.7 | 12.2 | 35.75 | 35.5 | 19.8 | 20.5 | 20.75 | 3.45 |
| 7 | 46.65 | 27.05 | 12.3 | 36.5 | 36.2 | 20.2 | 20.75 | 21.1 | 3.45 |
| 8 | 47.2 | 27.4 | 12.4 | 37.25 | 36.9 | 20.6 | 21 | 21.45 | 3.45 |
| 9 | 47.75 | 27.75 | 12.5 | 38 | 37.6 | 21 | 21.25 | 21.8 | 3.45 |
| 10 | 48.3 | 28.1 | 12.6 | 38.75 | 38.3 | 21.4 | 21.5 | 22.15 | 3.45 |
| 11 | 48.85 | 28.45 | 12.7 | 39.5 | 39 | 21.8 | 21.75 | 22.5 | 3.45 |
| 12 | 49.4 | 28.8 | 12.8 | 40 | 39.7 | 22.2 | 22 | 22.85 | 2.7 |
| 13 | 49.95 | 29.15 | 12.9 | 40 | 40 | 22.6 | 22.25 | 23.2 | 2 |
| 14 | 50.5 | 29.5 | 13 | 40 | 40 | 23 | 22.5 | 23.55 | 2 |
| 15 | 51.05 | 29.85 | 13.1 | 40 | 40 | 23.4 | 22.75 | 23.9 | 2 |
| 16 | 51.6 | 30.2 | 13.2 | 40 | 40 | 23.8 | 23 | 24 | 1.65 |
| 17 | 52.15 | 30.55 | 13.3 | 40 | 40 | 24.2 | 23.25 | 24 | 1.65 |
| 18 | 52.7 | 30.9 | 13.4 | 40 | 40 | 24.6 | 23.5 | 24 | 1.65 |
| 19 | 53.25 | 31.25 | 13.5 | 40 | 40 | 25 | 23.75 | 24 | 1.65 |
| 20 | 53.8 | 31.6 | 13.6 | 40 | 40 | 25.4 | 24 | 24 | 1.65 |
| Highest Caps |
/55 | /32 | /20 | /40 | /40 | /30 | /26 | /24 | - |