^Back
Fire Emblem: Radiant Dawn
Character average stats (Rolf)
| Level | HP |
Str |
Mag |
Skl |
Spd |
Lck |
Def |
Res |
Stat Ups |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 17 | 3 | 20 | 19 | 13 | 13 | 9 | 3.5 |
| 2 | 32.85 | 17.75 | 3.1 | 20.45 | 19.45 | 13.35 | 13.35 | 9.2 | 3.5 |
| 3 | 33.7 | 18.5 | 3.2 | 20.9 | 19.9 | 13.7 | 13.7 | 9.4 | 3.5 |
| 4 | 34.55 | 19.25 | 3.3 | 21.35 | 20.35 | 14.05 | 14.05 | 9.6 | 3.5 |
| 5 | 35.4 | 20 | 3.4 | 21.8 | 20.8 | 14.4 | 14.4 | 9.8 | 3.5 |
| 6 | 36.25 | 20.75 | 3.5 | 22.25 | 21.25 | 14.75 | 14.75 | 10 | 3.5 |
| 7 | 37.1 | 21.5 | 3.6 | 22.7 | 21.7 | 15.1 | 15.1 | 10.2 | 3.5 |
| 8 | 37.95 | 22.25 | 3.7 | 23.15 | 22.15 | 15.45 | 15.45 | 10.4 | 3.5 |
| 9 | 38.8 | 23 | 3.8 | 23.6 | 22.6 | 15.8 | 15.8 | 10.6 | 3.5 |
| 10 | 39.65 | 23.75 | 3.9 | 24.05 | 23.05 | 16.15 | 16.15 | 10.8 | 3.5 |
| 11 | 40.5 | 24.5 | 4 | 24.5 | 23.5 | 16.5 | 16.5 | 11 | 3.5 |
| 12 | 41.35 | 25.25 | 4.1 | 24.95 | 23.95 | 16.85 | 16.85 | 11.2 | 3.5 |
| 13 | 42.2 | 26 | 4.2 | 25.4 | 24.4 | 17.2 | 17.2 | 11.4 | 3.5 |
| 14 | 43.05 | 26.75 | 4.3 | 25.85 | 24.85 | 17.55 | 17.55 | 11.6 | 3.5 |
| 15 | 43.9 | 27 | 4.4 | 26.3 | 25.3 | 17.9 | 17.9 | 11.8 | 2.75 |
| 16 | 44.75 | 27 | 4.5 | 26.75 | 25.75 | 18.25 | 18.25 | 12 | 2.75 |
| 17 | 45 | 27 | 4.6 | 27.2 | 26 | 18.6 | 18.6 | 12.2 | 1.45 |
| 18 | 45 | 27 | 4.7 | 27.65 | 26 | 18.95 | 18.95 | 12.4 | 1.45 |
| 19 | 45 | 27 | 4.8 | 28.1 | 26 | 19.3 | 19.3 | 12.6 | 1.45 |
| 20 | 45 | 27 | 4.9 | 28.55 | 26 | 19.65 | 19.65 | 12.8 | 1.45 |
| Higher Caps |
/45 | /27 | /10 | /30 | /26 | /30 | /24 | /16 | - |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Stat Ups |
| 1 | 49 | 29 | 8.9 | 30.55 | 28 | 19.65 | 21.65 | 16.8 | 3.5 |
| 2 | 49.85 | 29.75 | 9 | 31 | 28.45 | 20 | 22 | 17 | 3.5 |
| 3 | 50.7 | 30.5 | 9.1 | 31.45 | 28.9 | 20.35 | 22.35 | 17.2 | 3.5 |
| 4 | 51.55 | 31.25 | 9.2 | 31.9 | 29.35 | 20.7 | 22.7 | 17.4 | 3.5 |
| 5 | 52.4 | 32 | 9.3 | 32.35 | 29.8 | 21.05 | 23.05 | 17.6 | 3.5 |
| 6 | 53.25 | 32.75 | 9.4 | 32.8 | 30.25 | 21.4 | 23.4 | 17.8 | 3.5 |
| 7 | 54.1 | 33.5 | 9.5 | 33.25 | 30.7 | 21.75 | 23.75 | 18 | 3.5 |
| 8 | 54.95 | 34.25 | 9.6 | 33.7 | 31.15 | 22.1 | 24.1 | 18.2 | 3.5 |
| 9 | 55.8 | 35 | 9.7 | 34.15 | 31.6 | 22.45 | 24.45 | 18.4 | 3.5 |
| 10 | 56.65 | 35.75 | 9.8 | 34.6 | 32.05 | 22.8 | 24.8 | 18.6 | 3.5 |
| 11 | 57.5 | 36 | 9.9 | 35.05 | 32.5 | 23.15 | 25.15 | 18.8 | 2.75 |
| 12 | 58.35 | 36 | 10 | 35.5 | 32.95 | 23.5 | 25.5 | 19 | 2.75 |
| 13 | 59.2 | 36 | 10.1 | 35.95 | 33.4 | 23.85 | 25.85 | 19.2 | 2.75 |
| 14 | 60 | 36 | 10.2 | 36.4 | 33.85 | 24.2 | 26.2 | 19.4 | 1.9 |
| 15 | 60 | 36 | 10.3 | 36.85 | 34 | 24.55 | 26.55 | 19.6 | 1.45 |
| 16 | 60 | 36 | 10.4 | 37.3 | 34 | 24.9 | 26.9 | 19.8 | 1.45 |
| 17 | 60 | 36 | 10.5 | 37.75 | 34 | 25.25 | 27.25 | 20 | 1.45 |
| 18 | 60 | 36 | 10.6 | 38.2 | 34 | 25.6 | 27.6 | 20.2 | 1.45 |
| 19 | 60 | 36 | 10.7 | 38.65 | 34 | 25.95 | 27.95 | 20.4 | 1.45 |
| 20 | 60 | 36 | 10.8 | 39.1 | 34 | 26.3 | 28.3 | 20.6 | 1.45 |
| Highest Caps |
/60 | /36 | /15 | /40 | /34 | /30 | /32 | /25 | - |