^Back
Fire Emblem: Radiant Dawn
Character average stats (Oscar)
| Level | HP |
Str |
Mag |
Skl |
Spd |
Lck |
Def |
Res |
Stat Ups |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 38 | 20 | 7 | 22 | 21 | 18 | 17 | 13 | 3.35 |
| 13 | 38.5 | 20.35 | 7.2 | 22.65 | 21.6 | 18.55 | 17.3 | 13.2 | 3.35 |
| 14 | 39 | 20.7 | 7.4 | 23.3 | 22.2 | 19.1 | 17.6 | 13.4 | 3.35 |
| 15 | 39.5 | 21.05 | 7.6 | 23.95 | 22.8 | 19.65 | 17.9 | 13.6 | 3.35 |
| 16 | 40 | 21.4 | 7.8 | 24 | 23.4 | 20.2 | 18.2 | 13.8 | 2.7 |
| 17 | 40.5 | 21.75 | 8 | 24 | 24 | 20.75 | 18.5 | 14 | 2.1 |
| 18 | 41 | 22.1 | 8.2 | 24 | 24 | 21.3 | 18.8 | 14.2 | 2.1 |
| 19 | 41.5 | 22.45 | 8.4 | 24 | 24 | 21.85 | 19.1 | 14.4 | 2.1 |
| 20 | 42 | 22.8 | 8.6 | 24 | 24 | 22.4 | 19.4 | 14.6 | 2.1 |
| Higher Caps |
/45 | /25 | /15 | /24 | /24 | /30 | /25 | /16 | - |
| Level | HP | Str | Mag | Skl | Spd | Lck | Def | Res | Stat Ups |
| 1 | 46 | 24.8 | 12.6 | 26 | 26 | 22.4 | 21.4 | 18.6 | 3.35 |
| 2 | 46.5 | 25.15 | 12.8 | 26.65 | 26.6 | 22.95 | 21.7 | 18.8 | 3.35 |
| 3 | 47 | 25.5 | 13 | 27.3 | 27.2 | 23.5 | 22 | 19 | 3.35 |
| 4 | 47.5 | 25.85 | 13.2 | 27.95 | 27.8 | 24.05 | 22.3 | 19.2 | 3.35 |
| 5 | 48 | 26.2 | 13.4 | 28.6 | 28.4 | 24.6 | 22.6 | 19.4 | 3.35 |
| 6 | 48.5 | 26.55 | 13.6 | 29.25 | 29 | 25.15 | 22.9 | 19.6 | 3.35 |
| 7 | 49 | 26.9 | 13.8 | 29.9 | 29.6 | 25.7 | 23.2 | 19.8 | 3.35 |
| 8 | 49.5 | 27.25 | 14 | 30.55 | 30.2 | 26.25 | 23.5 | 20 | 3.35 |
| 9 | 50 | 27.6 | 14.2 | 31.2 | 30.8 | 26.8 | 23.8 | 20.2 | 3.35 |
| 10 | 50.5 | 27.95 | 14.4 | 31.85 | 31.4 | 27.35 | 24.1 | 20.4 | 3.35 |
| 11 | 51 | 28.3 | 14.6 | 32.5 | 32 | 27.9 | 24.4 | 20.6 | 2.75 |
| 12 | 51.5 | 28.65 | 14.8 | 33.15 | 32 | 28.45 | 24.7 | 20.8 | 2.75 |
| 13 | 52 | 29 | 15 | 33.8 | 32 | 29 | 25 | 21 | 2.75 |
| 14 | 52.5 | 29.35 | 15.2 | 34 | 32 | 29.55 | 25.3 | 21.2 | 2.1 |
| 15 | 53 | 29.7 | 15.4 | 34 | 32 | 30 | 25.6 | 21.4 | 1.55 |
| 16 | 53.5 | 30.05 | 15.6 | 34 | 32 | 30 | 25.9 | 21.6 | 1.55 |
| 17 | 54 | 30.4 | 15.8 | 34 | 32 | 30 | 26.2 | 21.8 | 1.55 |
| 18 | 54.5 | 30.75 | 16 | 34 | 32 | 30 | 26.5 | 22 | 1.55 |
| 19 | 55 | 31.1 | 16.2 | 34 | 32 | 30 | 26.8 | 22.2 | 1.55 |
| 20 | 55.5 | 31.45 | 16.4 | 34 | 32 | 30 | 27.1 | 22.4 | 1.55 |
| Highest Caps |
/60 | /35 | /20 | /34 | /32 | /30 | /30 | /25 | - |